“...pleasure and pain, they come and go and don't last... bear them patiently”—Gita
6 members of Congress have reported 21 trades in Booking Holdings (BKNG) since 2024: 12 buys and 9 sells. The most active was Rep. Josh Gottheimer (8 trades); the latest was Rep. Josh Gottheimer, who sold $1K–$15K on Jun 1, 2026. 6 of these members have a ranked hit rate (10+ scored trades). This is a record of public disclosures, not a recommendation.
| Member · hit rate | Action | Traded | Reported amount | Disclosed · lag | This trade vs SPY (90 d) | SEC filings ±30 days | Source |
|---|---|---|---|---|---|---|---|
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | SELL | Jun 1, 2026 | $1K–$15K | Jul 7, 2026 36 days | -16.5% | 8-K 06-02 8-K 05-11 8-K 05-07 · 14 Form 4 | |
| GCRep. Gilbert Ray Cisneros, Jr. D-CA31 46% hit · 1163 Armed ServicesSmall Business | SELL (partial) | May 15, 2026 | $1K–$15K | Jun 8, 2026 24 days | -33.2% | 8-K 06-02 8-K 05-11 8-K 05-07 · 16 Form 4 | |
| GCRep. Gilbert Ray Cisneros, Jr. D-CA31 46% hit · 1163 Armed ServicesSmall Business | BUY | Apr 14, 2026 | $1K–$15K | May 8, 2026 24 days | -10.8% | 8-K 05-11 8-K 05-07 8-K 04-28 · 5 Form 4 | |
| AASen. Alan Armstrong R-OK 80% hit · 692 Health, Education, Labor, and PensionsIndian Affairs | BUY | Mar 27, 2026 | $1K–$15K | Jul 21, 2026 116 days ⚠ over 45 | -6.8% | 8-K 04-02 8-K 04-02 8-K 04-01 · 8 Form 4 | eFD report |
| GCRep. Gilbert Ray Cisneros, Jr. D-CA31 46% hit · 1163 Armed ServicesSmall Business | BUY | Mar 13, 2026 | $1K–$15K | Apr 7, 2026 25 days | -15.0% | 8-K 04-02 8-K 04-02 8-K 04-01 · 9 Form 4 | |
| GCRep. Gilbert Ray Cisneros, Jr. D-CA31 46% hit · 1163 Armed ServicesSmall Business | SELL (partial) | Feb 10, 2026 | $1K–$15K | Mar 9, 2026 27 days | +14.7% | 8-K 02-18 · 12 Form 4 | |
| GCRep. Gilbert Ray Cisneros, Jr. D-CA31 46% hit · 1163 Armed ServicesSmall Business | BUY | Dec 19, 2025 | $1K–$15K | Jan 12, 2026 24 days | -17.3% | 12 Form 4 | |
| GCRep. Gilbert Ray Cisneros, Jr. D-CA31 46% hit · 1163 Armed ServicesSmall Business | BUY | Nov 18, 2025 | $1K–$15K | Dec 15, 2025 27 days | -16.9% | 8-K 11-07 8-K 10-28 · 10 Form 4 | |
| VHRep. Val T. Hoyle D-OR04 · SP 40% hit · 240 Natural ResourcesTransportation and Infrastructure | SELL | Sep 23, 2025 | $1K–$15K | Oct 10, 2025 17 days | +5.1% | 8-K 10-17 8-K 09-19 · 7 Form 4 | |
| JSRep. Jefferson Shreve R-IN06 51% hit · 417 Appropriations | SELL | May 12, 2025 | $50K–$100K | Jun 22, 2025 41 days | +5.8% | 8-K 06-04 8-K 05-09 8-K 04-29 · 14 Form 4 | |
| DNRep. Dan Newhouse R-WA04 · SP 44% hit · 117 AgricultureAppropriationsHouse Select the Strategic Competition Between the United States and the Chinese Communist Party | SELL | Apr 11, 2025 | $1K–$15K | May 16, 2025 35 days | -7.5% | 8-K 05-09 8-K 04-29 8-K 04-22 · 1 Form 4 | |
| JSRep. Jefferson Shreve R-IN06 51% hit · 417 Appropriations | BUY | Apr 7, 2025 | $15K–$50K | May 8, 2025 31 days | +14.0% | 8-K 04-29 8-K 04-22 · 1 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Mar 5, 2025 | $1K–$15K | Apr 10, 2025 36 days | +9.1% | 8-K 02-20 · 8 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Mar 4, 2025 | $1K–$15K | Apr 10, 2025 37 days | +10.3% | 8-K 02-20 · 8 Form 4 | |
| VHRep. Val T. Hoyle D-OR04 · SP 40% hit · 240 Natural ResourcesTransportation and Infrastructure | BUY | Oct 29, 2024 | $1K–$15K | Sep 12, 2025 318 days ⚠ over 45 | +2.6% | 8-K 11-21 8-K 11-08 8-K 10-30 · 4 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | SELL (partial) | Oct 17, 2024 | $1K–$15K | Nov 6, 2024 20 days | -8.7% | 8-K 11-08 8-K 10-30 · 3 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | SELL (partial) | Aug 2, 2024 | $1K–$15K | Sep 11, 2024 40 days | -33.8% | 8-K 08-01 · 4 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | May 20, 2024 | $1K–$15K | Jun 8, 2024 19 days | -7.3% | 8-K 06-05 8-K 05-10 8-K 05-02 · 16 Form 4 | |
| DNRep. Dan Newhouse R-WA04 · SP 44% hit · 117 AgricultureAppropriationsHouse Select the Strategic Competition Between the United States and the Chinese Communist Party | SELL | Apr 10, 2024 | $1K–$15K | Apr 25, 2024 15 days | -2.8% | 8-K 05-10 8-K 05-02 8-K 04-22 · 7 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Feb 9, 2024 | $1K–$15K | Mar 7, 2024 27 days | -3.2% | 8-K 03-01 8-K 02-22 8-K 01-19 · 14 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Feb 8, 2024 | $1K–$15K | Mar 7, 2024 28 days | -8.5% | 8-K 03-01 8-K 02-22 8-K 01-19 · 14 Form 4 |
Sources: U.S. House Clerk Periodic Transaction Reports (disclosures-clerk.house.gov) and U.S. Senate eFD Periodic Transaction Reports (efdsearch.senate.gov), filed 2024 to present; SEC EDGAR submissions (Form 4 and 8-K filing dates); committee assignments from the unitedstates/congress-legislators project (current membership); daily closing prices from Yahoo Finance's public chart data (query1.finance.yahoo.com), which is unofficial and may be revised. Built 2026-11-03.