“...pleasure and pain, they come and go and don't last... bear them patiently”—Gita
One-page fact sheets for the companies in the S&P 500, built only from their SEC filings: ten years of revenue, earnings, cash flow, debt and equity, with links to every source filing.
| Company | Ticker | Sector | Sheets |
|---|---|---|---|
| 3M | MMM | Industrials | Fact sheet |
| A. O. Smith | AOS | Industrials | Fact sheet |
| Abbott Laboratories | ABT | Health Care | Fact sheet |
| AbbVie | ABBV | Health Care | Fact sheet |
| Accenture | ACN | Information Technology | Fact sheet |
| Adobe Inc. | ADBE | Information Technology | Fact sheet |
| Advanced Micro Devices | AMD | Information Technology | Fact sheet |
| AES Corporation | AES | Utilities | Fact sheet |
| Aflac | AFL | Financials | Fact sheet |
| Agilent Technologies | A | Health Care | Fact sheet |
| Air Products | APD | Materials | Fact sheet |
| Airbnb | ABNB | Consumer Discretionary | Fact sheet |
| Akamai Technologies | AKAM | Information Technology | Fact sheet |
| Albemarle Corporation | ALB | Materials | Fact sheet |
| Alexandria Real Estate Equities | ARE | Real Estate | Fact sheet |
| Align Technology | ALGN | Health Care | Fact sheet |
| Allegion | ALLE | Industrials | Fact sheet |
| Alliant Energy | LNT | Utilities | Fact sheet |
| Allstate | ALL | Financials | Fact sheet |
| Alphabet Inc. (Class A)Covered | GOOGL, GOOG | Communication Services | Fact sheetFull reportPathos sheet |
| Altria | MO | Consumer Staples | Fact sheet |
| Amazon | AMZN | Consumer Discretionary | Fact sheet |
| Amcor | AMCR | Materials | Fact sheet |
| Ameren | AEE | Utilities | Fact sheet |
| American Electric Power | AEP | Utilities | Fact sheet |
| American Express | AXP | Financials | Fact sheet |
| American International Group | AIG | Financials | Fact sheet |
| American Tower | AMT | Real Estate | Fact sheet |
| American Water Works | AWK | Utilities | Fact sheet |
| Ameriprise Financial | AMP | Financials | Fact sheet |
| Ametek | AME | Industrials | Fact sheet |
| Amgen | AMGN | Health Care | Fact sheet |
| Amphenol | APH | Information Technology | Fact sheet |
| Analog Devices | ADI | Information Technology | Fact sheet |
| Aon plc | AON | Financials | Fact sheet |
| APA Corporation | APA | Energy | Fact sheet |
| Apollo Global Management | APO | Financials | Fact sheet |
| Apple Inc. | AAPL | Information Technology | Fact sheet |
| Applied Materials | AMAT | Information Technology | Fact sheet |
| AppLovinCovered | APP | Communication Services | Fact sheetFull reportPathos sheet |
| Aptiv | APTV | Consumer Discretionary | Fact sheet |
| Arch Capital Group | ACGL | Financials | Fact sheet |
| Archer Daniels Midland | ADM | Consumer Staples | Fact sheet |
| Ares Management | ARES | Financials | Fact sheet |
| Arista Networks | ANET | Information Technology | Fact sheet |
| Arthur J. Gallagher & Co. | AJG | Financials | Fact sheet |
| Assurant | AIZ | Financials | Fact sheet |
| AT&T | T | Communication Services | Fact sheet |
| Atmos Energy | ATO | Utilities | Fact sheet |
| Autodesk | ADSK | Information Technology | Fact sheet |
| Automatic Data Processing | ADP | Industrials | Fact sheet |
| AutoZone | AZO | Consumer Discretionary | Fact sheet |
| Avery Dennison | AVY | Materials | Fact sheet |
| Axon Enterprise | AXON | Industrials | Fact sheet |
| Baker Hughes | BKR | Energy | Fact sheet |
| Ball Corporation | BALL | Materials | Fact sheet |
| Bank of America | BAC | Financials | Fact sheet |
| Baxter International | BAX | Health Care | Fact sheet |
| Becton Dickinson | BDX | Health Care | Fact sheet |
| Berkshire Hathaway | BRK.B, BRK.A | Financials | Fact sheet |
| Best Buy | BBY | Consumer Discretionary | Fact sheet |
| Bio-Techne | TECH | Health Care | Fact sheet |
| Biogen | BIIB | Health Care | Fact sheet |
| BlackRock | BLK | Financials | Fact sheet |
| Blackstone Inc. | BX | Financials | Fact sheet |
| Block, Inc. | XYZ | Financials | Fact sheet |
| Bloom Energy | BE | Industrials | Fact sheet |
| BNY Mellon | BNY | Financials | Fact sheet |
| Boeing | BA | Industrials | Fact sheet |
| Booking Holdings | BKNG | Consumer Discretionary | Fact sheet |
| Boston Scientific | BSX | Health Care | Fact sheet |
| Bristol Myers Squibb | BMY | Health Care | Fact sheet |
| BroadcomCovered | AVGO | Information Technology | Fact sheetFull reportPathos sheet |
| Broadridge Financial Solutions | BR | Industrials | Fact sheet |
| Brown & Brown | BRO | Financials | Fact sheet |
| Brown–Forman | BF.B | Consumer Staples | Fact sheet |
| Bunge Global | BG | Consumer Staples | Fact sheet |
| BXP, Inc. | BXP | Real Estate | Fact sheet |
| C.H. Robinson | CHRW | Industrials | Fact sheet |
| Cadence Design Systems | CDNS | Information Technology | Fact sheet |
| Camden Property Trust | CPT | Real Estate | Fact sheet |
| Capital One | COF | Financials | Fact sheet |
| Cardinal Health | CAH | Health Care | Fact sheet |
| Carnival Corporation | CCL | Consumer Discretionary | Fact sheet |
| Carrier Global | CARR | Industrials | Fact sheet |
| Carvana | CVNA | Consumer Discretionary | Fact sheet |
| Casey's | CASY | Consumer Staples | Fact sheet |
| Caterpillar Inc. | CAT | Industrials | Fact sheet |
| Cboe Global Markets | CBOE | Financials | Fact sheet |
| CBRE Group | CBRE | Real Estate | Fact sheet |
| CDW Corporation | CDW | Information Technology | Fact sheet |
| Cencora | COR | Health Care | Fact sheet |
| Centene Corporation | CNC | Health Care | Fact sheet |
| CenterPoint Energy | CNP | Utilities | Fact sheet |
| CF Industries | CF | Materials | Fact sheet |
| Charles River Laboratories | CRL | Health Care | Fact sheet |
| Charles Schwab Corporation | SCHW | Financials | Fact sheet |
| Charter Communications | CHTR | Communication Services | Fact sheet |
| Chevron Corporation | CVX | Energy | Fact sheet |
| Chipotle Mexican Grill | CMG | Consumer Discretionary | Fact sheet |
| Chubb Limited | CB | Financials | Fact sheet |
| Church & Dwight | CHD | Consumer Staples | Fact sheet |
| Ciena | CIEN | Information Technology | Fact sheet |
| Cigna | CI | Health Care | Fact sheet |
| Cincinnati Financial | CINF | Financials | Fact sheet |
| Cintas | CTAS | Industrials | Fact sheet |
| Cisco | CSCO | Information Technology | Fact sheet |
| Citigroup | C | Financials | Fact sheet |
| Citizens Financial Group | CFG | Financials | Fact sheet |
| Clorox | CLX | Consumer Staples | Fact sheet |
| CME Group | CME | Financials | Fact sheet |
| CMS Energy | CMS | Utilities | Fact sheet |
| Coca-Cola Company (The) | KO | Consumer Staples | Fact sheet |
| Cognizant | CTSH | Information Technology | Fact sheet |
| Coherent Corp. | COHR | Information Technology | Fact sheet |
| Coinbase | COIN | Financials | Fact sheet |
| Colgate-Palmolive | CL | Consumer Staples | Fact sheet |
| Comcast | CMCSA | Communication Services | Fact sheet |
| Comfort Systems USA | FIX | Industrials | Fact sheet |
| ConocoPhillips | COP | Energy | Fact sheet |
| Consolidated Edison | ED | Utilities | Fact sheet |
| Constellation Brands | STZ | Consumer Staples | Fact sheet |
| Constellation Energy | CEG | Utilities | Fact sheet |
| Cooper Companies (The) | COO | Health Care | Fact sheet |
| Copart | CPRT | Industrials | Fact sheet |
| CoreWeave, Inc.Covered | CRWV | Information Technology | Full reportPathos sheet |
| Corning Inc. | GLW | Information Technology | Fact sheet |
| Corpay | CPAY | Financials | Fact sheet |
| CoStar Group | CSGP | Real Estate | Fact sheet |
| Costco | COST | Consumer Staples | Fact sheet |
| CRH plc | CRH | Materials | Fact sheet |
| CrowdStrike | CRWD | Information Technology | Fact sheet |
| Crown Castle | CCI | Real Estate | Fact sheet |
| CSX Corporation | CSX | Industrials | Fact sheet |
| Cummins | CMI | Industrials | Fact sheet |
| CVS Health | CVS | Health Care | Fact sheet |
| D. R. Horton | DHI | Consumer Discretionary | Fact sheet |
| Danaher Corporation | DHR | Health Care | Fact sheet |
| Darden Restaurants | DRI | Consumer Discretionary | Fact sheet |
| Datadog | DDOG | Information Technology | Fact sheet |
| DaVita | DVA | Health Care | Fact sheet |
| Deckers Brands | DECK | Consumer Discretionary | Fact sheet |
| Deere & Company | DE | Industrials | Fact sheet |
| Dell Technologies | DELL | Information Technology | Fact sheet |
| Delta Air Lines | DAL | Industrials | Fact sheet |
| Devon Energy | DVN | Energy | Fact sheet |
| Dexcom | DXCM | Health Care | Fact sheet |
| Diamondback Energy | FANG | Energy | Fact sheet |
| Digital Realty | DLR | Real Estate | Fact sheet |
| Dollar General | DG | Consumer Staples | Fact sheet |
| Dollar Tree | DLTR | Consumer Staples | Fact sheet |
| Dominion Energy | D | Utilities | Fact sheet |
| Domino's | DPZ | Consumer Discretionary | Fact sheet |
| DoorDash | DASH | Consumer Discretionary | Fact sheet |
| Dover Corporation | DOV | Industrials | Fact sheet |
| Dow Inc. | DOW | Materials | Fact sheet |
| DTE Energy | DTE | Utilities | Fact sheet |
| Duke Energy | DUK | Utilities | Fact sheet |
| DuPont | DD | Industrials | Fact sheet |
| Eaton Corporation | ETN | Industrials | Fact sheet |
| eBay Inc. | EBAY | Consumer Discretionary | Fact sheet |
| EchoStar | ECHO | Communication Services | Fact sheet |
| Ecolab | ECL | Materials | Fact sheet |
| Edison International | EIX | Utilities | Fact sheet |
| Edwards Lifesciences | EW | Health Care | Fact sheet |
| Elevance Health | ELV | Health Care | Fact sheet |
| Emcor | EME | Industrials | Fact sheet |
| Emerson Electric | EMR | Industrials | Fact sheet |
| Entergy | ETR | Utilities | Fact sheet |
| EOG Resources | EOG | Energy | Fact sheet |
| EQT Corporation | EQT | Energy | Fact sheet |
| Equifax | EFX | Industrials | Fact sheet |
| Equinix | EQIX | Real Estate | Fact sheet |
| Erie Indemnity | ERIE | Financials | Fact sheet |
| Essex Property Trust | ESS | Real Estate | Fact sheet |
| Estée Lauder Companies (The) | EL | Consumer Staples | Fact sheet |
| Everest Group | EG | Financials | Fact sheet |
| Evergy | EVRG | Utilities | Fact sheet |
| Everpure | P | Information Technology | Fact sheet |
| Eversource Energy | ES | Utilities | Fact sheet |
| Exelon | EXC | Utilities | Fact sheet |
| Expand Energy | EXE | Energy | Fact sheet |
| Expedia Group | EXPE | Consumer Discretionary | Fact sheet |
| Expeditors International | EXPD | Industrials | Fact sheet |
| Extra Space Storage | EXR | Real Estate | Fact sheet |
| ExxonMobil | XOM | Energy | Fact sheet |
| F5, Inc. | FFIV | Information Technology | Fact sheet |
| FactSet | FDS | Financials | Fact sheet |
| Fair Isaac | FICO | Information Technology | Fact sheet |
| Fastenal | FAST | Industrials | Fact sheet |
| Federal Realty Investment Trust | FRT | Real Estate | Fact sheet |
| FedEx | FDX | Industrials | Fact sheet |
| FedEx Freight | FDXF | Industrials | Fact sheet |
| Ferguson Enterprises | FERG | Industrials | Fact sheet |
| Fidelity National Information Services | FIS | Financials | Fact sheet |
| Fifth Third Bancorp | FITB | Financials | Fact sheet |
| First Solar | FSLR | Information Technology | Fact sheet |
| FirstEnergy | FE | Utilities | Fact sheet |
| Fiserv | FISV | Financials | Fact sheet |
| Flex Ltd. | FLEX | Information Technology | Fact sheet |
| Ford Motor Company | F | Consumer Discretionary | Fact sheet |
| Fortinet | FTNT | Information Technology | Fact sheet |
| Fortive | FTV | Industrials | Fact sheet |
| Fox Corporation (Class A) | FOXA, FOX | Communication Services | Fact sheet |
| Franklin Resources | BEN | Financials | Fact sheet |
| Freeport-McMoRan | FCX | Materials | Fact sheet |
| Garmin | GRMN | Consumer Discretionary | Fact sheet |
| Gartner | IT | Information Technology | Fact sheet |
| GE Aerospace | GE | Industrials | Fact sheet |
| GE HealthCare | GEHC | Health Care | Fact sheet |
| GE Vernova | GEV | Industrials | Fact sheet |
| Gen Digital | GEN | Information Technology | Fact sheet |
| Generac | GNRC | Industrials | Fact sheet |
| General Dynamics | GD | Industrials | Fact sheet |
| General Mills | GIS | Consumer Staples | Fact sheet |
| General Motors | GM | Consumer Discretionary | Fact sheet |
| Genuine Parts Company | GPC | Consumer Discretionary | Fact sheet |
| Gilead Sciences | GILD | Health Care | Fact sheet |
| Global Payments | GPN | Financials | Fact sheet |
| Globe Life | GL | Financials | Fact sheet |
| GoDaddy | GDDY | Information Technology | Fact sheet |
| Goldman Sachs | GS | Financials | Fact sheet |
| Halliburton | HAL | Energy | Fact sheet |
| Hartford (The) | HIG | Financials | Fact sheet |
| Hasbro | HAS | Consumer Discretionary | Fact sheet |
| HCA Healthcare | HCA | Health Care | Fact sheet |
| Healthpeak Properties | DOC | Real Estate | Fact sheet |
| Henry Schein | HSIC | Health Care | Fact sheet |
| Hershey Company (The) | HSY | Consumer Staples | Fact sheet |
| Hewlett Packard Enterprise | HPE | Information Technology | Fact sheet |
| Hilton Worldwide | HLT | Consumer Discretionary | Fact sheet |
| Home Depot (The) | HD | Consumer Discretionary | Fact sheet |
| Honeywell Aerospace | HONA | Industrials | Fact sheet |
| Honeywell Technologies | HON | Industrials | Fact sheet |
| Hormel Foods | HRL | Consumer Staples | Fact sheet |
| Host Hotels & Resorts | HST | Real Estate | Fact sheet |
| Howmet Aerospace | HWM | Industrials | Fact sheet |
| HP Inc. | HPQ | Information Technology | Fact sheet |
| Hubbell Incorporated | HUBB | Industrials | Fact sheet |
| Humana | HUM | Health Care | Fact sheet |
| Huntington Bancshares | HBAN | Financials | Fact sheet |
| Huntington Ingalls Industries | HII | Industrials | Fact sheet |
| IBM | IBM | Information Technology | Fact sheet |
| IDEX Corporation | IEX | Industrials | Fact sheet |
| Idexx Laboratories | IDXX | Health Care | Fact sheet |
| Illinois Tool Works | ITW | Industrials | Fact sheet |
| Illumina, Inc. | ILMN | Health Care | Fact sheet |
| Incyte | INCY | Health Care | Fact sheet |
| Ingersoll Rand | IR | Industrials | Fact sheet |
| Insulet Corporation | PODD | Health Care | Fact sheet |
| Intel | INTC | Information Technology | Fact sheet |
| Interactive Brokers | IBKR | Financials | Fact sheet |
| Intercontinental Exchange | ICE | Financials | Fact sheet |
| International Flavors & Fragrances | IFF | Materials | Fact sheet |
| International Paper | IP | Materials | Fact sheet |
| Intuit | INTU | Information Technology | Fact sheet |
| Intuitive Surgical | ISRG | Health Care | Fact sheet |
| Invesco | IVZ | Financials | Fact sheet |
| Invitation Homes | INVH | Real Estate | Fact sheet |
| IQVIA | IQV | Health Care | Fact sheet |
| Iron Mountain | IRM | Real Estate | Fact sheet |
| J.B. Hunt | JBHT | Industrials | Fact sheet |
| J.M. Smucker Company (The) | SJM | Consumer Staples | Fact sheet |
| Jabil | JBL | Information Technology | Fact sheet |
| Jack Henry & Associates | JKHY | Financials | Fact sheet |
| Jacobs Solutions | J | Industrials | Fact sheet |
| Johnson & Johnson | JNJ | Health Care | Fact sheet |
| Johnson Controls | JCI | Industrials | Fact sheet |
| JPMorgan Chase | JPM | Financials | Fact sheet |
| Kenvue | KVUE | Consumer Staples | Fact sheet |
| Keurig Dr Pepper | KDP | Consumer Staples | Fact sheet |
| KeyCorp | KEY | Financials | Fact sheet |
| Keysight Technologies | KEYS | Information Technology | Fact sheet |
| Kimberly-Clark | KMB | Consumer Staples | Fact sheet |
| Kimco Realty | KIM | Real Estate | Fact sheet |
| Kinder Morgan | KMI | Energy | Fact sheet |
| KKR & Co. | KKR | Financials | Fact sheet |
| KLA Corporation | KLAC | Information Technology | Fact sheet |
| Kraft Heinz | KHC | Consumer Staples | Fact sheet |
| Kroger | KR | Consumer Staples | Fact sheet |
| L3Harris | LHX | Industrials | Fact sheet |
| Labcorp | LH | Health Care | Fact sheet |
| Lam Research | LRCX | Information Technology | Fact sheet |
| Las Vegas Sands | LVS | Consumer Discretionary | Fact sheet |
| Leidos | LDOS | Industrials | Fact sheet |
| Lennar | LEN | Consumer Discretionary | Fact sheet |
| Lennox International | LII | Industrials | Fact sheet |
| Lilly (Eli) | LLY | Health Care | Fact sheet |
| Linde plc | LIN | Materials | Fact sheet |
| Live Nation Entertainment | LYV | Communication Services | Fact sheet |
| Lockheed Martin | LMT | Industrials | Fact sheet |
| Loews Corporation | L | Financials | Fact sheet |
| Lowe's | LOW | Consumer Discretionary | Fact sheet |
| Lululemon Athletica | LULU | Consumer Discretionary | Fact sheet |
| Lumentum | LITE | Information Technology | Fact sheet |
| LyondellBasell | LYB | Materials | Fact sheet |
| M&T Bank | MTB | Financials | Fact sheet |
| Marathon Petroleum | MPC | Energy | Fact sheet |
| Marriott International | MAR | Consumer Discretionary | Fact sheet |
| Marsh McLennan | MRSH | Financials | Fact sheet |
| Martin Marietta Materials | MLM | Materials | Fact sheet |
| Marvell Technology | MRVL | Information Technology | Fact sheet |
| Masco | MAS | Industrials | Fact sheet |
| Mastercard | MA | Financials | Fact sheet |
| McCormick & Company | MKC | Consumer Staples | Fact sheet |
| McDonald's | MCD | Consumer Discretionary | Fact sheet |
| McKesson | MCK | Health Care | Fact sheet |
| Medtronic | MDT | Health Care | Fact sheet |
| Merck & Co. | MRK | Health Care | Fact sheet |
| Meta Platforms | META | Communication Services | Fact sheet |
| MetLife | MET | Financials | Fact sheet |
| Mettler Toledo | MTD | Health Care | Fact sheet |
| MGM Resorts | MGM | Consumer Discretionary | Fact sheet |
| Microchip Technology | MCHP | Information Technology | Fact sheet |
| Micron TechnologyCovered | MU | Information Technology | Fact sheetFull reportPathos sheet |
| Microsoft | MSFT | Information Technology | Fact sheet |
| Mid-America Apartment Communities | MAA | Real Estate | Fact sheet |
| Moderna | MRNA | Health Care | Fact sheet |
| Mondelez International | MDLZ | Consumer Staples | Fact sheet |
| Monolithic Power Systems | MPWR | Information Technology | Fact sheet |
| Monster Beverage | MNST | Consumer Staples | Fact sheet |
| Moody's Corporation | MCO | Financials | Fact sheet |
| Morgan Stanley | MS | Financials | Fact sheet |
| Mosaic Company (The) | MOS | Materials | Fact sheet |
| Motorola Solutions | MSI | Information Technology | Fact sheet |
| MSCI | MSCI | Financials | Fact sheet |
| Nasdaq, Inc. | NDAQ | Financials | Fact sheet |
| NetApp | NTAP | Information Technology | Fact sheet |
| Netflix | NFLX | Communication Services | Fact sheet |
| Newmont | NEM | Materials | Fact sheet |
| News Corp (Class A) | NWSA, NWS | Communication Services | Fact sheet |
| NextEra Energy | NEE | Utilities | Fact sheet |
| Nike, Inc. | NKE | Consumer Discretionary | Fact sheet |
| NiSource | NI | Utilities | Fact sheet |
| Nordson Corporation | NDSN | Industrials | Fact sheet |
| Norfolk Southern | NSC | Industrials | Fact sheet |
| Northern Trust | NTRS | Financials | Fact sheet |
| Northrop Grumman | NOC | Industrials | Fact sheet |
| Norwegian Cruise Line Holdings | NCLH | Consumer Discretionary | Fact sheet |
| NRG Energy | NRG | Utilities | Fact sheet |
| Nucor | NUE | Materials | Fact sheet |
| NvidiaCovered | NVDA | Information Technology | Fact sheetFull reportPathos sheet |
| NVR, Inc. | NVR | Consumer Discretionary | Fact sheet |
| NXP Semiconductors | NXPI | Information Technology | Fact sheet |
| O'Reilly Automotive | ORLY | Consumer Discretionary | Fact sheet |
| Occidental Petroleum | OXY | Energy | Fact sheet |
| Old Dominion | ODFL | Industrials | Fact sheet |
| Omnicom Group | OMC | Communication Services | Fact sheet |
| ON Semiconductor | ON | Information Technology | Fact sheet |
| Oneok | OKE | Energy | Fact sheet |
| Oracle CorporationCovered | ORCL | Information Technology | Fact sheetFull reportPathos sheet |
| Otis Worldwide | OTIS | Industrials | Fact sheet |
| Paccar | PCAR | Industrials | Fact sheet |
| Packaging Corporation of America | PKG | Materials | Fact sheet |
| Palantir Technologies | PLTR | Information Technology | Fact sheet |
| Palo Alto Networks | PANW | Information Technology | Fact sheet |
| Parker Hannifin | PH | Industrials | Fact sheet |
| Paychex | PAYX | Industrials | Fact sheet |
| PayPal | PYPL | Financials | Fact sheet |
| Pentair | PNR | Industrials | Fact sheet |
| PepsiCo | PEP | Consumer Staples | Fact sheet |
| Pfizer | PFE | Health Care | Fact sheet |
| PG&E Corporation | PCG | Utilities | Fact sheet |
| Philip Morris International | PM | Consumer Staples | Fact sheet |
| Phillips 66 | PSX | Energy | Fact sheet |
| Pinnacle West Capital | PNW | Utilities | Fact sheet |
| PNC Financial Services | PNC | Financials | Fact sheet |
| PPG Industries | PPG | Materials | Fact sheet |
| PPL Corporation | PPL | Utilities | Fact sheet |
| Principal Financial Group | PFG | Financials | Fact sheet |
| Procter & Gamble | PG | Consumer Staples | Fact sheet |
| Progressive Corporation | PGR | Financials | Fact sheet |
| Prologis | PLD | Real Estate | Fact sheet |
| Prudential Financial | PRU | Financials | Fact sheet |
| PTC Inc. | PTC | Information Technology | Fact sheet |
| Public Service Enterprise Group | PEG | Utilities | Fact sheet |
| Public Storage | PSA | Real Estate | Fact sheet |
| PulteGroup | PHM | Consumer Discretionary | Fact sheet |
| Qnity Electronics | Q | Information Technology | Fact sheet |
| Qualcomm | QCOM | Information Technology | Fact sheet |
| Quanta Services | PWR | Industrials | Fact sheet |
| Quest Diagnostics | DGX | Health Care | Fact sheet |
| Ralph Lauren Corporation | RL | Consumer Discretionary | Fact sheet |
| Raymond James Financial | RJF | Financials | Fact sheet |
| Realty Income | O | Real Estate | Fact sheet |
| RDDT | Communication Services | Fact sheet | |
| Regency Centers | REG | Real Estate | Fact sheet |
| Regeneron Pharmaceuticals | REGN | Health Care | Fact sheet |
| Regions Financial Corporation | RF | Financials | Fact sheet |
| Republic Services | RSG | Industrials | Fact sheet |
| ResMed | RMD | Health Care | Fact sheet |
| Revvity | RVTY | Health Care | Fact sheet |
| Robinhood Markets | HOOD | Financials | Fact sheet |
| Rockwell Automation | ROK | Industrials | Fact sheet |
| Rollins, Inc. | ROL | Industrials | Fact sheet |
| Roper Technologies | ROP | Information Technology | Fact sheet |
| Ross Stores | ROST | Consumer Discretionary | Fact sheet |
| Royal Caribbean Group | RCL | Consumer Discretionary | Fact sheet |
| RTX Corporation | RTX | Industrials | Fact sheet |
| S&P Global | SPGI | Financials | Fact sheet |
| Salesforce | CRM | Information Technology | Fact sheet |
| SandiskCovered | SNDK | Information Technology | Fact sheetFull reportPathos sheet |
| SBA Communications | SBAC | Real Estate | Fact sheet |
| Schlumberger | SLB | Energy | Fact sheet |
| Seagate Technology | STX | Information Technology | Fact sheet |
| Sempra | SRE | Utilities | Fact sheet |
| ServiceNow | NOW | Information Technology | Fact sheet |
| Sherwin-Williams | SHW | Materials | Fact sheet |
| Simon Property Group | SPG | Real Estate | Fact sheet |
| Skydance | SKYD | Communication Services | Fact sheet |
| Skyworks Solutions | SWKS | Information Technology | Fact sheet |
| Smurfit Westrock | SW | Materials | Fact sheet |
| Snap-on | SNA | Industrials | Fact sheet |
| Solventum | SOLV | Health Care | Fact sheet |
| Southern Company | SO | Utilities | Fact sheet |
| Southwest Airlines | LUV | Industrials | Fact sheet |
| Stanley Black & Decker | SWK | Industrials | Fact sheet |
| Starbucks | SBUX | Consumer Discretionary | Fact sheet |
| State Street Corporation | STT | Financials | Fact sheet |
| Steel Dynamics | STLD | Materials | Fact sheet |
| Steris | STE | Health Care | Fact sheet |
| Stryker Corporation | SYK | Health Care | Fact sheet |
| SupermicroCovered | SMCI | Information Technology | Fact sheetFull reportPathos sheet |
| Synchrony Financial | SYF | Financials | Fact sheet |
| Synopsys | SNPS | Information Technology | Fact sheet |
| Sysco | SYY | Consumer Staples | Fact sheet |
| T-Mobile US | TMUS | Communication Services | Fact sheet |
| T. Rowe Price | TROW | Financials | Fact sheet |
| Take-Two Interactive | TTWO | Communication Services | Fact sheet |
| Tapestry, Inc. | TPR | Consumer Discretionary | Fact sheet |
| Targa Resources | TRGP | Energy | Fact sheet |
| Target Corporation | TGT | Consumer Staples | Fact sheet |
| TE Connectivity | TEL | Information Technology | Fact sheet |
| Teledyne Technologies | TDY | Information Technology | Fact sheet |
| Teradyne | TER | Information Technology | Fact sheet |
| Tesla, Inc. | TSLA | Consumer Discretionary | Fact sheet |
| Texas Instruments | TXN | Information Technology | Fact sheet |
| Texas Pacific Land Corporation | TPL | Energy | Fact sheet |
| Textron | TXT | Industrials | Fact sheet |
| Thermo Fisher Scientific | TMO | Health Care | Fact sheet |
| TJX Companies | TJX | Consumer Discretionary | Fact sheet |
| TKO Group Holdings | TKO | Communication Services | Fact sheet |
| Tractor Supply | TSCO | Consumer Discretionary | Fact sheet |
| Trane Technologies | TT | Industrials | Fact sheet |
| TransDigm Group | TDG | Industrials | Fact sheet |
| Travelers Companies (The) | TRV | Financials | Fact sheet |
| Trimble Inc. | TRMB | Information Technology | Fact sheet |
| Truist Financial | TFC | Financials | Fact sheet |
| Twilio | TWLO | Information Technology | Fact sheet |
| Tyler Technologies | TYL | Information Technology | Fact sheet |
| Tyson Foods | TSN | Consumer Staples | Fact sheet |
| U.S. Bancorp | USB | Financials | Fact sheet |
| Uber | UBER | Industrials | Fact sheet |
| UDR, Inc. | UDR | Real Estate | Fact sheet |
| Ulta Beauty | ULTA | Consumer Discretionary | Fact sheet |
| Union Pacific Corporation | UNP | Industrials | Fact sheet |
| United Airlines Holdings | UAL | Industrials | Fact sheet |
| United Parcel Service | UPS | Industrials | Fact sheet |
| United Rentals | URI | Industrials | Fact sheet |
| UnitedHealth Group | UNH | Health Care | Fact sheet |
| Universal Health Services | UHS | Health Care | Fact sheet |
| Valero Energy | VLO | Energy | Fact sheet |
| Veeva Systems | VEEV | Health Care | Fact sheet |
| Ventas | VTR | Real Estate | Fact sheet |
| Veralto | VLTO | Industrials | Fact sheet |
| Verisign | VRSN | Information Technology | Fact sheet |
| Verisk Analytics | VRSK | Industrials | Fact sheet |
| Verizon | VZ | Communication Services | Fact sheet |
| Vertex Pharmaceuticals | VRTX | Health Care | Fact sheet |
| Vertiv | VRT | Industrials | Fact sheet |
| Viatris | VTRS | Health Care | Fact sheet |
| Vici Properties | VICI | Real Estate | Fact sheet |
| Visa Inc. | V | Financials | Fact sheet |
| Vistra Corp. | VST | Utilities | Fact sheet |
| Vivmark Residential | VMRK | Real Estate | Fact sheet |
| Vulcan Materials Company | VMC | Materials | Fact sheet |
| Vylor | VYLR | Consumer Staples | Fact sheet |
| W. R. Berkley Corporation | WRB | Financials | Fact sheet |
| W. W. Grainger | GWW | Industrials | Fact sheet |
| Wabtec | WAB | Industrials | Fact sheet |
| Walmart | WMT | Consumer Staples | Fact sheet |
| Walt Disney Company (The) | DIS | Communication Services | Fact sheet |
| Waste Management | WM | Industrials | Fact sheet |
| Waters Corporation | WAT | Health Care | Fact sheet |
| WEC Energy Group | WEC | Utilities | Fact sheet |
| Wells Fargo | WFC | Financials | Fact sheet |
| Welltower | WELL | Real Estate | Fact sheet |
| West Pharmaceutical Services | WST | Health Care | Fact sheet |
| Western Digital | WDC | Information Technology | Fact sheet |
| Weyerhaeuser | WY | Real Estate | Fact sheet |
| Williams Companies | WMB | Energy | Fact sheet |
| Williams-Sonoma, Inc. | WSM | Consumer Discretionary | Fact sheet |
| Willis Towers Watson | WTW | Financials | Fact sheet |
| Workday, Inc. | WDAY | Information Technology | Fact sheet |
| Wynn Resorts | WYNN | Consumer Discretionary | Fact sheet |
| Xcel Energy | XEL | Utilities | Fact sheet |
| Xylem Inc. | XYL | Industrials | Fact sheet |
| Yum! Brands | YUM | Consumer Discretionary | Fact sheet |
| Zebra Technologies | ZBRA | Information Technology | Fact sheet |
| Zimmer Biomet | ZBH | Health Care | Fact sheet |
| Zoetis | ZTS | Health Care | Fact sheet |
Data from SEC filings. Company list: S&P 500 constituents, plus CoreWeave (Nasdaq: CRWV, not in the S&P 500), which Pathos covers; sectors are GICS sectors as listed publicly. Covered marks companies Pathos has researched in depth. For educational purposes only. Not investment advice.