“...pleasure and pain, they come and go and don't last... bear them patiently”—Gita
14,139 disclosed trades across 35 months since January 2024, grouped by the month the trade was made. Recent months keep filling in as members disclose (up to 45 days). These are public disclosures, not recommendations.
| Month | Trades | Members |
|---|---|---|
| November 2026 | 0 | 0 |
| October 2026 | 61 | 8 |
| September 2026 | 243 | 20 |
| August 2026 | 310 | 27 |
| July 2026 | 274 | 29 |
| June 2026 | 261 | 41 |
| May 2026 | 304 | 37 |
| April 2026 | 236 | 32 |
| March 2026 | 1094 | 33 |
| February 2026 | 336 | 35 |
| January 2026 | 319 | 28 |
| December 2025 | 381 | 35 |
| November 2025 | 381 | 27 |
| October 2025 | 847 | 37 |
| September 2025 | 506 | 30 |
| August 2025 | 505 | 32 |
| July 2025 | 491 | 30 |
| June 2025 | 704 | 38 |
| May 2025 | 599 | 32 |
| April 2025 | 1073 | 36 |
| March 2025 | 789 | 41 |
| February 2025 | 569 | 41 |
| January 2025 | 576 | 37 |
| December 2024 | 184 | 26 |
| November 2024 | 197 | 26 |
| October 2024 | 347 | 29 |
| September 2024 | 349 | 25 |
| August 2024 | 156 | 29 |
| July 2024 | 294 | 35 |
| June 2024 | 206 | 25 |
| May 2024 | 217 | 28 |
| April 2024 | 226 | 31 |
| March 2024 | 122 | 29 |
| February 2024 | 148 | 23 |
| January 2024 | 298 | 25 |
Sources: U.S. House Clerk Periodic Transaction Reports (disclosures-clerk.house.gov) and U.S. Senate eFD Periodic Transaction Reports (efdsearch.senate.gov), filed 2024 to present; SEC EDGAR submissions (Form 4 and 8-K filing dates); committee assignments from the unitedstates/congress-legislators project (current membership); daily closing prices from Yahoo Finance's public chart data (query1.finance.yahoo.com), which is unofficial and may be revised. Built 2026-11-03.