“...pleasure and pain, they come and go and don't last... bear them patiently”—Gita
Members of Congress disclosed 217 trades made in May 2024 (75 buys, 139 sells) by 28 members. The largest reported buy was Rep. Josh Gottheimer's MSFT purchase ($1M–$5M); the most-traded ticker was CLF. These are public disclosures, not recommendations.
← April 2024 All months June 2024 →
| Member | Ticker | Buy/sell | Traded | Disclosed | Reported amount |
|---|---|---|---|---|---|
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | MSFT | Buy (option) | May 14, 2024 | Jun 8, 2024 | $1M–$5M |
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | MSFT | Buy (option) | May 14, 2024 | Jun 8, 2024 | $1M–$5M |
| Sen. Tommy Tuberville R AL 66% hit · 267 | INTC | Buy | May 7, 2024 | Aug 5, 2026 | $100K–$250K |
| Sen. Tommy Tuberville R AL 66% hit · 267 | INTC | Buy | May 8, 2024 | Aug 5, 2026 | $100K–$250K |
| Sen. John W. Hickenlooper D CO 31% hit · 29 | FWONK | Buy | May 20, 2024 | Jun 10, 2024 | $100K–$250K |
| Sen. Tommy Tuberville R AL 66% hit · 267 | INTC | Buy | May 9, 2024 | Aug 5, 2026 | $50K–$100K |
| Rep. Maria Elvira Salazar R FL27 33% hit · 96 | DTM | Buy | May 1, 2024 | Jun 10, 2024 | $15K–$50K |
| Rep. William R. Keating D MA09 48% hit · 41 | AMZN | Buy | May 17, 2024 | May 22, 2024 | $15K–$50K |
| Rep. William R. Keating D MA09 48% hit · 41 | JPM | Buy (option) | May 24, 2024 | Jun 21, 2024 | $15K–$50K |
| Rep. Greg Landsman D OH01 57% hit · 126 | COR | Buy | May 29, 2024 | Aug 14, 2024 | $15K–$50K |
| Rep. Greg Landsman D OH01 57% hit · 126 | TEL | Buy | May 29, 2024 | Aug 14, 2024 | $15K–$50K |
| Rep. Greg Landsman D OH01 57% hit · 126 | ULTA | Buy | May 29, 2024 | Aug 14, 2024 | $15K–$50K |
| Rep. Virginia Foxx R NC05 35% hit · 85 | ET | Buy | May 1, 2024 | Jun 6, 2024 | $1K–$15K |
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | TSLA | Buy | May 1, 2024 | Jun 8, 2024 | $1K–$15K |
| Rep. Virginia Foxx R NC05 35% hit · 85 | ET | Buy | May 2, 2024 | Jun 6, 2024 | $1K–$15K |
| Member | Ticker | Buy/sell | Traded | Disclosed | Reported amount |
|---|---|---|---|---|---|
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | MSFT | Sell (option) | May 14, 2024 | Jun 8, 2024 | $1M–$5M |
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | MSFT | Sell (option) | May 14, 2024 | Jun 8, 2024 | $1M–$5M |
| Rep. Scott Franklin R FL18 76% hit · 119 | BRP | Sell | May 8, 2024 | Jun 2, 2024 | $500K–$1M |
| Rep. Mark Green ? TN07 82% hit · 25 | NGL | Sell | May 7, 2024 | May 14, 2024 | $250K–$500K |
| Rep. Mikie Sherrill ? NJ11 hit n/a (<10) | UBS | Sell | May 13, 2024 | May 13, 2024 | $250K–$500K |
| Sen. John W. Hickenlooper D CO 31% hit · 29 | FWONK | Sell | May 20, 2024 | Jun 10, 2024 | $250K–$500K |
| Sen. Tommy Tuberville R AL 66% hit · 267 | PYPL | Sell | May 3, 2024 | Aug 5, 2026 | $100K–$250K |
| Sen. Tommy Tuberville R AL 66% hit · 267 | GOLD | Sell | May 7, 2024 | Aug 5, 2026 | $100K–$250K |
| Sen. Tommy Tuberville R AL 66% hit · 267 | PARA | Sell | May 10, 2024 | Aug 5, 2026 | $100K–$250K |
| Sen. Tommy Tuberville R AL 66% hit · 267 | INTC | Sell | May 10, 2024 | Aug 5, 2026 | $100K–$250K |
| Sen. Tommy Tuberville R AL 66% hit · 267 | CLF | Sell | May 10, 2024 | Aug 5, 2026 | $100K–$250K |
| Sen. Tommy Tuberville R AL 66% hit · 267 | INTC | Sell | May 13, 2024 | Aug 5, 2026 | $100K–$250K |
| Sen. Tommy Tuberville R AL 66% hit · 267 | INTC | Sell | May 13, 2024 | Aug 5, 2026 | $100K–$250K |
| Sen. Tommy Tuberville R AL 66% hit · 267 | CLF | Sell | May 13, 2024 | Aug 5, 2026 | $100K–$250K |
| Sen. Tommy Tuberville R AL 66% hit · 267 | CLF | Sell | May 13, 2024 | Aug 5, 2026 | $100K–$250K |
| CLF | 16 trades |
| MSFT | 6 trades |
| INTC | 6 trades |
| NVDA | 4 trades |
| GILD | 4 trades |
| GOLD | 4 trades |
| ET | 3 trades |
| AAPL | 3 trades |
| XOM | 3 trades |
| CCI | 3 trades |
| Sen. Tommy Tuberville R | 91 trades |
| Rep. Josh Gottheimer D | 32 trades |
| Rep. Greg Landsman D | 14 trades |
| Rep. William R. Keating D | 10 trades |
| Rep. Carol D. Miller R | 10 trades |
| Rep. John James R | 9 trades |
| Rep. Kevin Hern R | 8 trades |
| Rep. Marjorie Taylor Greene ? | 6 trades |
| Rep. Virginia Foxx R | 5 trades |
| Sen. Gary C. Peters D | 4 trades |
← April 2024 All months June 2024 →
Sources: U.S. House Clerk Periodic Transaction Reports (disclosures-clerk.house.gov) and U.S. Senate eFD Periodic Transaction Reports (efdsearch.senate.gov), filed 2024 to present; SEC EDGAR submissions (Form 4 and 8-K filing dates); committee assignments from the unitedstates/congress-legislators project (current membership); daily closing prices from Yahoo Finance's public chart data (query1.finance.yahoo.com), which is unofficial and may be revised. Built 2026-11-03.