“...pleasure and pain, they come and go and don't last... bear them patiently”—Gita
Rep. John James has reported 273 trades since 2024 (128 buys, 145 sells). 48% of 147 scored trades beat the S&P 500 over the time they were held. The most recent was a sale of ABT on Sep 4, 2024, disclosed Sep 6, 2024. These are public disclosures, not recommendations.
| Ticker | Kind | Bought | Sold | Days held | Reported amount | Excess vs SPY |
|---|---|---|---|---|---|---|
| GOOG | Sell (no earlier buy) | — | Sep 4, 2024 | 90 (rule) | $1K–$15K | -0.0% |
| KLAC | Sell (no earlier buy) | — | Sep 4, 2024 | 90 (rule) | $1K–$15K | +20.3% |
| LRCX | Sell (no earlier buy) | — | Sep 4, 2024 | 90 (rule) | $1K–$15K | +7.1% |
| MDLZ | Sell (no earlier buy) | — | Sep 4, 2024 | 90 (rule) | $1K–$15K | +23.5% |
| V | Sell (no earlier buy) | — | Sep 4, 2024 | 90 (rule) | $1K–$15K | -2.0% |
| AEE | Sell (no earlier buy) | — | Sep 4, 2024 | 90 (rule) | $1K–$15K | +0.1% |
| AVB | Sell (no earlier buy) | — | Sep 4, 2024 | 90 (rule) | $1K–$15K | not yet scorable |
| AVY | Sell (no earlier buy) | — | Sep 4, 2024 | 90 (rule) | $1K–$15K | +15.9% |
| BX | Sell (no earlier buy) | — | Sep 4, 2024 | 90 (rule) | $985 | -25.4% |
| BAH | Sell (no earlier buy) | — | Sep 4, 2024 | 90 (rule) | $1K–$15K | +16.5% |
| CDW | Sell (no earlier buy) | — | Sep 4, 2024 | 90 (rule) | $1K–$15K | +25.9% |
| DNB | Sell (no earlier buy) | — | Sep 4, 2024 | 90 (rule) | $1K–$15K | not yet scorable |
| EBAY | Sell (no earlier buy) | — | Sep 4, 2024 | 90 (rule) | $1K–$15K | +2.8% |
| FNF | Sell (no earlier buy) | — | Sep 4, 2024 | 90 (rule) | $1K–$15K | +3.4% |
| GIS | Sell (no earlier buy) | — | Sep 4, 2024 | 90 (rule) | $1K–$15K | +19.6% |
| GPC | Sell (no earlier buy) | — | Sep 4, 2024 | 90 (rule) | $1K–$15K | +19.4% |
| NEE | Sell (no earlier buy) | — | Sep 4, 2024 | 90 (rule) | $1K–$15K | +15.5% |
| PKG | Sell (no earlier buy) | — | Sep 4, 2024 | 90 (rule) | $1K–$15K | -9.7% |
| PLD | Sell (no earlier buy) | — | Sep 4, 2024 | 90 (rule) | $1K–$15K | +18.9% |
| PEG | Sell (no earlier buy) | — | Sep 4, 2024 | 90 (rule) | $1K–$15K | -2.9% |
| PSA | Sell (no earlier buy) | — | Sep 4, 2024 | 90 (rule) | $1K–$15K | +11.9% |
| RTX | Sell (no earlier buy) | — | Sep 4, 2024 | 90 (rule) | $1K–$15K | +12.1% |
| BK | Sell (no earlier buy) | — | Sep 4, 2024 | 90 (rule) | $1K–$15K | not yet scorable |
| DIS | Sell (no earlier buy) | — | Sep 4, 2024 | 90 (rule) | $1K–$15K | -20.9% |
| WEC | Sell (no earlier buy) | — | Sep 4, 2024 | 90 (rule) | $1K–$15K | +5.7% |
| ROST | Sell (no earlier buy) | — | Aug 28, 2024 | 90 (rule) | $1K–$15K | +4.6% |
| UBER | Round trip | Aug 28, 2024 | Sep 4, 2024 | 7 | $1K–$15K | +0.9% |
| DFS | Round trip | Jul 18, 2024 | Sep 4, 2024 | 48 | $1K–$15K | not yet scorable |
| MDT | Round trip | Jun 18, 2024 | Sep 4, 2024 | 78 | $1K–$15K | +13.7% |
| ICLR | Round trip | Jun 12, 2024 | Sep 4, 2024 | 84 | $1K–$15K | -4.0% |
| APD | Still held | Jun 3, 2024 | held | 883 | $1K–$15K | -25.8% |
| AXP | Sell (no earlier buy) | — | Jun 3, 2024 | 90 (rule) | $1K–$15K | -2.8% |
| CAH | Still held | Jun 3, 2024 | held | 883 | $1K–$15K | +113.1% |
| APD | Round trip | May 29, 2024 | Sep 4, 2024 | 98 | $1K–$15K | +0.8% |
| CCI | Still held | May 16, 2024 | held | 901 | $1K–$15K | -58.6% |
| FNFV.V | Still held | May 15, 2024 | held | 902 | $1K–$15K | not yet scorable |
| CAH | Round trip | May 2, 2024 | Sep 4, 2024 | 125 | $1K–$15K | +1.5% |
| CCI | Round trip | May 2, 2024 | Sep 4, 2024 | 125 | $1K–$15K | +8.9% |
| PGR | Sell (no earlier buy) | — | May 2, 2024 | 90 (rule) | $1K–$15K | +6.6% |
| TJX | Round trip | Apr 25, 2024 | Sep 4, 2024 | 132 | $1K–$15K | +12.5% |
| NVDA | Still held | Mar 26, 2024 | held | 952 | $1K–$15K | +73.3% |
| NVDA | Still held | Mar 13, 2024 | held | 965 | $1K–$15K | +76.6% |
| TMO | Round trip | Mar 6, 2024 | Sep 4, 2024 | 182 | $1K–$15K | -4.6% |
| DEO | Round trip | Mar 5, 2024 | Sep 4, 2024 | 183 | $1K–$15K | -21.8% |
| EA | Still held | Mar 1, 2024 | held | 977 | $1K–$15K | not yet scorable |
| EA | Round trip | Feb 23, 2024 | Sep 4, 2024 | 194 | $1K–$15K | not yet scorable |
| WAB | Round trip | Feb 14, 2024 | Sep 4, 2024 | 203 | $1K–$15K | +10.9% |
| NVDA | Round trip | Feb 9, 2024 | Sep 4, 2024 | 208 | $1K–$15K | +37.3% |
| BP | Round trip | Nov 16, 2023 | Sep 4, 2024 | 293 | $1K–$15K | -29.8% |
| ELV | Still held | Nov 16, 2023 | held | 1083 | $1K–$15K | -77.8% |
| ABT | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -3.3% |
| ABBV | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | +17.1% |
| ACN | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -17.4% |
| AMD | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -6.3% |
| ALLE | Still held | Nov 10, 2023 | held | 1089 | $1K–$15K | +14.6% |
| GOOGL | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -7.0% |
| GOOG | Round trip | Nov 10, 2023 | Aug 28, 2024 | 292 | $1K–$15K | -4.0% |
| AMZN | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -4.3% |
| AEP | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | +6.8% |
| AXP | Round trip | Nov 10, 2023 | May 29, 2024 | 201 | $1K–$15K | +33.4% |
| ADI | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | +3.7% |
| AAPL | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -6.6% |
| AMAT | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -4.0% |
| APTV | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -33.6% |
| T | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | +6.5% |
| ADP | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -4.6% |
| AVTR | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | +10.0% |
| AXTA | Round trip | Nov 10, 2023 | May 6, 2024 | 178 | $1K–$15K | +1.9% |
| BAC | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | +21.3% |
| BDX | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -24.3% |
| BRK.B | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | +11.5% |
| BLK | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | +8.3% |
| BMY | Round trip | Nov 10, 2023 | Jan 18, 2024 | 69 | $1K–$15K | -9.2% |
| AVGO | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | +35.9% |
| CAT | Round trip | Nov 10, 2023 | Feb 5, 2024 | 87 | $1K–$15K | +22.3% |
| CVX | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -25.7% |
| CB | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | +5.8% |
| CIEN | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -0.6% |
| CSCO | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -30.5% |
| CME | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -25.6% |
| KO | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | +2.9% |
| CTSH | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -7.8% |
| CMCSA | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -32.8% |
| COP | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -31.1% |
| CTVA | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | +2.4% |
| CMI | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | +12.7% |
| DG | Round trip | Nov 10, 2023 | Jun 3, 2024 | 206 | $1K–$15K | -1.5% |
| DLTR | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -69.3% |
| ETN | Still held | Nov 10, 2023 | held | 1089 | $1K–$15K | -5.7% |
| ELV | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -5.6% |
| ETR | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | +1.8% |
| EOG | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -25.0% |
| XOM | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -15.1% |
| FTV | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -16.1% |
| FOXA | Round trip | Nov 10, 2023 | Dec 22, 2023 | 42 | $1K–$15K | -8.6% |
| HD | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | +0.0% |
| HON | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -15.0% |
| HUM | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -49.7% |
| ITW | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -19.8% |
| ICE | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | +22.9% |
| IBM | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | +11.9% |
| JNJ | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -11.4% |
| JPM | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | +24.7% |
| KLAC | Round trip | Nov 10, 2023 | Jun 26, 2024 | 229 | $1K–$15K | +28.4% |
| LH | Round trip | Nov 10, 2023 | Mar 6, 2024 | 117 | $1K–$15K | -9.3% |
| LRCX | Round trip | Nov 10, 2023 | Jul 30, 2024 | 263 | $1K–$15K | +1.7% |
| LVS | Still held | Nov 10, 2023 | held | 1089 | $1K–$15K | -90.7% |
| LIN | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -7.0% |
| LMT | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | +4.2% |
| LPLA | Round trip | Nov 10, 2023 | Jul 18, 2024 | 251 | $1K–$15K | -29.7% |
| MMC | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | not yet scorable |
| MRVL | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | +4.7% |
| MCD | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -17.5% |
| MDT | Round trip | Nov 10, 2023 | Jun 3, 2024 | 206 | $1K–$15K | -3.6% |
| MRK | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -10.8% |
| META | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | +30.9% |
| MCHP | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -25.9% |
| MU | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -6.6% |
| MSFT | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $15K–$50K | -14.4% |
| MDLZ | Round trip | Nov 10, 2023 | Mar 5, 2024 | 116 | $1K–$15K | -12.6% |
| MNST | Round trip | Nov 10, 2023 | Jun 3, 2024 | 206 | $1K–$15K | -25.9% |
| MS | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | +7.9% |
| NOC | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -12.0% |
| NVO | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | +7.9% |
| OTIS | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -10.1% |
| PH | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | +12.5% |
| PEP | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -18.1% |
| PM | Round trip | Nov 10, 2023 | Apr 9, 2024 | 151 | $1K–$15K | -16.3% |
| PNC | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | +26.4% |
| PPG | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -26.7% |
| PG | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -8.9% |
| PGR | Round trip | Nov 10, 2023 | Apr 10, 2024 | 152 | $1K–$15K | +11.8% |
| RGA | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | +10.4% |
| ROST | Round trip | Nov 10, 2023 | Aug 13, 2024 | 277 | $1K–$15K | -8.2% |
| SNY | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | +2.4% |
| SHEL | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -20.6% |
| SKX | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | not yet scorable |
| SONY | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -15.1% |
| SO | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | +5.8% |
| THC | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | +176.4% |
| TXN | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | +13.6% |
| TKO | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | +23.8% |
| TT | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | +28.6% |
| UL | Round trip | Nov 10, 2023 | May 6, 2024 | 178 | $1K–$15K | -9.6% |
| UNP | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -4.1% |
| UPS | Round trip | Nov 10, 2023 | Aug 28, 2024 | 292 | $1K–$15K | -34.6% |
| UNH | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -13.4% |
| VLO | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -11.2% |
| VEEV | Round trip | Nov 10, 2023 | Jul 16, 2024 | 249 | $1K–$15K | -14.8% |
| VZ | Round trip | Nov 10, 2023 | Mar 26, 2024 | 137 | $1K–$15K | -3.4% |
| V | Round trip | Nov 10, 2023 | Jan 5, 2024 | 56 | $1K–$15K | -0.3% |
| VOYA | Round trip | Nov 10, 2023 | Jul 5, 2024 | 238 | $1K–$15K | -25.2% |
| WMT | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | +14.4% |
| WM | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | -3.2% |
| WFC | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | +17.1% |
| ZBRA | Round trip | Nov 10, 2023 | Sep 4, 2024 | 299 | $1K–$15K | +34.5% |
| Ticker | Action | Traded | Reported amount | Disclosed · lag | 90-day vs SPY | Source |
|---|---|---|---|---|---|---|
| ABT | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +8.0% | |
| ABBV | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +17.5% | |
| ACN | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +7.1% | |
| AMD | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +8.8% | |
| APD | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | -10.8% | |
| GOOGL | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +0.1% | |
| GOOG | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | -0.0% | |
| AMZN | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | -13.5% | |
| AEE | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +0.1% | |
| AEP | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +14.9% | |
| ADI | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +9.7% | |
| AAPL | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | -0.3% | |
| AMAT | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +9.2% | |
| APTV | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +29.4% | |
| T | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | -5.8% | |
| ADP | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | -0.7% | |
| AVB | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | — | |
| AVTR | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +25.5% | |
| AVY | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +15.9% | |
| BAC | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | -6.0% | |
| BDX | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +16.0% | |
| BRK.B | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +11.4% | |
| BLK | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | -7.6% | |
| BX | SELL | Sep 4, 2024 | $985 | Sep 6, 2024 2 days | -25.4% | |
| BAH | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +16.5% | |
| BP | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +18.7% | |
| AVGO | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +0.5% | |
| CAH | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +1.4% | |
| CDW | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +25.9% | |
| CVX | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | -4.4% | |
| CB | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +11.2% | |
| CIEN | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | -19.7% | |
| CSCO | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | -10.1% | |
| CME | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | -1.8% | |
| KO | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +22.1% | |
| CTSH | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +6.2% | |
| CMCSA | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | -1.2% | |
| COP | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +11.9% | |
| CTVA | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | -2.1% | |
| CCI | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +17.6% | |
| CMI | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | -14.9% | |
| DEO | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +17.7% | |
| DFS | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | — | |
| DLTR | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | -4.4% | |
| DNB | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | — | |
| EBAY | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +2.8% | |
| EA | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | — | |
| ELV | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +35.1% | |
| ETR | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | -13.9% | |
| EOG | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +2.3% | |
| XOM | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +6.4% | |
| FNF | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +3.4% | |
| FTV | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +0.0% | |
| GIS | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +19.6% | |
| GPC | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +19.4% | |
| HD | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | -8.1% | |
| HON | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | -0.8% | |
| HUM | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +31.2% | |
| ICLR | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +41.5% | |
| ITW | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | -3.2% | |
| ICE | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +13.4% | |
| IBM | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | -2.6% | |
| JNJ | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +18.6% | |
| JPM | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | -2.0% | |
| KLAC | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +20.3% | |
| LRCX | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +7.1% | |
| LIN | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +12.6% | |
| LMT | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +19.7% | |
| MMC | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | — | |
| MRVL | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | -25.7% | |
| MCD | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +7.4% | |
| MDT | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +15.5% | |
| MRK | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +21.7% | |
| META | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | -10.1% | |
| MCHP | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +24.6% | |
| MU | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | -2.2% | |
| MSFT | SELL | Sep 4, 2024 | $15K–$50K | Sep 6, 2024 2 days | +4.2% | |
| MDLZ | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +23.5% | |
| MS | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | -20.6% | |
| NEE | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +15.5% | |
| NOC | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +17.0% | |
| NVO | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +28.4% | |
| NVDA | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | -22.4% | |
| OTIS | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +2.4% | |
| PKG | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | -9.7% | |
| PH | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | -11.9% | |
| PEP | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +19.0% | |
| PNC | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | -5.0% | |
| PPG | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +10.0% | |
| PG | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +9.9% | |
| PLD | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +18.9% | |
| PEG | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | -2.9% | |
| PSA | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +11.9% | |
| RGA | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +6.8% | |
| RTX | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +12.1% | |
| SNY | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +27.3% | |
| SHEL | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +14.3% | |
| SKX | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | — | |
| SONY | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +1.3% | |
| SO | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +12.8% | |
| THC | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +22.5% | |
| TXN | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +12.9% | |
| BK | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | — | |
| TMO | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +22.3% | |
| TJX | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +3.5% | |
| TKO | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | -6.6% | |
| TT | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | -9.4% | |
| UBER | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +10.0% | |
| UNP | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +16.9% | |
| UNH | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +9.4% | |
| VLO | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +11.2% | |
| V | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | -2.0% | |
| WMT | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | -11.5% | |
