“...pleasure and pain, they come and go and don't last... bear them patiently”—Gita
16 members of Congress have reported 32 trades in Union Pacific Corporation (UNP) since 2024: 15 buys and 17 sells. The most active was Rep. Josh Gottheimer (5 trades); the latest was Sen. Alan Armstrong, who bought $15K–$50K on Mar 27, 2026. 16 of these members have a ranked hit rate (10+ scored trades). This is a record of public disclosures, not a recommendation.
1 older trades (traded before 2024, disclosed later) are listed in the table but not plotted.
| Member · hit rate | Action | Traded | Reported amount | Disclosed · lag | This trade vs SPY (90 d) | SEC filings ±30 days | Source |
|---|---|---|---|---|---|---|---|
| AASen. Alan Armstrong R-OK 80% hit · 692 Health, Education, Labor, and PensionsIndian Affairs | BUY | Mar 27, 2026 | $15K–$50K | Jul 21, 2026 116 days ⚠ over 45 | -3.7% | 8-K 04-23 · 26 Form 4 | eFD report |
| JBSen. John Boozman R-AR · JT 39% hit · 272 Agriculture, Nutrition, and ForestryAppropriationsEnvironment and Public WorksRules and Administration | SELL (partial) | Feb 19, 2026 | $1K–$15K | Mar 6, 2026 15 days | +7.2% | 8-K 01-27 · 24 Form 4 | eFD report |
| JBSen. John Boozman R-AR · JT 39% hit · 272 Agriculture, Nutrition, and ForestryAppropriationsEnvironment and Public WorksRules and Administration | SELL (partial) | Jan 29, 2026 | $1K–$15K | Feb 15, 2026 17 days | -10.8% | 8-K 01-27 · 30 Form 4 | eFD report |
| JJRep. Julie Johnson D-TX32 · JT 49% hit · 461 Joint Committee of Congress on the LibraryHomeland SecurityForeign AffairsHouse Administration | SELL | Dec 18, 2025 | $1K–$15K | Jan 15, 2026 28 days | -3.1% | 8-K 12-19 8-K 12-12 · 17 Form 4 | |
| JJRep. Julie Johnson D-TX32 · JT 49% hit · 461 Joint Committee of Congress on the LibraryHomeland SecurityForeign AffairsHouse Administration | SELL (partial) | Nov 13, 2025 | $1K–$15K | Dec 11, 2025 28 days | -15.7% | 8-K 12-12 8-K 11-17 8-K 11-06 · 13 Form 4 | |
| SFRep. Scott Franklin R-FL18 76% hit · 119 Science, Space, and TechnologyAppropriations | BUY | Oct 14, 2025 | $50K–$100K | Oct 22, 2025 8 days | -3.9% | 8-K 11-06 8-K 10-23 · 19 Form 4 | |
| SFRep. Scott Franklin R-FL18 76% hit · 119 Science, Space, and TechnologyAppropriations | BUY | Oct 14, 2025 | $1K–$15K | Oct 22, 2025 8 days | -3.9% | 8-K 11-06 8-K 10-23 · 19 Form 4 | |
| SFRep. Scott Franklin R-FL18 · SP 76% hit · 119 Science, Space, and TechnologyAppropriations | BUY | Oct 14, 2025 | $1K–$15K | Oct 22, 2025 8 days | -3.9% | 8-K 11-06 8-K 10-23 · 19 Form 4 | |
| JJRep. Julie Johnson D-TX32 · JT 49% hit · 461 Joint Committee of Congress on the LibraryHomeland SecurityForeign AffairsHouse Administration | SELL (partial) | Aug 14, 2025 | $1K–$15K | Sep 11, 2025 28 days | +5.0% | 8-K 09-10 8-K 07-29 8-K 07-29 · 11 Form 4 | |
| ASRep. Adam Smith D-WA09 · SP 50% hit · 18 Armed Services | SELL | Aug 8, 2025 | $1K–$15K | Aug 8, 2025 0 days | +7.1% | 8-K 07-29 8-K 07-29 8-K 07-24 · 12 Form 4 | |
| LMRep. Lisa C. McClain R-MI09 · SP 36% hit · 735 Financial ServicesEducation and Workforce | SELL | Aug 4, 2025 | $1K–$15K | Sep 12, 2025 39 days | +9.7% | 8-K 07-29 8-K 07-29 8-K 07-24 · 12 Form 4 | |
| LMRep. Lisa C. McClain R-MI09 · SP 36% hit · 735 Financial ServicesEducation and Workforce | BUY | Jul 22, 2025 | $1K–$15K | Aug 13, 2025 22 days | -7.6% | 8-K 07-29 8-K 07-29 8-K 07-24 · 22 Form 4 | |
| RTRep. Ritchie Torres D-NY15 41% hit · 82 Financial ServicesHouse Select the Strategic Competition Between the United States and the Chinese Communist Party | SELL | Jul 11, 2025 | $1K–$15K | Aug 20, 2025 40 days | +9.1% | 8-K 07-29 8-K 07-29 8-K 07-24 · 22 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | SELL | Jun 4, 2025 | $1K–$15K | Jul 16, 2025 42 days | +6.9% | 8-K 05-09 8-K 05-09 · 21 Form 4 | |
| JSRep. Jefferson Shreve R-IN06 51% hit · 417 Appropriations | SELL | May 12, 2025 | $15K–$50K | Jun 22, 2025 41 days | +13.9% | 8-K 05-09 8-K 05-09 8-K 04-24 · 12 Form 4 | |
| SFRep. Scott Franklin R-FL18 · SP 76% hit · 119 Science, Space, and TechnologyAppropriations | BUY | Apr 21, 2025 | $1K–$15K | Jun 2, 2025 42 days | -17.8% | 8-K 05-09 8-K 05-09 8-K 04-24 · 25 Form 4 | |
| BWRep. Bruce Westerman R-AR04 56% hit · 118 Natural ResourcesTransportation and Infrastructure | SELL | Apr 21, 2025 | $1K–$15K | May 12, 2025 21 days | +17.8% | 8-K 05-09 8-K 05-09 8-K 04-24 · 25 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | SELL (partial) | Apr 17, 2025 | $1K–$15K | May 14, 2025 27 days | +13.6% | 8-K 05-09 8-K 05-09 8-K 04-24 · 25 Form 4 | |
| DNRep. Dan Newhouse R-WA04 · SP 44% hit · 117 AgricultureAppropriationsHouse Select the Strategic Competition Between the United States and the Chinese Communist Party | SELL (partial) | Apr 11, 2025 | $1K–$15K | May 16, 2025 35 days | +8.8% | 8-K 05-09 8-K 05-09 8-K 04-24 · 20 Form 4 | |
| RBRep. Robert P. Bresnahan, Jr. R-PA08 48% hit · 545 Transportation and InfrastructureAgricultureSmall Business | BUY | Apr 8, 2025 | $1K–$15K | May 8, 2025 30 days | -12.0% | 8-K 04-24 · 28 Form 4 | |
| GWRep. George Whitesides D-CA27 44% hit · 33 Science, Space, and TechnologyArmed Services | SELL | Mar 24, 2025 | $50K–$100K | Apr 23, 2025 30 days | +8.5% | 27 Form 4 | |
| BWRep. Bruce Westerman R-AR04 56% hit · 118 Natural ResourcesTransportation and Infrastructure | BUY | Mar 4, 2025 | $1K–$15K | Apr 16, 2025 43 days | -12.1% | 8-K 02-18 8-K 02-13 · 35 Form 4 | |
| JJRep. Julie Johnson D-TX32 · JT 49% hit · 461 Joint Committee of Congress on the LibraryHomeland SecurityForeign AffairsHouse Administration | BUY | Feb 25, 2025 | $1K–$15K | Mar 12, 2025 15 days | -8.2% | 8-K 02-18 8-K 02-13 · 27 Form 4 | |
| JSRep. Jefferson Shreve R-IN06 51% hit · 417 Appropriations | BUY | Feb 24, 2025 | $15K–$50K | Mar 9, 2025 13 days | -6.4% | 8-K 02-18 8-K 02-13 · 27 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Feb 3, 2025 | $1K–$15K | Mar 6, 2025 31 days | -5.2% | 8-K 02-18 8-K 02-13 8-K 01-23 · 22 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Jan 29, 2025 | $1K–$15K | Feb 10, 2025 12 days | -6.1% | 8-K 02-18 8-K 02-13 8-K 01-23 · 33 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Dec 13, 2024 | $1K–$15K | Jan 14, 2025 32 days | +8.4% | 16 Form 4 | |
| MKRep. Mike Kelly R-PA16 · SP 46% hit · 15 Ways and Means | SELL | Nov 8, 2024 | $15K–$50K | Dec 12, 2024 34 days | +0.5% | 8-K 10-24 · 11 Form 4 | |
| RTRep. Ritchie Torres D-NY15 41% hit · 82 Financial ServicesHouse Select the Strategic Competition Between the United States and the Chinese Communist Party | BUY | Sep 26, 2024 | $1K–$15K | Aug 20, 2025 328 days ⚠ over 45 | -10.4% | 8-K 10-24 8-K 09-19 · 22 Form 4 | |
| JJRep. John James R-MI10 48% hit · 147 Energy and Commerce | SELL | Sep 4, 2024 | $1K–$15K | Sep 6, 2024 2 days | +16.9% | 8-K 09-19 · 23 Form 4 | |
| TTSen. Tommy Tuberville R-AL · JT 66% hit · 267 Agriculture, Nutrition, and ForestryArmed ServicesHealth, Education, Labor, and PensionsVeterans' Affairs | SELL (partial) | Jan 3, 2024 | $15K–$50K | Feb 14, 2024 42 days | +10.3% | 8-K 01-25 8-K 12-14 · 16 Form 4 | eFD report |
| JJRep. John James R-MI10 48% hit · 147 Energy and Commerce | BUY | Nov 10, 2023 | $1K–$15K | Sep 2, 2024 297 days ⚠ over 45 | +4.6% | 7 Form 4 |
Sources: U.S. House Clerk Periodic Transaction Reports (disclosures-clerk.house.gov) and U.S. Senate eFD Periodic Transaction Reports (efdsearch.senate.gov), filed 2024 to present; SEC EDGAR submissions (Form 4 and 8-K filing dates); committee assignments from the unitedstates/congress-legislators project (current membership); daily closing prices from Yahoo Finance's public chart data (query1.finance.yahoo.com), which is unofficial and may be revised. Built 2026-11-03.