“...pleasure and pain, they come and go and don't last... bear them patiently”—Gita
17 members of Congress have reported 87 trades in Tesla, Inc. (TSLA) since 2024: 52 buys and 35 sells. The most active was Rep. Josh Gottheimer (29 trades); the latest was Rep. Pete Sessions, who sold $15K–$50K on Oct 2, 2026. 17 of these members have a ranked hit rate (10+ scored trades). This is a record of public disclosures, not a recommendation.
| Member · hit rate | Action | Traded | Reported amount | Disclosed · lag | This trade vs SPY (90 d) | SEC filings ±30 days | Source |
|---|---|---|---|---|---|---|---|
| PSRep. Pete Sessions R-TX17 · SP 53% hit · 20 Oversight and Government ReformFinancial Services | SELL | Oct 2, 2026 | $15K–$50K | Oct 27, 2026 25 days | — | 8-K 10-21 8-K 10-02 8-K 09-29 · 1 Form 4 | |
| GCRep. Gilbert Ray Cisneros, Jr. D-CA31 46% hit · 1163 Armed ServicesSmall Business | SELL (partial) | Aug 18, 2026 | $1K–$15K | Sep 10, 2026 23 days | — | 8-K 07-22 · 1 Form 4 | |
| GCRep. Gilbert Ray Cisneros, Jr. D-CA31 46% hit · 1163 Armed ServicesSmall Business | BUY | May 29, 2026 | $1K–$15K | Jun 8, 2026 10 days | -20.5% | 4 Form 4 | |
| GCRep. Gilbert Ray Cisneros, Jr. D-CA31 46% hit · 1163 Armed ServicesSmall Business | BUY | Apr 14, 2026 | $1K–$15K | May 8, 2026 24 days | +0.5% | 8-K 04-22 8-K 04-02 · 4 Form 4 | |
| AASen. Alan Armstrong R-OK 80% hit · 692 Health, Education, Labor, and PensionsIndian Affairs | BUY | Mar 30, 2026 | $1K–$15K | Jul 21, 2026 113 days ⚠ over 45 | -1.3% | 8-K 04-22 8-K 04-02 · 4 Form 4 | eFD report |
| AASen. Alan Armstrong R-OK 80% hit · 692 Health, Education, Labor, and PensionsIndian Affairs | BUY | Mar 27, 2026 | $15K–$50K | Jul 21, 2026 116 days ⚠ over 45 | -12.1% | 8-K 04-22 8-K 04-02 · 5 Form 4 | eFD report |
| GCRep. Gilbert Ray Cisneros, Jr. D-CA31 46% hit · 1163 Armed ServicesSmall Business | SELL (partial) | Mar 13, 2026 | $15K–$50K | Apr 7, 2026 25 days | +9.4% | 8-K 04-02 · 4 Form 4 | |
| GCRep. Gilbert Ray Cisneros, Jr. D-CA31 46% hit · 1163 Armed ServicesSmall Business | BUY | Jan 9, 2026 | $1K–$15K | Feb 13, 2026 35 days | -20.3% | 8-K 01-28 8-K 01-02 · 4 Form 4 | |
| GCRep. Gilbert Ray Cisneros, Jr. D-CA31 46% hit · 1163 Armed ServicesSmall Business | BUY | Nov 18, 2025 | $1K–$15K | Dec 15, 2025 27 days | -1.1% | 8-K 11-07 8-K 10-22 · 4 Form 4 | |
| LMRep. Lisa C. McClain R-MI09 · SP 36% hit · 735 Financial ServicesEducation and Workforce | SELL | Oct 31, 2025 | $1K–$15K | Nov 21, 2025 21 days | +10.5% | 8-K 11-07 8-K 10-22 8-K 10-02 · 2 Form 4 | |
| LMRep. Lisa C. McClain R-MI09 · SP 36% hit · 735 Financial ServicesEducation and Workforce | BUY | Oct 30, 2025 | $1K–$15K | Nov 21, 2025 22 days | -4.3% | 8-K 11-07 8-K 10-22 8-K 10-02 · 2 Form 4 | |
| LMRep. Lisa C. McClain R-MI09 · SP 36% hit · 735 Financial ServicesEducation and Workforce | SELL | Oct 30, 2025 | $1K–$15K | Nov 21, 2025 22 days | +4.3% | 8-K 11-07 8-K 10-22 8-K 10-02 · 2 Form 4 | |
| GCRep. Gilbert Ray Cisneros, Jr. D-CA31 46% hit · 1163 Armed ServicesSmall Business | BUY | Oct 17, 2025 | $1K–$15K | Nov 18, 2025 32 days | -4.4% | 8-K 11-07 8-K 10-22 8-K 10-02 · 3 Form 4 | |
| MGRep. Marjorie Taylor Greene GA14 55% hit · 402 | BUY | Oct 15, 2025 | $1K–$15K | Oct 20, 2025 5 days | -1.5% | 8-K 11-07 8-K 10-22 8-K 10-02 · 4 Form 4 | |
| VHRep. Val T. Hoyle D-OR04 · SP 40% hit · 240 Natural ResourcesTransportation and Infrastructure | SELL | Sep 23, 2025 | $1K–$15K | Oct 10, 2025 17 days | -11.5% | 8-K 10-22 8-K 10-02 8-K 09-05 · 5 Form 4 | |
| LMRep. Lisa C. McClain R-MI09 · SP 36% hit · 735 Financial ServicesEducation and Workforce | BUY | Sep 11, 2025 | $1K–$15K | Oct 22, 2025 41 days | +17.9% | 8-K 10-02 8-K 09-05 · 5 Form 4 | |
| ASRep. Adam Smith D-WA09 · SP 50% hit · 18 Armed Services | SELL | Aug 8, 2025 | $1K–$15K | Aug 8, 2025 0 days | -30.1% | 8-K 09-05 8-K 08-04 8-K 07-23 · 4 Form 4 | |
| GCRep. Gilbert Ray Cisneros, Jr. D-CA31 46% hit · 1163 Armed ServicesSmall Business | BUY | Aug 5, 2025 | $1K–$15K | Sep 12, 2025 38 days | +42.9% | 8-K 08-04 8-K 07-23 8-K 07-10 · 4 Form 4 | |
| LMRep. Lisa C. McClain R-MI09 · SP 36% hit · 735 Financial ServicesEducation and Workforce | SELL (partial) | Jul 10, 2025 | $1K–$15K | Aug 13, 2025 34 days | -34.0% | 8-K 08-04 8-K 07-23 8-K 07-10 · 4 Form 4 | |
| LMRep. Lisa C. McClain R-MI09 · SP 36% hit · 735 Financial ServicesEducation and Workforce | BUY | Jun 17, 2025 | $1K–$15K | Aug 13, 2025 57 days ⚠ over 45 | +19.0% | 8-K 07-10 8-K 07-02 · 8 Form 4 | |
| LMRep. Lisa C. McClain R-MI09 · SP 36% hit · 735 Financial ServicesEducation and Workforce | BUY | Jun 9, 2025 | $1K–$15K | Aug 13, 2025 65 days ⚠ over 45 | +4.1% | 8-K 07-02 8-K 05-16 8-K 05-16 · 8 Form 4 | |
| RBRep. Robert P. Bresnahan, Jr. R-PA08 48% hit · 545 Transportation and InfrastructureAgricultureSmall Business | BUY | Jun 5, 2025 | $1K–$15K | Jul 8, 2025 33 days | +8.8% | 8-K 07-02 8-K 05-16 8-K 05-16 · 8 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | SELL (partial) | Jun 5, 2025 | $1K–$15K | Jul 16, 2025 41 days | -8.8% | 8-K 07-02 8-K 05-16 8-K 05-16 · 8 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | May 29, 2025 | $1K–$15K | Jun 11, 2025 13 days | -12.1% | 8-K 05-16 8-K 05-16 · 15 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | May 27, 2025 | $1K–$15K | Jun 11, 2025 15 days | -13.2% | 8-K 05-16 8-K 05-16 · 16 Form 4 | |
| RBRep. Robert P. Bresnahan, Jr. R-PA08 48% hit · 545 Transportation and InfrastructureAgricultureSmall Business | BUY | May 23, 2025 | $1K–$15K | Jun 23, 2025 31 days | -15.4% | 8-K 05-16 8-K 05-16 · 16 Form 4 | |
| RBRep. Robert P. Bresnahan, Jr. R-PA08 48% hit · 545 Transportation and InfrastructureAgricultureSmall Business | BUY | May 16, 2025 | $1K–$15K | Jun 9, 2025 24 days | -12.7% | 8-K 05-16 8-K 05-16 8-K 04-22 · 15 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | May 16, 2025 | $1K–$15K | Jun 11, 2025 26 days | -12.7% | 8-K 05-16 8-K 05-16 8-K 04-22 · 15 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | May 15, 2025 | $1K–$15K | Jun 11, 2025 27 days | -10.2% | 8-K 05-16 8-K 05-16 8-K 04-22 · 15 Form 4 | |
| MGRep. Marjorie Taylor Greene GA14 55% hit · 402 | BUY | May 14, 2025 | $1K–$15K | May 19, 2025 5 days | -11.3% | 8-K 05-16 8-K 05-16 8-K 04-22 · 15 Form 4 | |
| RBRep. Robert P. Bresnahan, Jr. R-PA08 48% hit · 545 Transportation and InfrastructureAgricultureSmall Business | BUY | May 12, 2025 | $1K–$15K | Jun 9, 2025 28 days | -2.6% | 8-K 05-16 8-K 05-16 8-K 04-22 · 15 Form 4 | |
| JSRep. Jefferson Shreve R-IN06 51% hit · 417 Appropriations | SELL | May 12, 2025 | $100K–$250K | Jun 22, 2025 41 days | +2.6% | 8-K 05-16 8-K 05-16 8-K 04-22 · 15 Form 4 | |
| MGRep. Marjorie Taylor Greene GA14 55% hit · 402 | BUY | May 5, 2025 | $1K–$15K | May 6, 2025 1 days | -1.7% | 8-K 05-16 8-K 05-16 8-K 04-22 · 15 Form 4 | |
| DNRep. Dan Newhouse R-WA04 · SP 44% hit · 117 AgricultureAppropriationsHouse Select the Strategic Competition Between the United States and the Chinese Communist Party | SELL (partial) | Apr 11, 2025 | $1K–$15K | May 16, 2025 35 days | -5.6% | 8-K 04-22 8-K 04-02 · 11 Form 4 | |
| RBRep. Robert P. Bresnahan, Jr. R-PA08 48% hit · 545 Transportation and InfrastructureAgricultureSmall Business | BUY | Apr 8, 2025 | $1K–$15K | May 8, 2025 30 days | +7.5% | 8-K 04-22 8-K 04-02 · 11 Form 4 | |
| MGRep. Marjorie Taylor Greene GA14 55% hit · 402 | BUY | Apr 8, 2025 | $1K–$15K | Apr 11, 2025 3 days | +7.5% | 8-K 04-22 8-K 04-02 · 11 Form 4 | |
| RBRep. Robert P. Bresnahan, Jr. R-PA08 48% hit · 545 Transportation and InfrastructureAgricultureSmall Business | SELL | Mar 31, 2025 | $1K–$15K | Apr 22, 2025 22 days | -12.1% | 8-K 04-22 8-K 04-02 · 6 Form 4 | |
| GCRep. Gilbert Ray Cisneros, Jr. D-CA31 46% hit · 1163 Armed ServicesSmall Business | SELL (partial) | Mar 31, 2025 | $1K–$15K | Apr 7, 2025 7 days | -12.1% | 8-K 04-22 8-K 04-02 · 6 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | SELL (partial) | Mar 19, 2025 | $1K–$15K | Apr 10, 2025 22 days | -28.8% | 8-K 04-02 · 5 Form 4 | |
| RBRep. Robert P. Bresnahan, Jr. R-PA08 48% hit · 545 Transportation and InfrastructureAgricultureSmall Business | SELL (partial) | Mar 11, 2025 | $1K–$15K | Apr 9, 2025 29 days | -26.0% | 8-K 04-02 · 6 Form 4 | |
| RBRep. Robert P. Bresnahan, Jr. R-PA08 48% hit · 545 Transportation and InfrastructureAgricultureSmall Business | SELL (partial) | Mar 10, 2025 | $1K–$15K | Apr 9, 2025 30 days | -31.9% | 8-K 04-02 · 6 Form 4 | |
| MGRep. Marjorie Taylor Greene GA14 55% hit · 402 | BUY | Mar 7, 2025 | $1K–$15K | Mar 9, 2025 2 days | +5.4% | 8-K 04-02 · 7 Form 4 | |
| RBRep. Robert P. Bresnahan, Jr. R-PA08 48% hit · 545 Transportation and InfrastructureAgricultureSmall Business | SELL | Mar 6, 2025 | $1K–$15K | Mar 27, 2025 21 days | -22.0% | 8-K 04-02 · 7 Form 4 | |
| RBRep. Robert P. Bresnahan, Jr. R-PA08 48% hit · 545 Transportation and InfrastructureAgricultureSmall Business | SELL | Feb 27, 2025 | $1K–$15K | Mar 27, 2025 28 days | -26.1% | 8-K 01-29 · 7 Form 4 | |
| GCRep. Gilbert Ray Cisneros, Jr. D-CA31 46% hit · 1163 Armed ServicesSmall Business | BUY | Feb 26, 2025 | $1K–$15K | Mar 6, 2025 8 days | +25.4% | 8-K 01-29 · 7 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | SELL (partial) | Feb 14, 2025 | $1K–$15K | Mar 6, 2025 20 days | +0.5% | 8-K 01-29 · 7 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | SELL (partial) | Feb 13, 2025 | $1K–$15K | Mar 6, 2025 21 days | -1.3% | 8-K 01-29 · 7 Form 4 | |
| JJRep. Julie Johnson D-TX32 · JT 49% hit · 461 Joint Committee of Congress on the LibraryHomeland SecurityForeign AffairsHouse Administration | SELL | Feb 12, 2025 | $15K–$50K | Mar 12, 2025 28 days | -2.0% | 8-K 01-29 · 7 Form 4 | |
| JJRep. Julie Johnson D-TX32 · JT 49% hit · 461 Joint Committee of Congress on the LibraryHomeland SecurityForeign AffairsHouse Administration | SELL | Feb 11, 2025 | $1K–$15K | Mar 12, 2025 29 days | -0.6% | 8-K 01-29 · 7 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Feb 5, 2025 | $1K–$15K | Mar 6, 2025 29 days | -19.7% | 8-K 01-29 · 8 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Jan 31, 2025 | $1K–$15K | Feb 10, 2025 10 days | -23.5% | 8-K 01-29 8-K 01-02 · 5 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Jan 30, 2025 | $1K–$15K | Feb 10, 2025 11 days | -21.2% | 8-K 01-29 8-K 01-02 · 6 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Jan 28, 2025 | $1K–$15K | Feb 10, 2025 13 days | -19.3% | 8-K 01-29 8-K 01-02 · 6 Form 4 | |
| MGRep. Marjorie Taylor Greene GA14 55% hit · 402 | BUY | Jan 8, 2025 | $1K–$15K | Jan 27, 2025 19 days | -28.0% | 8-K 01-29 8-K 01-02 · 7 Form 4 | |
| MGRep. Marjorie Taylor Greene GA14 55% hit · 402 | BUY | Jan 8, 2025 | $1K–$15K | Jan 27, 2025 19 days | -28.0% | 8-K 01-29 8-K 01-02 · 7 Form 4 | |
| MGRep. Marjorie Taylor Greene GA14 55% hit · 402 | BUY | Jan 8, 2025 | $1K–$15K | Jan 27, 2025 19 days | -28.0% | 8-K 01-29 8-K 01-02 · 7 Form 4 | |
| MGRep. Marjorie Taylor Greene GA14 55% hit · 402 | BUY | Jan 8, 2025 | $1K–$15K | Jan 27, 2025 19 days | -28.0% | 8-K 01-29 8-K 01-02 · 7 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Dec 3, 2024 | $1K–$15K | Jan 14, 2025 42 days | -15.7% | 8-K 01-02 · 11 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Nov 27, 2024 | $1K–$15K | Dec 5, 2024 8 days | -8.3% | 11 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Nov 26, 2024 | $1K–$15K | Dec 5, 2024 9 days | -1.7% | 11 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Nov 20, 2024 | $1K–$15K | Dec 5, 2024 15 days | -0.0% | 8-K 10-23 · 11 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Nov 14, 2024 | $1K–$15K | Dec 5, 2024 21 days | +6.5% | 8-K 10-23 · 11 Form 4 | |
| MMRep. Morgan McGarvey D-KY03 · SP 65% hit · 14 Veterans' AffairsSmall Businessthe Budget | SELL | Nov 13, 2024 | $1K–$15K | Dec 10, 2024 27 days | +1.9% | 8-K 10-23 · 11 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Nov 12, 2024 | $1K–$15K | Dec 5, 2024 23 days | +5.4% | 8-K 10-23 · 10 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Nov 11, 2024 | $1K–$15K | Dec 5, 2024 24 days | -0.8% | 8-K 10-23 · 10 Form 4 | |
| MGRep. Michael Guest R-MS03 · DC 50% hit · 12 AppropriationsHomeland SecurityEthics | BUY | Nov 8, 2024 | $1K–$15K | Dec 20, 2024 42 days | +15.2% | 8-K 10-23 · 9 Form 4 | |
| LMRep. Lisa C. McClain R-MI09 · SP 36% hit · 735 Financial ServicesEducation and Workforce | BUY | Nov 8, 2024 | $15K–$50K | Aug 13, 2025 278 days ⚠ over 45 | +15.2% | 8-K 10-23 · 9 Form 4 | |
| MGRep. Marjorie Taylor Greene GA14 55% hit · 402 | BUY | Nov 7, 2024 | $1K–$15K | Nov 8, 2024 1 days | +25.9% | 8-K 10-23 · 9 Form 4 | |
| MGRep. Marjorie Taylor Greene GA14 55% hit · 402 | BUY | Nov 1, 2024 | $1K–$15K | Nov 4, 2024 3 days | +54.8% | 8-K 10-23 8-K 10-02 · 6 Form 4 | |
| DERep. Dwight Evans D-PA03 55% hit · 32 Ways and Means | SELL | Oct 29, 2024 | $1K–$15K | Apr 2, 2025 155 days ⚠ over 45 | -50.0% | 8-K 10-23 8-K 10-02 · 6 Form 4 | |
| SWSen. Sheldon Whitehouse D-RI · SP 54% hit · 89 Environment and Public WorksFinancethe Budgetthe Judiciary | SELL | Oct 28, 2024 | $100K–$250K | Nov 7, 2024 10 days | -48.1% | 8-K 10-23 8-K 10-02 · 6 Form 4 | eFD report |
| SWSen. Sheldon Whitehouse D-RI 54% hit · 89 Environment and Public WorksFinancethe Budgetthe Judiciary | SELL | Oct 28, 2024 | $15K–$50K | Nov 7, 2024 10 days | -48.1% | 8-K 10-23 8-K 10-02 · 6 Form 4 | eFD report |
| MMRep. Morgan McGarvey D-KY03 · SP 65% hit · 14 Veterans' AffairsSmall Businessthe Budget | BUY | Oct 25, 2024 | $1K–$15K | Nov 13, 2024 19 days | +47.9% | 8-K 10-23 8-K 10-02 · 7 Form 4 | |
| MGRep. Marjorie Taylor Greene GA14 55% hit · 402 | BUY | Oct 21, 2024 | $1K–$15K | Oct 22, 2024 1 days | +90.4% | 8-K 10-23 8-K 10-02 · 7 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | SELL (partial) | Oct 14, 2024 | $1K–$15K | Nov 6, 2024 23 days | -84.5% | 8-K 10-23 8-K 10-02 · 6 Form 4 | |
| SWSen. Sheldon Whitehouse D-RI 54% hit · 89 Environment and Public WorksFinancethe Budgetthe Judiciary | SELL (partial) | Oct 11, 2024 | $15K–$50K | Nov 7, 2024 27 days | -81.1% | 8-K 10-23 8-K 10-02 · 4 Form 4 | eFD report |
| MGRep. Marjorie Taylor Greene GA14 55% hit · 402 | BUY | Sep 3, 2024 | $1K–$15K | Sep 4, 2024 1 days | +60.2% | 8-K 10-02 · 2 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | SELL (partial) | Aug 28, 2024 | $1K–$15K | Sep 11, 2024 14 days | -56.8% | 3 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | SELL (partial) | Jul 29, 2024 | $1K–$15K | Aug 15, 2024 17 days | -6.5% | 8-K 07-23 8-K 07-02 · 1 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | SELL (partial) | Jul 24, 2024 | $1K–$15K | Aug 15, 2024 22 days | +6.9% | 8-K 07-23 8-K 07-02 · 1 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | SELL (partial) | Jul 1, 2024 | $1K–$15K | Aug 15, 2024 45 days | -19.5% | 8-K 07-23 8-K 07-02 8-K 06-14 · 3 Form 4 | |
| NPRep. Nancy Pelosi D-CA11 · SP 86% hit · 41 | SELL | Jun 24, 2024 | $250K–$500K | Jul 2, 2024 8 days | -32.0% | 8-K 07-23 8-K 07-02 8-K 06-14 · 2 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | May 1, 2024 | $1K–$15K | Jun 8, 2024 38 days | +15.4% | 8-K 04-23 8-K 04-16 8-K 04-02 · 2 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Apr 29, 2024 | $1K–$15K | May 15, 2024 16 days | +12.8% | 8-K 04-23 8-K 04-16 8-K 04-02 · 2 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Apr 24, 2024 | $1K–$15K | May 15, 2024 21 days | +42.4% | 8-K 04-23 8-K 04-16 8-K 04-02 · 2 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | SELL (partial) | Mar 15, 2024 | $1K–$15K | Apr 7, 2024 23 days | -5.2% | 8-K 04-02 · 5 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | SELL (partial) | Jan 25, 2024 | $1K–$15K | Feb 15, 2024 21 days | +14.8% | 8-K 01-24 8-K 01-02 · 2 Form 4 |
Sources: U.S. House Clerk Periodic Transaction Reports (disclosures-clerk.house.gov) and U.S. Senate eFD Periodic Transaction Reports (efdsearch.senate.gov), filed 2024 to present; SEC EDGAR submissions (Form 4 and 8-K filing dates); committee assignments from the unitedstates/congress-legislators project (current membership); daily closing prices from Yahoo Finance's public chart data (query1.finance.yahoo.com), which is unofficial and may be revised. Built 2026-11-03.