“...pleasure and pain, they come and go and don't last... bear them patiently”—Gita
Members of Congress disclosed 349 trades made in September 2024 (140 buys, 191 sells) by 25 members. The largest reported buy was Rep. Laurel M. Lee's JPM purchase ($50K–$100K); the most-traded ticker was J. These are public disclosures, not recommendations.
← August 2024 All months October 2024 →
| Member | Ticker | Buy/sell | Traded | Disclosed | Reported amount |
|---|---|---|---|---|---|
| Rep. Laurel M. Lee R FL15 68% hit · 17 | JPM | Buy | Sep 10, 2024 | Sep 14, 2024 | $50K–$100K |
| Rep. Scott Franklin R FL18 76% hit · 119 | ADP | Buy | Sep 24, 2024 | Oct 15, 2024 | $50K–$100K |
| Rep. Scott Franklin R FL18 76% hit · 119 | ITW | Buy | Sep 25, 2024 | Oct 15, 2024 | $50K–$100K |
| Sen. John Boozman R AR 39% hit · 272 | TBLL | Buy | Sep 6, 2024 | Oct 18, 2024 | $15K–$50K |
| Sen. John Boozman R AR 39% hit · 272 | FTGC | Buy | Sep 6, 2024 | Oct 18, 2024 | $15K–$50K |
| Rep. Jonathan L. Jackson D IL01 25% hit · 105 | ARMK | Buy | Sep 19, 2024 | Oct 11, 2024 | $15K–$50K |
| Rep. Jonathan L. Jackson D IL01 25% hit · 105 | GD | Buy | Sep 24, 2024 | Oct 11, 2024 | $15K–$50K |
| Sen. Mitch McConnell R KY 40% hit · 10 | WFC | Buy | Sep 1, 2024 | Sep 16, 2024 | $1K–$15K |
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | SSMXY | Buy | Sep 3, 2024 | Oct 3, 2024 | $1K–$15K |
| Rep. Marjorie Taylor Greene ? GA14 55% hit · 402 | GOOG | Buy | Sep 3, 2024 | Sep 4, 2024 | $1K–$15K |
| Rep. Marjorie Taylor Greene ? GA14 55% hit · 402 | AMZN | Buy | Sep 3, 2024 | Sep 4, 2024 | $1K–$15K |
| Rep. Marjorie Taylor Greene ? GA14 55% hit · 402 | AAPL | Buy | Sep 3, 2024 | Sep 4, 2024 | $1K–$15K |
| Rep. Marjorie Taylor Greene ? GA14 55% hit · 402 | SCHW | Buy | Sep 3, 2024 | Sep 4, 2024 | $1K–$15K |
| Rep. Marjorie Taylor Greene ? GA14 55% hit · 402 | GLW | Buy | Sep 3, 2024 | Sep 4, 2024 | $1K–$15K |
| Rep. Marjorie Taylor Greene ? GA14 55% hit · 402 | CRWD | Buy | Sep 3, 2024 | Sep 4, 2024 | $1K–$15K |
| Member | Ticker | Buy/sell | Traded | Disclosed | Reported amount |
|---|---|---|---|---|---|
| Rep. Victoria Spartz R IN05 hit n/a (<10) | SPG | Sell | Sep 20, 2024 | Nov 4, 2024 | $1M–$5M |
| Sen. John W. Hickenlooper D CO 31% hit · 29 | LSXMK | Sell | Sep 6, 2024 | Oct 15, 2024 | $100K–$250K |
| Sen. John W. Hickenlooper D CO 31% hit · 29 | CMG | Sell | Sep 12, 2024 | Oct 15, 2024 | $100K–$250K |
| Rep. Mark Green ? TN07 82% hit · 25 | NGL | Sell | Sep 30, 2024 | Oct 4, 2024 | $100K–$250K |
| Rep. Michael C. Burgess ? TX26 49% hit · 31 | ILMN | Sell | Sep 3, 2024 | Sep 24, 2024 | $15K–$50K |
| Rep. John James R MI10 48% hit · 147 | MSFT | Sell | Sep 4, 2024 | Sep 6, 2024 | $15K–$50K |
| Sen. John Boozman R AR 39% hit · 272 | TPYP | Sell | Sep 6, 2024 | Oct 18, 2024 | $15K–$50K |
| Rep. Rick W. Allen R GA12 35% hit · 43 | SCHW | Sell | Sep 12, 2024 | Oct 18, 2024 | $15K–$50K |
| Rep. Earl Blumenauer ? OR03 33% hit · 27 | VTR | Sell | Sep 19, 2024 | Oct 8, 2024 | $15K–$50K |
| Rep. Jonathan L. Jackson D IL01 25% hit · 105 | AES | Sell | Sep 19, 2024 | Oct 11, 2024 | $15K–$50K |
| Rep. Jonathan L. Jackson D IL01 25% hit · 105 | MRK | Sell | Sep 24, 2024 | Oct 11, 2024 | $15K–$50K |
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | BNTX | Sell | Sep 3, 2024 | Oct 3, 2024 | $1K–$15K |
| Rep. John James R MI10 48% hit · 147 | ABT | Sell | Sep 4, 2024 | Sep 6, 2024 | $1K–$15K |
| Rep. John James R MI10 48% hit · 147 | ABBV | Sell | Sep 4, 2024 | Sep 6, 2024 | $1K–$15K |
| Rep. John James R MI10 48% hit · 147 | ACN | Sell | Sep 4, 2024 | Sep 6, 2024 | $1K–$15K |
| J | 8 trades |
| MSFT | 6 trades |
| IBM | 5 trades |
| AVGO | 5 trades |
| NVDA | 5 trades |
| ADP | 4 trades |
| ITW | 4 trades |
| GOOG | 4 trades |
| AAPL | 4 trades |
| BX | 4 trades |
| Rep. John James R | 119 trades |
| Rep. Ritchie Torres D | 62 trades |
| Rep. Josh Gottheimer D | 52 trades |
| Rep. Marjorie Taylor Greene ? | 24 trades |
| Sen. John Boozman R | 23 trades |
| Rep. Thomas H. Kean, Jr. R | 16 trades |
| Rep. William R. Keating D | 9 trades |
| Rep. Scott Franklin R | 6 trades |
| Sen. Shelley Moore Capito R | 6 trades |
| Rep. Lloyd Doggett D | 4 trades |
← August 2024 All months October 2024 →
Sources: U.S. House Clerk Periodic Transaction Reports (disclosures-clerk.house.gov) and U.S. Senate eFD Periodic Transaction Reports (efdsearch.senate.gov), filed 2024 to present; SEC EDGAR submissions (Form 4 and 8-K filing dates); committee assignments from the unitedstates/congress-legislators project (current membership); daily closing prices from Yahoo Finance's public chart data (query1.finance.yahoo.com), which is unofficial and may be revised. Built 2026-11-03.