“...pleasure and pain, they come and go and don't last... bear them patiently”—Gita
Members of Congress disclosed 310 trades made in August 2026 (99 buys, 206 sells) by 27 members. The largest reported buy was Rep. Josh Gottheimer's MSFT purchase ($500K–$1M); the most-traded ticker was MSFT. These are public disclosures, not recommendations.
← July 2026 All months September 2026 →
| Member | Ticker | Buy/sell | Traded | Disclosed | Reported amount |
|---|---|---|---|---|---|
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | MSFT | Buy (option) | Aug 14, 2026 | Sep 14, 2026 | $500K–$1M |
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | MSFT | Buy (option) | Aug 14, 2026 | Sep 14, 2026 | $250K–$500K |
| Rep. April McClain Delaney D MD06 34% hit · 376 | CHRW | Buy | Aug 3, 2026 | Sep 9, 2026 | $15K–$50K |
| Rep. April McClain Delaney D MD06 34% hit · 376 | FWONK | Buy | Aug 3, 2026 | Sep 9, 2026 | $15K–$50K |
| Rep. April McClain Delaney D MD06 34% hit · 376 | LTH | Buy | Aug 3, 2026 | Sep 9, 2026 | $15K–$50K |
| Rep. Gilbert Ray Cisneros, Jr. D CA31 46% hit · 1163 | MOG.A | Buy | Aug 7, 2026 | Sep 10, 2026 | $15K–$50K |
| Rep. April McClain Delaney D MD06 34% hit · 376 | FWONK | Buy | Aug 7, 2026 | Sep 9, 2026 | $15K–$50K |
| Rep. Gilbert Ray Cisneros, Jr. D CA31 46% hit · 1163 | MSFT | Buy | Aug 18, 2026 | Sep 10, 2026 | $15K–$50K |
| Rep. Gilbert Ray Cisneros, Jr. D CA31 46% hit · 1163 | GMED | Buy | Aug 19, 2026 | Sep 10, 2026 | $15K–$50K |
| Rep. April McClain Delaney D MD06 34% hit · 376 | HUBB | Buy | Aug 19, 2026 | Sep 9, 2026 | $15K–$50K |
| Rep. Maria Elvira Salazar R FL27 33% hit · 96 | MRK | Buy | Aug 19, 2026 | Sep 9, 2026 | $15K–$50K |
| Rep. Maria Elvira Salazar R FL27 33% hit · 96 | MRK | Buy | Aug 19, 2026 | Sep 9, 2026 | $15K–$50K |
| Sen. Alan Armstrong R OK 80% hit · 692 | WMB | Buy (option) | Aug 20, 2026 | Sep 17, 2026 | $15K–$50K |
| Rep. Gilbert Ray Cisneros, Jr. D CA31 46% hit · 1163 | ETN | Buy | Aug 27, 2026 | Sep 10, 2026 | $15K–$50K |
| Rep. Gilbert Ray Cisneros, Jr. D CA31 46% hit · 1163 | PWR | Buy | Aug 27, 2026 | Sep 10, 2026 | $15K–$50K |
| Member | Ticker | Buy/sell | Traded | Disclosed | Reported amount |
|---|---|---|---|---|---|
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | MSFT | Sell (option) | Aug 14, 2026 | Sep 14, 2026 | $500K–$1M |
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | MSFT | Sell (option) | Aug 14, 2026 | Sep 14, 2026 | $250K–$500K |
| Rep. April McClain Delaney D MD06 34% hit · 376 | ITT | Sell | Aug 25, 2026 | Sep 9, 2026 | $250K–$500K |
| Rep. April McClain Delaney D MD06 34% hit · 376 | MLM | Sell | Aug 25, 2026 | Sep 9, 2026 | $250K–$500K |
| Sen. Cory A. Booker D NJ hit n/a (<10) | AMZN | Sell | Aug 11, 2026 | Sep 9, 2026 | $100K–$250K |
| Rep. April McClain Delaney D MD06 34% hit · 376 | BRO | Sell | Aug 25, 2026 | Sep 9, 2026 | $100K–$250K |
| Rep. April McClain Delaney D MD06 34% hit · 376 | BWXT | Sell | Aug 25, 2026 | Sep 9, 2026 | $100K–$250K |
| Rep. April McClain Delaney D MD06 34% hit · 376 | CHRW | Sell | Aug 25, 2026 | Sep 9, 2026 | $100K–$250K |
| Rep. April McClain Delaney D MD06 34% hit · 376 | CNM | Sell | Aug 25, 2026 | Sep 9, 2026 | $100K–$250K |
| Rep. April McClain Delaney D MD06 34% hit · 376 | EME | Sell | Aug 25, 2026 | Sep 9, 2026 | $100K–$250K |
| Rep. April McClain Delaney D MD06 34% hit · 376 | ENTG | Sell | Aug 25, 2026 | Sep 9, 2026 | $100K–$250K |
| Rep. April McClain Delaney D MD06 34% hit · 376 | HUBB | Sell | Aug 25, 2026 | Sep 9, 2026 | $100K–$250K |
| Rep. April McClain Delaney D MD06 34% hit · 376 | LH | Sell | Aug 25, 2026 | Sep 9, 2026 | $100K–$250K |
| Rep. April McClain Delaney D MD06 34% hit · 376 | FWONK | Sell | Aug 25, 2026 | Sep 9, 2026 | $100K–$250K |
| Rep. April McClain Delaney D MD06 34% hit · 376 | LTH | Sell | Aug 25, 2026 | Sep 9, 2026 | $100K–$250K |
| MSFT | 9 trades |
| NVDA | 6 trades |
| MIDD | 6 trades |
| VIK | 6 trades |
| CHRW | 5 trades |
| HUBB | 5 trades |
| LTH | 5 trades |
| TDY | 5 trades |
| ACN | 5 trades |
| AAPL | 4 trades |
| Rep. April McClain Delaney D | 78 trades |
| Rep. Kevin Hern R | 68 trades |
| Rep. Gilbert Ray Cisneros, Jr. D | 57 trades |
| Rep. David J. Taylor R | 14 trades |
| Rep. Maria Elvira Salazar R | 12 trades |
| Rep. Scott Franklin R | 11 trades |
| Sen. John Boozman R | 8 trades |
| Rep. Josh Gottheimer D | 7 trades |
| Rep. Kelly Morrison D | 7 trades |
| Rep. Byron Donalds R | 6 trades |
← July 2026 All months September 2026 →
Sources: U.S. House Clerk Periodic Transaction Reports (disclosures-clerk.house.gov) and U.S. Senate eFD Periodic Transaction Reports (efdsearch.senate.gov), filed 2024 to present; SEC EDGAR submissions (Form 4 and 8-K filing dates); committee assignments from the unitedstates/congress-legislators project (current membership); daily closing prices from Yahoo Finance's public chart data (query1.finance.yahoo.com), which is unofficial and may be revised. Built 2026-11-03.