“...pleasure and pain, they come and go and don't last... bear them patiently”—Gita
Members of Congress disclosed 122 trades made in March 2024 (63 buys, 59 sells) by 29 members. The largest reported buy was Rep. Jonathan L. Jackson's AMAT purchase ($50K–$100K); the most-traded ticker was ADBE. These are public disclosures, not recommendations.
← February 2024 All months April 2024 →
| Member | Ticker | Buy/sell | Traded | Disclosed | Reported amount |
|---|---|---|---|---|---|
| Rep. Jonathan L. Jackson D IL01 25% hit · 105 | AMAT | Buy | Mar 13, 2024 | Apr 24, 2024 | $50K–$100K |
| Rep. Mike Kelly R PA16 46% hit · 15 | CLF | Buy | Mar 28, 2024 | Jun 14, 2024 | $50K–$100K |
| Rep. Lisa C. McClain R MI09 36% hit · 735 | AMD | Buy | Mar 11, 2024 | Aug 13, 2025 | $15K–$50K |
| Rep. Lisa C. McClain R MI09 36% hit · 735 | NVDA | Buy | Mar 11, 2024 | Aug 13, 2025 | $15K–$50K |
| Rep. Lisa C. McClain R MI09 36% hit · 735 | TSM | Buy | Mar 11, 2024 | Aug 13, 2025 | $15K–$50K |
| Rep. Jonathan L. Jackson D IL01 25% hit · 105 | ASML | Buy | Mar 13, 2024 | Apr 24, 2024 | $15K–$50K |
| Sen. Tommy Tuberville R AL 66% hit · 267 | QCOM | Buy (option) | Mar 13, 2024 | Aug 5, 2026 | $15K–$50K |
| Sen. Tommy Tuberville R AL 66% hit · 267 | WBA | Buy | Mar 21, 2024 | Aug 5, 2026 | $15K–$50K |
| Sen. Tommy Tuberville R AL 66% hit · 267 | PARA | Buy | Mar 21, 2024 | Aug 5, 2026 | $15K–$50K |
| Sen. Tommy Tuberville R AL 66% hit · 267 | HUMA | Buy | Mar 21, 2024 | Aug 5, 2026 | $15K–$50K |
| Rep. William R. Keating D MA09 48% hit · 41 | ABBVIE | Buy (option) | Mar 27, 2024 | May 2, 2024 | $15K–$50K |
| Rep. Kevin Hern R OK01 48% hit · 99 | DVN | Buy | Mar 28, 2024 | Apr 12, 2024 | $15K–$50K |
| Rep. John James R MI10 48% hit · 147 | EA | Buy | Mar 1, 2024 | Sep 2, 2024 | $1K–$15K |
| Rep. Roger Williams R TX25 25% hit · 13 | PFE | Buy | Mar 1, 2024 | Jun 12, 2024 | $1K–$15K |
| Rep. Virginia Foxx R NC05 35% hit · 85 | ASC | Buy | Mar 4, 2024 | Apr 10, 2024 | $1K–$15K |
| Member | Ticker | Buy/sell | Traded | Disclosed | Reported amount |
|---|---|---|---|---|---|
| Rep. Scott Franklin R FL18 76% hit · 119 | BRP | Sell | Mar 21, 2024 | Apr 23, 2024 | $1M–$5M |
| Rep. Chip Roy R TX21 hit n/a (<10) | AESI | Sell | Mar 12, 2024 | Apr 11, 2024 | $250K–$500K |
| Sen. Ron Wyden D OR hit n/a (<10) | UPS | Sell | Mar 27, 2024 | Apr 12, 2024 | $100K–$250K |
| Sen. John W. Hickenlooper D CO 31% hit · 29 | FWONK | Sell | Mar 12, 2024 | Apr 11, 2024 | $50K–$100K |
| Rep. Thomas R. Suozzi D NY03 27% hit · 16 | NVDA | Sell | Mar 4, 2024 | Apr 2, 2024 | $15K–$50K |
| Rep. Michael C. Burgess ? TX26 49% hit · 31 | XOM | Sell | Mar 11, 2024 | Apr 10, 2024 | $15K–$50K |
| Rep. Mark Green ? TN07 82% hit · 25 | NGL | Sell | Mar 11, 2024 | Mar 13, 2024 | $15K–$50K |
| Sen. John W. Hickenlooper D CO 31% hit · 29 | LSXMK | Sell | Mar 12, 2024 | Apr 11, 2024 | $15K–$50K |
| Sen. Tommy Tuberville R AL 66% hit · 267 | AAPL | Sell | Mar 12, 2024 | Aug 5, 2026 | $15K–$50K |
| Sen. Tommy Tuberville R AL 66% hit · 267 | CSX | Sell | Mar 12, 2024 | Aug 5, 2026 | $15K–$50K |
| Rep. Jonathan L. Jackson D IL01 25% hit · 105 | ADI | Sell | Mar 13, 2024 | Apr 24, 2024 | $15K–$50K |
| Rep. Jonathan L. Jackson D IL01 25% hit · 105 | AAPL | Sell | Mar 13, 2024 | Apr 24, 2024 | $15K–$50K |
| Rep. Jonathan L. Jackson D IL01 25% hit · 105 | INTC | Sell | Mar 13, 2024 | Apr 24, 2024 | $15K–$50K |
| Sen. Sheldon Whitehouse D RI 54% hit · 89 | CMCSA | Sell | Mar 13, 2024 | Apr 24, 2024 | $15K–$50K |
| Rep. Kathy Castor D FL14 hit n/a (<10) | BRK.B | Sell | Mar 28, 2024 | Mar 28, 2024 | $15K–$50K |
| ADBE | 6 trades |
| AAPL | 4 trades |
| NVDA | 4 trades |
| HD | 3 trades |
| AMD | 3 trades |
| AMAT | 3 trades |
| PFE | 3 trades |
| HUMA | 3 trades |
| ILMN | 2 trades |
| WBA | 2 trades |
| Rep. Josh Gottheimer D | 34 trades |
| Sen. Tommy Tuberville R | 16 trades |
| Rep. Kevin Hern R | 15 trades |
| Rep. John James R | 8 trades |
| Rep. Jonathan L. Jackson D | 5 trades |
| Rep. Michael C. Burgess ? | 4 trades |
| Rep. Lloyd Doggett D | 4 trades |
| Rep. Gerald E. Connolly ? | 3 trades |
| Rep. Virginia Foxx R | 3 trades |
| Rep. Brian J. Mast R | 3 trades |
← February 2024 All months April 2024 →
Sources: U.S. House Clerk Periodic Transaction Reports (disclosures-clerk.house.gov) and U.S. Senate eFD Periodic Transaction Reports (efdsearch.senate.gov), filed 2024 to present; SEC EDGAR submissions (Form 4 and 8-K filing dates); committee assignments from the unitedstates/congress-legislators project (current membership); daily closing prices from Yahoo Finance's public chart data (query1.finance.yahoo.com), which is unofficial and may be revised. Built 2026-11-03.