“...pleasure and pain, they come and go and don't last... bear them patiently”—Gita
Members of Congress disclosed 381 trades made in December 2025 (139 buys, 234 sells) by 35 members. The largest reported buy was Rep. Nancy Pelosi's GOOGL purchase ($250K–$500K); the most-traded ticker was GOOGL. These are public disclosures, not recommendations.
← November 2025 All months January 2026 →
| Member | Ticker | Buy/sell | Traded | Disclosed | Reported amount |
|---|---|---|---|---|---|
| Rep. Nancy Pelosi D CA11 86% hit · 41 | GOOGL | Buy (option) | Dec 30, 2025 | Jan 23, 2026 | $250K–$500K |
| Rep. Nancy Pelosi D CA11 86% hit · 41 | AAPL | Buy (option) | Dec 30, 2025 | Jan 23, 2026 | $250K–$500K |
| Rep. Cleo Fields D LA06 49% hit · 221 | GOOGL | Buy | Dec 11, 2025 | Dec 17, 2025 | $100K–$250K |
| Rep. Nancy Pelosi D CA11 86% hit · 41 | AMZN | Buy (option) | Dec 30, 2025 | Jan 23, 2026 | $100K–$250K |
| Rep. Nancy Pelosi D CA11 86% hit · 41 | NVDA | Buy (option) | Dec 30, 2025 | Jan 23, 2026 | $100K–$250K |
| Rep. Cleo Fields D LA06 49% hit · 221 | GOOGL | Buy | Dec 1, 2025 | Dec 17, 2025 | $50K–$100K |
| Rep. Jonathan L. Jackson D IL01 25% hit · 105 | SHOP | Buy | Dec 8, 2025 | Jan 8, 2026 | $50K–$100K |
| Rep. Cleo Fields D LA06 49% hit · 221 | GOOGL | Buy | Dec 9, 2025 | Dec 17, 2025 | $50K–$100K |
| Rep. Tim Moore R NC14 61% hit · 154 | CBRL | Buy | Dec 9, 2025 | Dec 19, 2025 | $50K–$100K |
| Rep. Cleo Fields D LA06 49% hit · 221 | GOOGL | Buy | Dec 26, 2025 | Jan 16, 2026 | $50K–$100K |
| Rep. Gilbert Ray Cisneros, Jr. D CA31 46% hit · 1163 | CPB | Buy | Dec 30, 2025 | Jan 12, 2026 | $50K–$100K |
| Rep. Tim Moore R NC14 61% hit · 154 | HOG | Buy | Dec 9, 2025 | Dec 19, 2025 | $15K–$50K |
| Rep. Tim Moore R NC14 61% hit · 154 | VZ | Buy | Dec 10, 2025 | Dec 19, 2025 | $15K–$50K |
| Rep. Jonathan L. Jackson D IL01 25% hit · 105 | THC | Buy | Dec 10, 2025 | Jan 8, 2026 | $15K–$50K |
| Rep. Rick W. Allen R GA12 35% hit · 43 | FERG | Buy | Dec 12, 2025 | Jan 15, 2026 | $15K–$50K |
| Member | Ticker | Buy/sell | Traded | Disclosed | Reported amount |
|---|---|---|---|---|---|
| Rep. Nancy Pelosi D CA11 86% hit · 41 | AAPL | Sell | Dec 24, 2025 | Jan 23, 2026 | $5M–$25M |
| Rep. Nancy Pelosi D CA11 86% hit · 41 | AAPL | Sell | Dec 30, 2025 | Jan 23, 2026 | $5M–$25M |
| Rep. Nancy Pelosi D CA11 86% hit · 41 | AMZN | Sell | Dec 24, 2025 | Jan 23, 2026 | $1M–$5M |
| Rep. Nancy Pelosi D CA11 86% hit · 41 | NVDA | Sell | Dec 24, 2025 | Jan 23, 2026 | $1M–$5M |
| Rep. Nancy Pelosi D CA11 86% hit · 41 | GOOGL | Sell | Dec 30, 2025 | Jan 23, 2026 | $1M–$5M |
| Rep. Nancy Pelosi D CA11 86% hit · 41 | DIS | Sell | Dec 30, 2025 | Jan 23, 2026 | $1M–$5M |
| Rep. Kevin Hern R OK01 48% hit · 99 | UNH | Sell | Dec 23, 2025 | Jan 22, 2026 | $250K–$500K |
| Rep. Nancy Pelosi D CA11 86% hit · 41 | PYPL | Sell | Dec 30, 2025 | Jan 23, 2026 | $250K–$500K |
| Rep. Tim Moore R NC14 61% hit · 154 | HY | Sell | Dec 3, 2025 | Dec 19, 2025 | $100K–$250K |
| Rep. J. French Hill R AR02 38% hit · 21 | PFE | Sell | Dec 31, 2025 | Jan 23, 2026 | $100K–$250K |
| Rep. Jonathan L. Jackson D IL01 25% hit · 105 | NFLX | Sell | Dec 8, 2025 | Jan 8, 2026 | $50K–$100K |
| Rep. Tim Moore R NC14 61% hit · 154 | CBRL | Sell | Dec 10, 2025 | Dec 19, 2025 | $50K–$100K |
| Sen. John W. Hickenlooper D CO 31% hit · 29 | FWONK | Sell | Dec 10, 2025 | Jan 6, 2026 | $50K–$100K |
| Rep. Cleo Fields D LA06 49% hit · 221 | ARM | Sell | Dec 11, 2025 | Dec 17, 2025 | $50K–$100K |
| Rep. Cleo Fields D LA06 49% hit · 221 | UBER | Sell | Dec 11, 2025 | Dec 17, 2025 | $50K–$100K |
| GOOGL | 10 trades |
| MSFT | 6 trades |
| BA | 6 trades |
| AAPL | 6 trades |
| NFLX | 5 trades |
| ABT | 5 trades |
| CBRL | 4 trades |
| LLY | 4 trades |
| HD | 4 trades |
| AMZN | 4 trades |
| Rep. Gilbert Ray Cisneros, Jr. D | 117 trades |
| Rep. Julie Johnson D | 70 trades |
| Rep. Cleo Fields D | 18 trades |
| Rep. Dan Newhouse R | 18 trades |
| Rep. April McClain Delaney D | 16 trades |
| Sen. John Boozman R | 16 trades |
| Rep. Julia Letlow R | 11 trades |
| Rep. Nancy Pelosi D | 11 trades |
| Rep. Tim Moore R | 10 trades |
| Rep. Steve Cohen D | 9 trades |
← November 2025 All months January 2026 →
Sources: U.S. House Clerk Periodic Transaction Reports (disclosures-clerk.house.gov) and U.S. Senate eFD Periodic Transaction Reports (efdsearch.senate.gov), filed 2024 to present; SEC EDGAR submissions (Form 4 and 8-K filing dates); committee assignments from the unitedstates/congress-legislators project (current membership); daily closing prices from Yahoo Finance's public chart data (query1.finance.yahoo.com), which is unofficial and may be revised. Built 2026-11-03.