“...pleasure and pain, they come and go and don't last... bear them patiently”—Gita
Members of Congress disclosed 506 trades made in September 2025 (165 buys, 340 sells) by 30 members. The largest reported buy was Sen. John W. Hickenlooper's INTU purchase ($100K–$250K); the most-traded ticker was GOOG. These are public disclosures, not recommendations.
← August 2025 All months October 2025 →
| Member | Ticker | Buy/sell | Traded | Disclosed | Reported amount |
|---|---|---|---|---|---|
| Sen. John W. Hickenlooper D CO 31% hit · 29 | INTU | Buy | Sep 2, 2025 | Oct 6, 2025 | $100K–$250K |
| Sen. John W. Hickenlooper D CO 31% hit · 29 | PANW | Buy | Sep 2, 2025 | Oct 6, 2025 | $100K–$250K |
| Rep. Cleo Fields D LA06 49% hit · 221 | GOOG | Buy | Sep 3, 2025 | Sep 30, 2025 | $100K–$250K |
| Rep. Cleo Fields D LA06 49% hit · 221 | AMZN | Buy | Sep 3, 2025 | Sep 30, 2025 | $100K–$250K |
| Rep. Cleo Fields D LA06 49% hit · 221 | AAPL | Buy | Sep 3, 2025 | Sep 30, 2025 | $100K–$250K |
| Rep. Cleo Fields D LA06 49% hit · 221 | NVDA | Buy | Sep 3, 2025 | Sep 30, 2025 | $50K–$100K |
| Rep. Cleo Fields D LA06 49% hit · 221 | AMZN | Buy | Sep 10, 2025 | Sep 30, 2025 | $50K–$100K |
| Rep. Cleo Fields D LA06 49% hit · 221 | AAPL | Buy | Sep 10, 2025 | Sep 30, 2025 | $50K–$100K |
| Rep. Cleo Fields D LA06 49% hit · 221 | META | Buy | Sep 10, 2025 | Sep 30, 2025 | $50K–$100K |
| Rep. Tim Moore R NC14 61% hit · 154 | HY | Buy | Sep 11, 2025 | Oct 10, 2025 | $50K–$100K |
| Rep. Cleo Fields D LA06 49% hit · 221 | ORCL | Buy | Sep 17, 2025 | Sep 30, 2025 | $50K–$100K |
| Rep. Lisa C. McClain R MI09 36% hit · 735 | STX | Buy | Sep 8, 2025 | Oct 22, 2025 | $15K–$50K |
| Rep. Cleo Fields D LA06 49% hit · 221 | MCD | Buy | Sep 10, 2025 | Sep 30, 2025 | $15K–$50K |
| Rep. Cleo Fields D LA06 49% hit · 221 | QCOM | Buy | Sep 10, 2025 | Sep 30, 2025 | $15K–$50K |
| Rep. Tim Moore R NC14 61% hit · 154 | COIN | Buy | Sep 11, 2025 | Oct 10, 2025 | $15K–$50K |
| Member | Ticker | Buy/sell | Traded | Disclosed | Reported amount |
|---|---|---|---|---|---|
| Sen. John W. Hickenlooper D CO 31% hit · 29 | PEP | Sell | Sep 2, 2025 | Oct 6, 2025 | $100K–$250K |
| Rep. Tim Moore R NC14 61% hit · 154 | HY | Sell | Sep 19, 2025 | Oct 10, 2025 | $50K–$100K |
| Rep. Val T. Hoyle D OR04 40% hit · 240 | NVDA | Sell | Sep 23, 2025 | Oct 10, 2025 | $50K–$100K |
| Rep. Thomas H. Kean, Jr. R NJ07 57% hit · 110 | BEN | Sell | Sep 3, 2025 | Oct 14, 2025 | $15K–$50K |
| Sen. Sheldon Whitehouse D RI 54% hit · 89 | UNH | Sell | Sep 4, 2025 | Oct 3, 2025 | $15K–$50K |
| Sen. Sheldon Whitehouse D RI 54% hit · 89 | NVDA | Sell | Sep 4, 2025 | Oct 3, 2025 | $15K–$50K |
| Sen. Sheldon Whitehouse D RI 54% hit · 89 | HON | Sell | Sep 4, 2025 | Oct 3, 2025 | $15K–$50K |
| Sen. Sheldon Whitehouse D RI 54% hit · 89 | AAPL | Sell | Sep 4, 2025 | Oct 3, 2025 | $15K–$50K |
| Sen. Sheldon Whitehouse D RI 54% hit · 89 | MSFT | Sell | Sep 4, 2025 | Oct 3, 2025 | $15K–$50K |
| Rep. Thomas H. Kean, Jr. R NJ07 57% hit · 110 | MKL | Sell | Sep 12, 2025 | Oct 14, 2025 | $15K–$50K |
| Rep. Thomas H. Kean, Jr. R NJ07 57% hit · 110 | ORCL | Sell | Sep 12, 2025 | Oct 14, 2025 | $15K–$50K |
| Rep. Thomas H. Kean, Jr. R NJ07 57% hit · 110 | SYK | Sell | Sep 12, 2025 | Oct 14, 2025 | $15K–$50K |
| Rep. Gilbert Ray Cisneros, Jr. D CA31 46% hit · 1163 | ARIS | Sell | Sep 17, 2025 | Oct 10, 2025 | $15K–$50K |
| Rep. Katherine M. Clark D MA05 hit n/a (<10) | PG | Sell | Sep 17, 2025 | Oct 3, 2025 | $15K–$50K |
| Rep. Katherine M. Clark D MA05 hit n/a (<10) | PG | Sell | Sep 17, 2025 | Oct 3, 2025 | $15K–$50K |
| GOOG | 8 trades |
| AMZN | 7 trades |
| AAPL | 7 trades |
| PG | 6 trades |
| ORCL | 6 trades |
| MSFT | 6 trades |
| CL | 5 trades |
| TAP | 4 trades |
| UNH | 4 trades |
| BRO | 4 trades |
| Rep. Val T. Hoyle D | 162 trades |
| Rep. Lisa C. McClain R | 92 trades |
| Rep. Julie Johnson D | 58 trades |
| Rep. Gilbert Ray Cisneros, Jr. D | 52 trades |
| Rep. Cleo Fields D | 20 trades |
| Rep. Byron Donalds R | 18 trades |
| Rep. Josh Gottheimer D | 10 trades |
| Rep. Marjorie Taylor Greene ? | 10 trades |
| Rep. David J. Taylor R | 10 trades |
| Rep. April McClain Delaney D | 8 trades |
← August 2025 All months October 2025 →
Sources: U.S. House Clerk Periodic Transaction Reports (disclosures-clerk.house.gov) and U.S. Senate eFD Periodic Transaction Reports (efdsearch.senate.gov), filed 2024 to present; SEC EDGAR submissions (Form 4 and 8-K filing dates); committee assignments from the unitedstates/congress-legislators project (current membership); daily closing prices from Yahoo Finance's public chart data (query1.finance.yahoo.com), which is unofficial and may be revised. Built 2026-11-03.