“...pleasure and pain, they come and go and don't last... bear them patiently”—Gita
Members of Congress disclosed 148 trades made in February 2024 (86 buys, 62 sells) by 23 members. The largest reported buy was Rep. Josh Gottheimer's MSFT purchase ($1M–$5M); the most-traded ticker was MSFT. These are public disclosures, not recommendations.
← January 2024 All months March 2024 →
| Member | Ticker | Buy/sell | Traded | Disclosed | Reported amount |
|---|---|---|---|---|---|
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | MSFT | Buy (option) | Feb 12, 2024 | Mar 7, 2024 | $1M–$5M |
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | MSFT | Buy (option) | Feb 12, 2024 | Mar 7, 2024 | $1M–$5M |
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | MSFT | Buy (option) | Feb 12, 2024 | Mar 7, 2024 | $1M–$5M |
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | MSFT | Buy (option) | Feb 12, 2024 | Mar 7, 2024 | $1M–$5M |
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | MSFT | Buy (option) | Feb 13, 2024 | Mar 7, 2024 | $1M–$5M |
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | MSFT | Buy (option) | Feb 12, 2024 | Mar 7, 2024 | $500K–$1M |
| Rep. Nancy Pelosi D CA11 86% hit · 41 | PANW | Buy (option) | Feb 12, 2024 | Feb 23, 2024 | $500K–$1M |
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | MSFT | Buy (option) | Feb 13, 2024 | Mar 7, 2024 | $500K–$1M |
| Rep. Nancy Pelosi D CA11 86% hit · 41 | PANW | Buy (option) | Feb 21, 2024 | Feb 23, 2024 | $100K–$250K |
| Rep. Victoria Spartz R IN05 hit n/a (<10) | SPG | Buy | Feb 2, 2024 | Feb 15, 2024 | $50K–$100K |
| Sen. Tommy Tuberville R AL 66% hit · 267 | SBLK | Buy | Feb 27, 2024 | Mar 15, 2024 | $50K–$100K |
| Sen. Tommy Tuberville R AL 66% hit · 267 | SSBK | Buy | Feb 27, 2024 | Mar 15, 2024 | $50K–$100K |
| Rep. Earl Blumenauer ? OR03 33% hit · 27 | AMZN | Buy | Feb 12, 2024 | Mar 2, 2024 | $15K–$50K |
| Rep. Michael C. Burgess ? TX26 49% hit · 31 | ILMN | Buy | Feb 12, 2024 | Mar 7, 2024 | $15K–$50K |
| Sen. Tommy Tuberville R AL 66% hit · 267 | HUMA | Buy | Feb 12, 2024 | Mar 15, 2024 | $15K–$50K |
| Member | Ticker | Buy/sell | Traded | Disclosed | Reported amount |
|---|---|---|---|---|---|
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | MSFT | Sell | Feb 12, 2024 | Mar 7, 2024 | $1M–$5M |
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | MSFT | Sell (option) | Feb 12, 2024 | Mar 7, 2024 | $1M–$5M |
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | MSFT | Sell (option) | Feb 12, 2024 | Mar 7, 2024 | $1M–$5M |
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | MSFT | Sell (option) | Feb 12, 2024 | Mar 7, 2024 | $1M–$5M |
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | MSFT | Sell (option) | Feb 13, 2024 | Mar 7, 2024 | $1M–$5M |
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | MSFT | Sell (option) | Feb 12, 2024 | Mar 7, 2024 | $500K–$1M |
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | MSFT | Sell (option) | Feb 13, 2024 | Mar 7, 2024 | $500K–$1M |
| Rep. Daniel Meuser R PA09 24% hit · 21 | NVDA | Sell | Feb 20, 2024 | Mar 21, 2024 | $250K–$500K |
| Rep. Suzan K. DelBene D WA01 hit n/a (<10) | MSFT | Sell | Feb 29, 2024 | Mar 8, 2024 | $100K–$250K |
| Rep. Mark Green ? TN07 82% hit · 25 | NGL | Sell | Feb 26, 2024 | Feb 29, 2024 | $50K–$100K |
| Rep. Virginia Foxx R NC05 35% hit · 85 | DUK | Sell | Feb 28, 2024 | Mar 7, 2024 | $50K–$100K |
| Rep. William R. Keating D MA09 48% hit · 41 | BOEING | Sell (option) | Feb 8, 2024 | Mar 12, 2024 | $15K–$50K |
| Rep. Michael C. Burgess ? TX26 49% hit · 31 | PANW | Sell | Feb 9, 2024 | Mar 7, 2024 | $15K–$50K |
| Rep. Daniel Meuser R PA09 24% hit · 21 | NVDA | Sell | Feb 20, 2024 | Mar 21, 2024 | $15K–$50K |
| Rep. Daniel Meuser R PA09 24% hit · 21 | NVDA | Sell | Feb 20, 2024 | Mar 21, 2024 | $15K–$50K |
| MSFT | 17 trades |
| NVDA | 6 trades |
| FLNG | 5 trades |
| ILMN | 4 trades |
| PANW | 4 trades |
| ASC | 4 trades |
| NKE | 4 trades |
| ARLP | 3 trades |
| APD | 3 trades |
| ELV | 3 trades |
| Rep. Josh Gottheimer D | 42 trades |
| Rep. Jared Moskowitz D | 28 trades |
| Rep. Virginia Foxx R | 15 trades |
| Rep. Earl Blumenauer ? | 7 trades |
| Rep. Michael C. Burgess ? | 7 trades |
| Sen. Tommy Tuberville R | 7 trades |
| Rep. Kevin Hern R | 6 trades |
| Rep. John James R | 4 trades |
| Rep. William R. Keating D | 4 trades |
| Sen. Shelley Moore Capito R | 4 trades |
← January 2024 All months March 2024 →
Sources: U.S. House Clerk Periodic Transaction Reports (disclosures-clerk.house.gov) and U.S. Senate eFD Periodic Transaction Reports (efdsearch.senate.gov), filed 2024 to present; SEC EDGAR submissions (Form 4 and 8-K filing dates); committee assignments from the unitedstates/congress-legislators project (current membership); daily closing prices from Yahoo Finance's public chart data (query1.finance.yahoo.com), which is unofficial and may be revised. Built 2026-11-03.