“...pleasure and pain, they come and go and don't last... bear them patiently”
—Gita
Pathos InvestmentsEquity Research
Congress trades · December 2024

Biggest Congress Stock Buys and Sells in December 2024

Ranked by the midpoint of the reported dollar range; the ranges themselves are shown. By trade date.

Members of Congress disclosed 184 trades made in December 2024 (107 buys, 77 sells) by 26 members. The largest reported buy was Rep. Josh Gottheimer's MSFT purchase ($1M–$5M); the most-traded ticker was MSFT. These are public disclosures, not recommendations.

← November 2024   All months   January 2025 →

Biggest buys

MemberTickerBuy/sellTradedDisclosedReported amount
Rep. Josh Gottheimer D NJ05 48% hit · 855MSFTBuy (option)Dec 20, 2024Jan 14, 2025$1M–$5M
Rep. Josh Gottheimer D NJ05 48% hit · 855MSFTBuy (option)Dec 20, 2024Jan 14, 2025$1M–$5M
Rep. Josh Gottheimer D NJ05 48% hit · 855MSFTBuy (option)Dec 20, 2024Jan 14, 2025$1M–$5M
Rep. Josh Gottheimer D NJ05 48% hit · 855MSFTBuy (option)Dec 20, 2024Jan 14, 2025$1M–$5M
Rep. Nancy Pelosi D CA11 86% hit · 41PANWBuyDec 20, 2024Jan 17, 2025$1M–$5M
Rep. Nancy Pelosi D CA11 86% hit · 41NVDABuyDec 20, 2024Jan 17, 2025$500K–$1M
Rep. Rick W. Allen R GA12 35% hit · 43ROLBuyDec 12, 2024Jan 16, 2025$15K–$50K
Rep. Jonathan L. Jackson D IL01 25% hit · 105ORLYBuyDec 16, 2024Jan 16, 2025$15K–$50K
Rep. Neal P. Dunn R FL02 hit n/a (<10)MSTRBuyDec 24, 2024Mar 10, 2025$15K–$50K
Sen. Mitch McConnell R KY 40% hit · 10WFCBuyDec 2, 2024Jan 4, 2025$1K–$15K
Rep. Josh Gottheimer D NJ05 48% hit · 855TSLABuyDec 3, 2024Jan 14, 2025$1K–$15K
Rep. Val T. Hoyle D OR04 40% hit · 240ANETBuyDec 4, 2024Sep 12, 2025$1K–$15K
Rep. Virginia Foxx R NC05 35% hit · 85ABBVBuyDec 6, 2024Jan 6, 2025$1K–$15K
Rep. Virginia Foxx R NC05 35% hit · 85AEPBuyDec 6, 2024Jan 6, 2025$1K–$15K
Rep. Virginia Foxx R NC05 35% hit · 85AMGNBuyDec 6, 2024Jan 6, 2025$1K–$15K

Biggest sells

MemberTickerBuy/sellTradedDisclosedReported amount
Rep. Nancy Pelosi D CA11 86% hit · 41AAPLSellDec 31, 2024Jan 17, 2025$5M–$25M
Rep. Josh Gottheimer D NJ05 48% hit · 855MSFTSell (option)Dec 20, 2024Jan 14, 2025$1M–$5M
Rep. Josh Gottheimer D NJ05 48% hit · 855MSFTSell (option)Dec 20, 2024Jan 14, 2025$1M–$5M
Rep. Josh Gottheimer D NJ05 48% hit · 855MSFTSell (option)Dec 20, 2024Jan 14, 2025$1M–$5M
Rep. Josh Gottheimer D NJ05 48% hit · 855MSFTSell (option)Dec 20, 2024Jan 14, 2025$1M–$5M
Rep. Nancy Pelosi D CA11 86% hit · 41NVDASellDec 31, 2024Jan 17, 2025$1M–$5M
Rep. Kevin Hern R OK01 48% hit · 99DVNSellDec 31, 2024Jan 15, 2025$250K–$500K
Rep. Kevin Hern R OK01 48% hit · 99JNJSellDec 31, 2024Jan 15, 2025$100K–$250K
Rep. Virginia Foxx R NC05 35% hit · 85PBASellDec 6, 2024Jan 6, 2025$50K–$100K
Rep. Virginia Foxx R NC05 35% hit · 85VIASPSellDec 6, 2024Jan 6, 2025$50K–$100K
Rep. Kevin Hern R OK01 48% hit · 99AGCOSellDec 31, 2024Jan 15, 2025$50K–$100K
Rep. Kevin Hern R OK01 48% hit · 99DXCMSellDec 31, 2024Jan 15, 2025$50K–$100K
Rep. Kevin Hern R OK01 48% hit · 99INTCSellDec 31, 2024Jan 15, 2025$50K–$100K
Rep. Mark Green ? TN07 82% hit · 25NGLSellDec 3, 2024Dec 17, 2024$15K–$50K
Rep. Virginia Foxx R NC05 35% hit · 85ARLPSellDec 6, 2024Jan 6, 2025$15K–$50K

Most-traded tickers

MSFT13 trades
LLY9 trades
JNJ5 trades
NVDA5 trades
AAPL5 trades
META3 trades
NOW3 trades
HD3 trades
CRM3 trades
WMT3 trades

Most active members

Rep. Josh Gottheimer D55 trades
Rep. Lisa C. McClain R39 trades
Rep. Marjorie Taylor Greene ?14 trades
Rep. Virginia Foxx R13 trades
Rep. Kevin Hern R8 trades
Rep. Julia Letlow R8 trades
Rep. Thomas H. Kean, Jr. R7 trades
Rep. Lloyd Doggett D5 trades
Sen. Shelley Moore Capito R5 trades
Rep. Val T. Hoyle D4 trades

← November 2024   All months   January 2025 →

Education, not investment advice. This page reorganizes public disclosures so you can see what members of Congress reported. A disclosure is not evidence of wrongdoing, and past trades say nothing about future returns. Amounts are the ranges members report, not exact values. Members have up to 45 days to disclose, so recent trades may be missing. Paper filings that need manual review, trades without a confident ticker match, options, mutual funds, bonds and private holdings are not shown. Always check the source filing.

Sources: U.S. House Clerk Periodic Transaction Reports (disclosures-clerk.house.gov) and U.S. Senate eFD Periodic Transaction Reports (efdsearch.senate.gov), filed 2024 to present; SEC EDGAR submissions (Form 4 and 8-K filing dates); committee assignments from the unitedstates/congress-legislators project (current membership); daily closing prices from Yahoo Finance's public chart data (query1.finance.yahoo.com), which is unofficial and may be revised. Built 2026-11-03.