“...pleasure and pain, they come and go and don't last... bear them patiently”—Gita
Members of Congress disclosed 184 trades made in December 2024 (107 buys, 77 sells) by 26 members. The largest reported buy was Rep. Josh Gottheimer's MSFT purchase ($1M–$5M); the most-traded ticker was MSFT. These are public disclosures, not recommendations.
← November 2024 All months January 2025 →
| Member | Ticker | Buy/sell | Traded | Disclosed | Reported amount |
|---|---|---|---|---|---|
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | MSFT | Buy (option) | Dec 20, 2024 | Jan 14, 2025 | $1M–$5M |
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | MSFT | Buy (option) | Dec 20, 2024 | Jan 14, 2025 | $1M–$5M |
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | MSFT | Buy (option) | Dec 20, 2024 | Jan 14, 2025 | $1M–$5M |
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | MSFT | Buy (option) | Dec 20, 2024 | Jan 14, 2025 | $1M–$5M |
| Rep. Nancy Pelosi D CA11 86% hit · 41 | PANW | Buy | Dec 20, 2024 | Jan 17, 2025 | $1M–$5M |
| Rep. Nancy Pelosi D CA11 86% hit · 41 | NVDA | Buy | Dec 20, 2024 | Jan 17, 2025 | $500K–$1M |
| Rep. Rick W. Allen R GA12 35% hit · 43 | ROL | Buy | Dec 12, 2024 | Jan 16, 2025 | $15K–$50K |
| Rep. Jonathan L. Jackson D IL01 25% hit · 105 | ORLY | Buy | Dec 16, 2024 | Jan 16, 2025 | $15K–$50K |
| Rep. Neal P. Dunn R FL02 hit n/a (<10) | MSTR | Buy | Dec 24, 2024 | Mar 10, 2025 | $15K–$50K |
| Sen. Mitch McConnell R KY 40% hit · 10 | WFC | Buy | Dec 2, 2024 | Jan 4, 2025 | $1K–$15K |
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | TSLA | Buy | Dec 3, 2024 | Jan 14, 2025 | $1K–$15K |
| Rep. Val T. Hoyle D OR04 40% hit · 240 | ANET | Buy | Dec 4, 2024 | Sep 12, 2025 | $1K–$15K |
| Rep. Virginia Foxx R NC05 35% hit · 85 | ABBV | Buy | Dec 6, 2024 | Jan 6, 2025 | $1K–$15K |
| Rep. Virginia Foxx R NC05 35% hit · 85 | AEP | Buy | Dec 6, 2024 | Jan 6, 2025 | $1K–$15K |
| Rep. Virginia Foxx R NC05 35% hit · 85 | AMGN | Buy | Dec 6, 2024 | Jan 6, 2025 | $1K–$15K |
| Member | Ticker | Buy/sell | Traded | Disclosed | Reported amount |
|---|---|---|---|---|---|
| Rep. Nancy Pelosi D CA11 86% hit · 41 | AAPL | Sell | Dec 31, 2024 | Jan 17, 2025 | $5M–$25M |
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | MSFT | Sell (option) | Dec 20, 2024 | Jan 14, 2025 | $1M–$5M |
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | MSFT | Sell (option) | Dec 20, 2024 | Jan 14, 2025 | $1M–$5M |
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | MSFT | Sell (option) | Dec 20, 2024 | Jan 14, 2025 | $1M–$5M |
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | MSFT | Sell (option) | Dec 20, 2024 | Jan 14, 2025 | $1M–$5M |
| Rep. Nancy Pelosi D CA11 86% hit · 41 | NVDA | Sell | Dec 31, 2024 | Jan 17, 2025 | $1M–$5M |
| Rep. Kevin Hern R OK01 48% hit · 99 | DVN | Sell | Dec 31, 2024 | Jan 15, 2025 | $250K–$500K |
| Rep. Kevin Hern R OK01 48% hit · 99 | JNJ | Sell | Dec 31, 2024 | Jan 15, 2025 | $100K–$250K |
| Rep. Virginia Foxx R NC05 35% hit · 85 | PBA | Sell | Dec 6, 2024 | Jan 6, 2025 | $50K–$100K |
| Rep. Virginia Foxx R NC05 35% hit · 85 | VIASP | Sell | Dec 6, 2024 | Jan 6, 2025 | $50K–$100K |
| Rep. Kevin Hern R OK01 48% hit · 99 | AGCO | Sell | Dec 31, 2024 | Jan 15, 2025 | $50K–$100K |
| Rep. Kevin Hern R OK01 48% hit · 99 | DXCM | Sell | Dec 31, 2024 | Jan 15, 2025 | $50K–$100K |
| Rep. Kevin Hern R OK01 48% hit · 99 | INTC | Sell | Dec 31, 2024 | Jan 15, 2025 | $50K–$100K |
| Rep. Mark Green ? TN07 82% hit · 25 | NGL | Sell | Dec 3, 2024 | Dec 17, 2024 | $15K–$50K |
| Rep. Virginia Foxx R NC05 35% hit · 85 | ARLP | Sell | Dec 6, 2024 | Jan 6, 2025 | $15K–$50K |
| MSFT | 13 trades |
| LLY | 9 trades |
| JNJ | 5 trades |
| NVDA | 5 trades |
| AAPL | 5 trades |
| META | 3 trades |
| NOW | 3 trades |
| HD | 3 trades |
| CRM | 3 trades |
| WMT | 3 trades |
| Rep. Josh Gottheimer D | 55 trades |
| Rep. Lisa C. McClain R | 39 trades |
| Rep. Marjorie Taylor Greene ? | 14 trades |
| Rep. Virginia Foxx R | 13 trades |
| Rep. Kevin Hern R | 8 trades |
| Rep. Julia Letlow R | 8 trades |
| Rep. Thomas H. Kean, Jr. R | 7 trades |
| Rep. Lloyd Doggett D | 5 trades |
| Sen. Shelley Moore Capito R | 5 trades |
| Rep. Val T. Hoyle D | 4 trades |
← November 2024 All months January 2025 →
Sources: U.S. House Clerk Periodic Transaction Reports (disclosures-clerk.house.gov) and U.S. Senate eFD Periodic Transaction Reports (efdsearch.senate.gov), filed 2024 to present; SEC EDGAR submissions (Form 4 and 8-K filing dates); committee assignments from the unitedstates/congress-legislators project (current membership); daily closing prices from Yahoo Finance's public chart data (query1.finance.yahoo.com), which is unofficial and may be revised. Built 2026-11-03.