“...pleasure and pain, they come and go and don't last... bear them patiently”—Gita
18 members of Congress have reported 67 trades in Salesforce (CRM) since 2024: 35 buys and 32 sells. The most active was Rep. Josh Gottheimer (13 trades); the latest was Rep. Maria Elvira Salazar, who sold $1K–$15K on Sep 24, 2026. 18 of these members have a ranked hit rate (10+ scored trades). This is a record of public disclosures, not a recommendation.
4 older trades (traded before 2024, disclosed later) are listed in the table but not plotted.
| Member · hit rate | Action | Traded | Reported amount | Disclosed · lag | This trade vs SPY (90 d) | SEC filings ±30 days | Source |
|---|---|---|---|---|---|---|---|
| MSRep. Maria Elvira Salazar R-FL27 33% hit · 96 Financial ServicesForeign Affairs | SELL (partial) | Sep 24, 2026 | $1K–$15K | Oct 7, 2026 13 days | — | 8-K 10-20 8-K 09-17 8-K 09-04 · 10 Form 4 | |
| MSRep. Maria Elvira Salazar R-FL27 33% hit · 96 Financial ServicesForeign Affairs | BUY | Jun 2, 2026 | $15K–$50K | Jul 7, 2026 35 days | +27.2% | 8-K 06-02 8-K 06-01 8-K 05-27 · 18 Form 4 | |
| MSRep. Maria Elvira Salazar R-FL27 33% hit · 96 Financial ServicesForeign Affairs | BUY | Apr 6, 2026 | $15K–$50K | May 8, 2026 32 days | -24.5% | 8-K 03-16 8-K 03-13 8-K 03-12 · 11 Form 4 | |
| AASen. Alan Armstrong R-OK 80% hit · 692 Health, Education, Labor, and PensionsIndian Affairs | BUY | Mar 27, 2026 | $1K–$15K | Jul 21, 2026 116 days ⚠ over 45 | -32.0% | 8-K 03-16 8-K 03-13 8-K 03-12 · 11 Form 4 | eFD report |
| DTRep. David J. Taylor R-OH02 55% hit · 177 Transportation and InfrastructureAgriculture | SELL | Feb 26, 2026 | $15K–$50K | Mar 6, 2026 8 days | +19.9% | 8-K 03-16 8-K 03-13 8-K 03-12 · 30 Form 4 | |
| DTRep. David J. Taylor R-OH02 55% hit · 177 Transportation and InfrastructureAgriculture | SELL | Feb 26, 2026 | $1K–$15K | Mar 6, 2026 8 days | +19.9% | 8-K 03-16 8-K 03-13 8-K 03-12 · 30 Form 4 | |
| DTRep. David J. Taylor R-OH02 55% hit · 177 Transportation and InfrastructureAgriculture | BUY | Feb 9, 2026 | $1K–$15K | Feb 20, 2026 11 days | -15.1% | 8-K 03-06 8-K 02-25 · 27 Form 4 | |
| JLRep. Julia Letlow R-LA05 40% hit · 151 AppropriationsEducation and Workforce | SELL | Feb 2, 2026 | $1K–$15K | Mar 12, 2026 38 days | +15.3% | 8-K 02-25 · 27 Form 4 | |
| DTRep. David J. Taylor R-OH02 55% hit · 177 Transportation and InfrastructureAgriculture | BUY | Jan 29, 2026 | $1K–$15K | Feb 2, 2026 4 days | -17.9% | 8-K 02-25 · 27 Form 4 | |
| JLRep. Julia Letlow R-LA05 40% hit · 151 AppropriationsEducation and Workforce | SELL | Dec 16, 2025 | $1K–$15K | Jan 13, 2026 28 days | +20.7% | 8-K 12-03 8-K 11-18 · 22 Form 4 | |
| JBSen. John Boozman R-AR · JT 39% hit · 272 Agriculture, Nutrition, and ForestryAppropriationsEnvironment and Public WorksRules and Administration | SELL | Nov 13, 2025 | $1K–$15K | Aug 24, 2026 284 days ⚠ over 45 | +26.0% | 8-K 12-03 8-K 11-18 8-K 10-16 · 33 Form 4 | eFD report (amended) |
| VHRep. Val T. Hoyle D-OR04 · SP 40% hit · 240 Natural ResourcesTransportation and Infrastructure | SELL | Sep 23, 2025 | $1K–$15K | Oct 10, 2025 17 days | -4.9% | 8-K 10-16 8-K 09-03 · 63 Form 4 | |
| DTRep. David J. Taylor R-OH02 55% hit · 177 Transportation and InfrastructureAgriculture | BUY | Sep 3, 2025 | $1K–$15K | Sep 16, 2025 13 days | -14.3% | 8-K 09-03 · 65 Form 4 | |
| DTRep. David J. Taylor R-OH02 55% hit · 177 Transportation and InfrastructureAgriculture | BUY | Aug 7, 2025 | $1K–$15K | Sep 2, 2025 26 days | -2.3% | 8-K 09-03 8-K 07-09 · 61 Form 4 | |
| JLRep. Julia Letlow R-LA05 40% hit · 151 AppropriationsEducation and Workforce | BUY | Jul 25, 2025 | $1K–$15K | Jan 13, 2026 172 days ⚠ over 45 | -10.7% | 8-K 07-09 · 43 Form 4 | |
| LMRep. Lisa C. McClain R-MI09 · SP 36% hit · 735 Financial ServicesEducation and Workforce | SELL | Jul 16, 2025 | $1K–$15K | Aug 13, 2025 28 days | +13.1% | 8-K 07-09 8-K 06-24 · 42 Form 4 | |
| LMRep. Lisa C. McClain R-MI09 · SP 36% hit · 735 Financial ServicesEducation and Workforce | SELL | Jul 16, 2025 | $1K–$15K | Aug 13, 2025 28 days | +13.1% | 8-K 07-09 8-K 06-24 · 42 Form 4 | |
| RTRep. Ritchie Torres D-NY15 41% hit · 82 Financial ServicesHouse Select the Strategic Competition Between the United States and the Chinese Communist Party | SELL | Jul 11, 2025 | $1K–$15K | Aug 20, 2025 40 days | +12.6% | 8-K 07-09 8-K 06-24 · 37 Form 4 | |
| JCRep. James Comer R-KY01 30% hit · 30 Oversight and Government ReformEducation and Workforce | SELL (partial) | Jul 3, 2025 | $1K–$15K | Aug 11, 2025 39 days | +20.3% | 8-K 07-09 8-K 06-24 8-K 06-09 · 30 Form 4 | |
| VHRep. Val T. Hoyle D-OR04 · SP 40% hit · 240 Natural ResourcesTransportation and Infrastructure | BUY | Jun 26, 2025 | $1K–$15K | Sep 12, 2025 78 days ⚠ over 45 | -17.2% | 8-K 07-09 8-K 06-24 8-K 06-09 · 26 Form 4 | |
| LMRep. Lisa C. McClain R-MI09 · SP 36% hit · 735 Financial ServicesEducation and Workforce | BUY | Jun 17, 2025 | $1K–$15K | Aug 13, 2025 57 days ⚠ over 45 | -18.3% | 8-K 07-09 8-K 06-24 8-K 06-09 · 27 Form 4 | |
| DTRep. David J. Taylor R-OH02 55% hit · 177 Transportation and InfrastructureAgriculture | BUY | Jun 11, 2025 | $1K–$15K | Jun 26, 2025 15 days | -13.4% | 8-K 07-09 8-K 06-24 8-K 06-09 · 24 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | SELL | Jun 4, 2025 | $1K–$15K | Jul 16, 2025 42 days | +11.4% | 8-K 06-24 8-K 06-09 8-K 05-28 · 20 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | May 22, 2025 | $1K–$15K | Jun 11, 2025 20 days | -22.5% | 8-K 06-09 8-K 05-28 8-K 05-27 · 18 Form 4 | |
| JSRep. Jefferson Shreve R-IN06 51% hit · 417 Appropriations | SELL | May 12, 2025 | $15K–$50K | Jun 22, 2025 41 days | +28.5% | 8-K 06-09 8-K 05-28 8-K 05-27 · 22 Form 4 | |
| DTRep. David J. Taylor R-OH02 55% hit · 177 Transportation and InfrastructureAgriculture | BUY | May 12, 2025 | $1K–$15K | Jun 2, 2025 21 days | -28.5% | 8-K 06-09 8-K 05-28 8-K 05-27 · 22 Form 4 | |
| JSRep. Jefferson Shreve R-IN06 51% hit · 417 Appropriations | BUY | May 8, 2025 | $15K–$50K | Jun 22, 2025 45 days | -22.9% | 8-K 05-28 8-K 05-27 · 26 Form 4 | |
| BWRep. Bruce Westerman R-AR04 56% hit · 118 Natural ResourcesTransportation and Infrastructure | SELL | Apr 21, 2025 | $1K–$15K | May 12, 2025 21 days | +11.3% | 25 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | SELL | Apr 17, 2025 | $1K–$15K | May 14, 2025 27 days | +14.3% | 26 Form 4 | |
| DNRep. Dan Newhouse R-WA04 · SP 44% hit · 117 AgricultureAppropriationsHouse Select the Strategic Competition Between the United States and the Chinese Communist Party | SELL (partial) | Apr 11, 2025 | $1K–$15K | May 16, 2025 35 days | +13.7% | 27 Form 4 | |
| JJRep. Julie Johnson D-TX32 · JT 49% hit · 461 Joint Committee of Congress on the LibraryHomeland SecurityForeign AffairsHouse Administration | SELL | Apr 7, 2025 | $1K–$15K | May 14, 2025 37 days | +12.6% | 27 Form 4 | |
| JSRep. Jefferson Shreve R-IN06 51% hit · 417 Appropriations | SELL | Apr 7, 2025 | $15K–$50K | May 8, 2025 31 days | +12.6% | 27 Form 4 | |
| GLRep. Greg Landsman D-OH01 · SP 57% hit · 126 Energy and Commerce | SELL | Mar 27, 2025 | $15K–$50K | Apr 8, 2025 12 days | +10.7% | 8-K 02-26 · 30 Form 4 | |
| LMRep. Lisa C. McClain R-MI09 · SP 36% hit · 735 Financial ServicesEducation and Workforce | SELL | Mar 21, 2025 | $1K–$15K | Aug 13, 2025 145 days ⚠ over 45 | +12.5% | 8-K 02-26 · 37 Form 4 | |
| JJRep. Jonathan L. Jackson D-IL01 · JT 25% hit · 105 AgricultureForeign Affairs | SELL | Mar 11, 2025 | $15K–$50K | Apr 8, 2025 28 days | +9.6% | 8-K 02-26 · 33 Form 4 | |
| BWRep. Bruce Westerman R-AR04 56% hit · 118 Natural ResourcesTransportation and Infrastructure | BUY | Mar 3, 2025 | $1K–$15K | Apr 16, 2025 44 days | -12.3% | 8-K 02-26 8-K 02-05 · 39 Form 4 | |
| JLRep. Julia Letlow R-LA05 40% hit · 151 AppropriationsEducation and Workforce | SELL | Feb 7, 2025 | $1K–$15K | Jan 13, 2026 340 days ⚠ over 45 | +8.2% | 8-K 02-26 8-K 02-05 · 34 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Jan 29, 2025 | $1K–$15K | Feb 10, 2025 12 days | -16.5% | 8-K 02-26 8-K 02-05 · 33 Form 4 | |
| RBRep. Robert P. Bresnahan, Jr. R-PA08 48% hit · 545 Transportation and InfrastructureAgricultureSmall Business | SELL | Jan 21, 2025 | $15K–$50K | Feb 13, 2025 23 days | +12.9% | 8-K 02-05 · 30 Form 4 | |
| JBSen. John Boozman R-AR · JT 39% hit · 272 Agriculture, Nutrition, and ForestryAppropriationsEnvironment and Public WorksRules and Administration | BUY | Jan 14, 2025 | $1K–$15K | Feb 8, 2025 25 days | -13.9% | 8-K 02-05 · 31 Form 4 | eFD report |
| RBRep. Robert P. Bresnahan, Jr. R-PA08 · JT 48% hit · 545 Transportation and InfrastructureAgricultureSmall Business | SELL | Jan 13, 2025 | $1K–$15K | Feb 13, 2025 31 days | +13.0% | 8-K 02-05 · 31 Form 4 | |
| JCRep. James Comer R-KY01 30% hit · 30 Oversight and Government ReformEducation and Workforce | BUY | Jan 2, 2025 | $1K–$15K | Jan 10, 2025 8 days | -14.4% | 8-K 12-10 8-K 12-03 · 20 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Dec 13, 2024 | $1K–$15K | Jan 14, 2025 32 days | -14.6% | 8-K 12-10 8-K 12-03 · 26 Form 4 | |
| LMRep. Lisa C. McClain R-MI09 · SP 36% hit · 735 Financial ServicesEducation and Workforce | BUY | Dec 11, 2024 | $1K–$15K | Aug 13, 2025 245 days ⚠ over 45 | -13.4% | 8-K 12-10 8-K 12-03 · 26 Form 4 | |
| JLRep. Julia Letlow R-LA05 40% hit · 151 AppropriationsEducation and Workforce | SELL (partial) | Dec 6, 2024 | $1K–$15K | Jan 13, 2026 403 days ⚠ over 45 | +15.2% | 8-K 12-10 8-K 12-03 · 27 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Nov 14, 2024 | $1K–$15K | Dec 5, 2024 21 days | -3.4% | 8-K 12-10 8-K 12-03 8-K 11-05 · 27 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Nov 13, 2024 | $1K–$15K | Dec 5, 2024 22 days | -6.4% | 8-K 12-10 8-K 12-03 8-K 11-05 · 27 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Nov 12, 2024 | $1K–$15K | Dec 5, 2024 23 days | -5.4% | 8-K 12-10 8-K 12-03 8-K 11-05 · 27 Form 4 | |
| JJRep. Jonathan L. Jackson D-IL01 · JT 25% hit · 105 AgricultureForeign Affairs | BUY | Oct 28, 2024 | $15K–$50K | Nov 29, 2024 32 days | +15.0% | 8-K 11-05 · 31 Form 4 | |
| JLRep. Julia Letlow R-LA05 40% hit · 151 AppropriationsEducation and Workforce | BUY | Oct 23, 2024 | $1K–$15K | Jan 13, 2026 447 days ⚠ over 45 | +10.6% | 8-K 11-05 · 28 Form 4 | |
| RTRep. Ritchie Torres D-NY15 41% hit · 82 Financial ServicesHouse Select the Strategic Competition Between the United States and the Chinese Communist Party | BUY | Sep 26, 2024 | $1K–$15K | Aug 20, 2025 328 days ⚠ over 45 | +18.8% | 8-K 09-05 8-K 08-28 · 29 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | SELL | Jul 22, 2024 | $1K–$15K | Aug 15, 2024 24 days | -9.4% | 8-K 07-01 · 29 Form 4 | |
| JJRep. Jonathan L. Jackson D-IL01 · JT 25% hit · 105 AgricultureForeign Affairs | SELL | Jul 9, 2024 | $15K–$50K | Aug 12, 2024 34 days | -10.6% | 8-K 07-01 · 31 Form 4 | |
| KMRep. Kathy Manning NC06 · SP 39% hit · 166 | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +2.3% | 8-K 07-01 · 37 Form 4 | |
| KMRep. Kathy Manning NC06 · SP 39% hit · 166 | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +2.3% | 8-K 07-01 · 37 Form 4 | |
| KMRep. Kathy Manning NC06 · SP 39% hit · 166 | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +2.3% | 8-K 07-01 · 37 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | SELL (partial) | Jun 26, 2024 | $1K–$15K | Jul 9, 2024 13 days | -6.5% | 8-K 07-01 8-K 05-29 · 41 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | SELL (partial) | May 30, 2024 | $1K–$15K | Jun 8, 2024 9 days | -11.9% | 8-K 05-29 · 64 Form 4 | |
| DNRep. Dan Newhouse R-WA04 · SP 44% hit · 117 AgricultureAppropriationsHouse Select the Strategic Competition Between the United States and the Chinese Communist Party | SELL | Apr 10, 2024 | $1K–$15K | Apr 25, 2024 15 days | +23.9% | 80 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | SELL (partial) | Mar 13, 2024 | $1K–$15K | Apr 7, 2024 25 days | +25.0% | 8-K 02-28 · 84 Form 4 | |
| KMRep. Kathy Manning NC06 · SP 39% hit · 166 | BUY | Jan 23, 2024 | $15K–$50K | Feb 6, 2024 14 days | -4.1% | 77 Form 4 | |
| KMRep. Kathy Manning NC06 · SP 39% hit · 166 | BUY | Jan 23, 2024 | $1K–$15K | Feb 6, 2024 14 days | -4.1% | 77 Form 4 | |
| KMRep. Kathy Manning NC06 · SP 39% hit · 166 | BUY | Jan 23, 2024 | $1K–$15K | Feb 6, 2024 14 days | -4.1% | 77 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Dec 1, 2023 | $1K–$15K | Jan 7, 2024 37 days | +8.1% | 8-K 11-29 · 75 Form 4 | |
| GLRep. Greg Landsman D-OH01 · JT 57% hit · 126 Energy and Commerce | SELL | Oct 18, 2023 | $1K–$15K | Aug 14, 2024 301 days ⚠ over 45 | -21.0% | 18 Form 4 | |
| GLRep. Greg Landsman D-OH01 · JT 57% hit · 126 Energy and Commerce | BUY | Apr 24, 2023 | $1K–$15K | Aug 14, 2024 478 days ⚠ over 45 | +5.7% | — | |
| GLRep. Greg Landsman D-OH01 · SP 57% hit · 126 Energy and Commerce | BUY | Jan 12, 2023 | $1K–$15K | Aug 14, 2024 580 days ⚠ over 45 | +24.4% | — |
Sources: U.S. House Clerk Periodic Transaction Reports (disclosures-clerk.house.gov) and U.S. Senate eFD Periodic Transaction Reports (efdsearch.senate.gov), filed 2024 to present; SEC EDGAR submissions (Form 4 and 8-K filing dates); committee assignments from the unitedstates/congress-legislators project (current membership); daily closing prices from Yahoo Finance's public chart data (query1.finance.yahoo.com), which is unofficial and may be revised. Built 2026-11-03.