“...pleasure and pain, they come and go and don't last... bear them patiently”—Gita
Rep. Kathy Manning has reported 173 trades since 2024 (86 buys, 87 sells). 39% of 166 scored trades beat the S&P 500 over the time they were held. The most recent was a sale of PFE on Aug 9, 2024, disclosed Sep 4, 2024. These are public disclosures, not recommendations.
| Ticker | Kind | Bought | Sold | Days held | Reported amount | Excess vs SPY |
|---|---|---|---|---|---|---|
| PFE SP | Sell (no earlier buy) | — | Aug 9, 2024 | 90 (rule) | $1K–$15K | +15.6% |
| SBUX SP | Sell (no earlier buy) | — | Aug 9, 2024 | 90 (rule) | $1K–$15K | -16.3% |
| ABT SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | -30.2% |
| ABT SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | -30.2% |
| ABBV SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | +37.0% |
| ACN SP | Sell (no earlier buy) | — | Jul 2, 2024 | 90 (rule) | $1K–$15K | -11.8% |
| ACN SP | Sell (no earlier buy) | — | Jul 2, 2024 | 90 (rule) | $1K–$15K | -11.8% |
| GOOGL SP | Sell (no earlier buy) | — | Jul 2, 2024 | 90 (rule) | $1K–$15K | +15.0% |
| GOOGL SP | Sell (no earlier buy) | — | Jul 2, 2024 | 90 (rule) | $1K–$15K | +15.0% |
| GOOGL SP | Sell (no earlier buy) | — | Jul 2, 2024 | 90 (rule) | $1K–$15K | +15.0% |
| GOOG SP | Sell (no earlier buy) | — | Jul 2, 2024 | 90 (rule) | $1K–$15K | +14.9% |
| GOOG SP | Sell (no earlier buy) | — | Jul 2, 2024 | 90 (rule) | $1K–$15K | +14.9% |
| AMGN SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | +12.8% |
| AON SP | Sell (no earlier buy) | — | Jul 2, 2024 | 90 (rule) | $15K–$50K | -12.6% |
| AON SP | Sell (no earlier buy) | — | Jul 2, 2024 | 90 (rule) | $1K–$15K | -12.6% |
| AON SP | Sell (no earlier buy) | — | Jul 2, 2024 | 90 (rule) | $1K–$15K | -12.6% |
| AAPL SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | +16.6% |
| AAPL SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | +16.6% |
| AAPL SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | +16.6% |
| CAT SP | Sell (no earlier buy) | — | Jul 2, 2024 | 90 (rule) | $1K–$15K | -14.8% |
| CB SP | Sell (no earlier buy) | — | Jul 2, 2024 | 90 (rule) | $1K–$15K | -8.3% |
| CB SP | Sell (no earlier buy) | — | Jul 2, 2024 | 90 (rule) | $1K–$15K | -8.3% |
| CME SP | Sell (no earlier buy) | — | Jul 2, 2024 | 90 (rule) | $1K–$15K | -7.5% |
| COST SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | -15.9% |
| INTU SP | Sell (no earlier buy) | — | Jul 2, 2024 | 90 (rule) | $1K–$15K | +9.9% |
| JNJ SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | +48.3% |
| JNJ SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | +48.3% |
| LRCX SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | +75.1% |
| MA SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | +11.0% |
| MA SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | +11.0% |
| MRK SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | -20.8% |
| MSFT SP | Still held | Jul 2, 2024 | held | 854 | $15K–$50K | -26.6% |
| MSFT SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | -26.6% |
| MSFT SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | -26.6% |
| MSCI SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | -7.3% |
| MSCI SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | -7.3% |
| NKE SP | Sell (no earlier buy) | — | Jul 2, 2024 | 90 (rule) | $15K–$50K | -11.7% |
| NKE SP | Sell (no earlier buy) | — | Jul 2, 2024 | 90 (rule) | $1K–$15K | -11.7% |
| NKE SP | Sell (no earlier buy) | — | Jul 2, 2024 | 90 (rule) | $1K–$15K | -11.7% |
| PKG SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | +8.7% |
| PG SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | -37.2% |
| QCOM SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | -56.0% |
| CRM SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | -48.7% |
| CRM SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | -48.7% |
| CRM SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | -48.7% |
| SYY SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | -21.2% |
| TJX SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | -9.0% |
| V SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | +21.6% |
| V SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | +21.6% |
| APD SP | Sell (no earlier buy) | — | Jul 2, 2024 | 90 (rule) | $1K–$15K | -14.1% |
| APD SP | Sell (no earlier buy) | — | Jul 2, 2024 | 90 (rule) | $1K–$15K | -14.1% |
| CNC SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | -36.5% |
| CNC SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | -36.5% |
| EXPD SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | +28.5% |
| GRMN SP | Still held | Jul 2, 2024 | held | 854 | $50K–$100K | +32.9% |
| GRMN SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | +32.9% |
| GRMN SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | +32.9% |
| HD SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | -35.1% |
| HD SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | -35.1% |
| HD SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | -35.1% |
| MICRD SP | Still held | Jul 2, 2024 | held | 854 | $1K–$15K | not yet scorable |
| NVDA SP | Sell (no earlier buy) | — | Jul 2, 2024 | 90 (rule) | $1K–$15K | +5.5% |
| NVDA SP | Sell (no earlier buy) | — | Jul 2, 2024 | 90 (rule) | $1K–$15K | +5.5% |
| NVDA SP | Sell (no earlier buy) | — | Jul 2, 2024 | 90 (rule) | $15K–$50K | +5.5% |
| WU SP | Sell (no earlier buy) | — | Jun 13, 2024 | 90 (rule) | $1K–$15K | +7.7% |
| CFG SP | Still held | Jan 23, 2024 | held | 1015 | $15K–$50K | +41.2% |
| CFG SP | Still held | Jan 23, 2024 | held | 1015 | $1K–$15K | +41.2% |
| CFG SP | Still held | Jan 23, 2024 | held | 1015 | $1K–$15K | +41.2% |
| MDT SP | Round trip | Jan 23, 2024 | Jul 2, 2024 | 161 | $1K–$15K | -23.6% |
| MDT SP | Still held | Jan 23, 2024 | held | 1015 | $15K–$50K | -40.1% |
| MDT SP | Still held | Jan 23, 2024 | held | 1015 | $1K–$15K | -40.1% |
| ABT SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $1K–$15K | +9.1% |
| ABT SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $1K–$15K | +9.1% |
| ABBV SP | Still held | Jan 23, 2024 | held | 1015 | $1K–$15K | +17.3% |
| ACN SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $1K–$15K | +17.2% |
| ACN SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $1K–$15K | +17.2% |
| ACN SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $1K–$15K | +17.2% |
| GOOGL SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $1K–$15K | -3.2% |
| GOOGL SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $1K–$15K | -3.2% |
| GOOGL SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $1K–$15K | -3.2% |
| GOOG SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $1K–$15K | -3.2% |
| GOOG SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $1K–$15K | -3.2% |
| AMGN SP | Still held | Jan 23, 2024 | held | 1015 | $1K–$15K | -4.9% |
| AON SP | Round trip | Jan 23, 2024 | Jul 2, 2024 | 161 | buy $1K–$15K / sell $15K–$50K | -16.2% |
| AON SP | Round trip | Jan 23, 2024 | Jul 2, 2024 | 161 | buy $1K–$15K / sell $15K–$50K | -16.2% |
| AON SP | Round trip | Jan 23, 2024 | Jul 2, 2024 | 161 | buy $1K–$15K / sell $15K–$50K | -16.2% |
| AAPL SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $1K–$15K | +18.1% |
| AAPL SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $1K–$15K | +18.1% |
| AAPL SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $15K–$50K | +18.1% |
| CAT SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $1K–$15K | -20.7% |
| CAT SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $1K–$15K | -20.7% |
| CAT SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $1K–$15K | -20.7% |
| CB SP | Round trip | Jan 23, 2024 | Jul 2, 2024 | 161 | $1K–$15K | -6.9% |
| CME SP | Round trip | Jan 23, 2024 | Jul 2, 2024 | 161 | $1K–$15K | -16.6% |
| COST SP | Still held | Jan 23, 2024 | held | 1015 | $15K–$50K | -3.8% |
| COST SP | Still held | Jan 23, 2024 | held | 1015 | $1K–$15K | -3.8% |
| COST SP | Still held | Jan 23, 2024 | held | 1015 | $1K–$15K | -3.8% |
| GIS SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $1K–$15K | -6.9% |
| GIS SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $1K–$15K | -6.9% |
| GIS SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $15K–$50K | -6.9% |
| INTU SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $15K–$50K | +7.2% |
| INTU SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $1K–$15K | +7.2% |
| INTU SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $1K–$15K | +7.2% |
| JNJ SP | Still held | Jan 23, 2024 | held | 1015 | $1K–$15K | +14.2% |
| JPM SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $1K–$15K | -9.0% |
| JPM SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $1K–$15K | -9.0% |
| LRCX SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $1K–$15K | -1.5% |
| LRCX SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $15K–$50K | -1.5% |
| LRCX SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $1K–$15K | -1.5% |
| LMT SP | Round trip | Jan 23, 2024 | Jul 2, 2024 | 161 | $1K–$15K | -7.3% |
| LMT SP | Round trip | Jan 23, 2024 | Jul 2, 2024 | 161 | $1K–$15K | -7.3% |
| MA SP | Still held | Jan 23, 2024 | held | 1015 | $1K–$15K | -5.1% |
| MA SP | Still held | Jan 23, 2024 | held | 1015 | $15K–$50K | -5.1% |
| MA SP | Still held | Jan 23, 2024 | held | 1015 | $1K–$15K | -5.1% |
| MRK SP | Still held | Jan 23, 2024 | held | 1015 | $1K–$15K | -31.3% |
| MRK SP | Still held | Jan 23, 2024 | held | 1015 | $15K–$50K | -31.3% |
| MRK SP | Still held | Jan 23, 2024 | held | 1015 | $1K–$15K | -31.3% |
| MU SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $1K–$15K | -21.6% |
| MU SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $1K–$15K | -21.6% |
| MU SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $1K–$15K | -21.6% |
| MSFT SP | Still held | Jan 23, 2024 | held | 1015 | $1K–$15K | -28.0% |
| MSFT SP | Still held | Jan 23, 2024 | held | 1015 | $1K–$15K | -28.0% |
| MSFT SP | Still held | Jan 23, 2024 | held | 1015 | $1K–$15K | -28.0% |
| MSCI SP | Still held | Jan 23, 2024 | held | 1015 | $1K–$15K | -42.1% |
| MSCI SP | Still held | Jan 23, 2024 | held | 1015 | $15K–$50K | -42.1% |
| MSCI SP | Still held | Jan 23, 2024 | held | 1015 | $1K–$15K | -42.1% |
| NKE SP | Round trip | Jan 23, 2024 | Jul 2, 2024 | 161 | buy $1K–$15K / sell $15K–$50K | -38.6% |
| NKE SP | Round trip | Jan 23, 2024 | Jul 2, 2024 | 161 | buy $1K–$15K / sell $15K–$50K | -38.6% |
| NKE SP | Round trip | Jan 23, 2024 | Jul 2, 2024 | 161 | buy $1K–$15K / sell $15K–$50K | -38.6% |
| PKG SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $1K–$15K | -4.6% |
| PG SP | Still held | Jan 23, 2024 | held | 1015 | $1K–$15K | -48.9% |
| PG SP | Still held | Jan 23, 2024 | held | 1015 | $1K–$15K | -48.9% |
| PG SP | Still held | Jan 23, 2024 | held | 1015 | $1K–$15K | -48.9% |
| QCOM SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $1K–$15K | -1.3% |
| QCOM SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $1K–$15K | -1.3% |
| CRM SP | Still held | Jan 23, 2024 | held | 1015 | $15K–$50K | -73.4% |
| CRM SP | Still held | Jan 23, 2024 | held | 1015 | $1K–$15K | -73.4% |
| CRM SP | Still held | Jan 23, 2024 | held | 1015 | $1K–$15K | -73.4% |
| SBUX SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $1K–$15K | +7.2% |
| SBUX SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $1K–$15K | +7.2% |
| SBUX SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $15K–$50K | +7.2% |
| SYY SP | Still held | Jan 23, 2024 | held | 1015 | $1K–$15K | -46.9% |
| SYY SP | Still held | Jan 23, 2024 | held | 1015 | $1K–$15K | -46.9% |
| TJX SP | Still held | Jan 23, 2024 | held | 1015 | $1K–$15K | -6.8% |
| TJX SP | Still held | Jan 23, 2024 | held | 1015 | $1K–$15K | -6.8% |
| TJX SP | Still held | Jan 23, 2024 | held | 1015 | $1K–$15K | -6.8% |
| V SP | Sell (no earlier buy) | — | Jan 23, 2024 | 90 (rule) | $1K–$15K | +2.7% |
| WMT SP | Round trip | Jan 23, 2024 | Jul 2, 2024 | 161 | $1K–$15K | +12.2% |
| WMT SP | Still held | Jan 23, 2024 | held | 1015 | $1K–$15K | +80.2% |
| CFG SP | Sell (no earlier buy) | — | Dec 12, 2023 | 90 (rule) | $1K–$15K | -6.7% |
| CFG SP | Sell (no earlier buy) | — | Dec 12, 2023 | 90 (rule) | $15K–$50K | -6.7% |
| CFG SP | Sell (no earlier buy) | — | Dec 12, 2023 | 90 (rule) | $1K–$15K | -6.7% |
| EL SP | Sell (no earlier buy) | — | Dec 12, 2023 | 90 (rule) | $1K–$15K | -2.5% |
| EL SP | Sell (no earlier buy) | — | Dec 12, 2023 | 90 (rule) | $15K–$50K | -2.5% |
| EL SP | Sell (no earlier buy) | — | Dec 12, 2023 | 90 (rule) | $1K–$15K | -2.5% |
| MDT SP | Sell (no earlier buy) | — | Dec 12, 2023 | 90 (rule) | $1K–$15K | +3.4% |
| MDT SP | Sell (no earlier buy) | — | Dec 12, 2023 | 90 (rule) | $15K–$50K | +3.4% |
| MDT SP | Sell (no earlier buy) | — | Dec 12, 2023 | 90 (rule) | $1K–$15K | +3.4% |
| PYPL SP | Sell (no earlier buy) | — | Dec 12, 2023 | 90 (rule) | $1K–$15K | +8.1% |
| PYPL SP | Sell (no earlier buy) | — | Dec 12, 2023 | 90 (rule) | $15K–$50K | +8.1% |
| PYPL SP | Sell (no earlier buy) | — | Dec 12, 2023 | 90 (rule) | $1K–$15K | +8.1% |
| PFE SP | Sell (no earlier buy) | — | Dec 12, 2023 | 90 (rule) | $1K–$15K | +10.9% |
| PFE SP | Sell (no earlier buy) | — | Dec 12, 2023 | 90 (rule) | $15K–$50K | +10.9% |
| PFE SP | Sell (no earlier buy) | — | Dec 12, 2023 | 90 (rule) | $1K–$15K | +10.9% |
| DIS SP | Sell (no earlier buy) | — | Dec 12, 2023 | 90 (rule) | $15K–$50K | -13.2% |
| DIS SP | Sell (no earlier buy) | — | Dec 12, 2023 | 90 (rule) | $1K–$15K | -13.2% |
| DIS SP | Sell (no earlier buy) | — | Dec 12, 2023 | 90 (rule) | $1K–$15K | -13.2% |
| Ticker | Action | Traded | Reported amount | Disclosed · lag | 90-day vs SPY | Source |
|---|---|---|---|---|---|---|
| PFE | SELL | Aug 9, 2024 | $1K–$15K | Sep 4, 2024 26 days | +15.6% | |
| SBUX | SELL | Aug 9, 2024 | $1K–$15K | Sep 4, 2024 26 days | -16.3% | |
| ABT | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +6.0% | |
| ABT | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +6.0% | |
| ABBV | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +14.5% | |
| ACN | SELL (partial) | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | -11.8% | |
| ACN | SELL (partial) | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | -11.8% | |
| APD | SELL (partial) | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | -14.1% | |
| APD | SELL (partial) | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | -14.1% | |
| GOOGL | SELL (partial) | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +15.0% | |
| GOOGL | SELL (partial) | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +15.0% | |
| GOOGL | SELL (partial) | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +15.0% | |
| GOOG | SELL (partial) | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +14.9% | |
| GOOG | SELL (partial) | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +14.9% | |
| AMGN | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | -0.8% | |
| AON | SELL (partial) | Jul 2, 2024 | $15K–$50K | Aug 16, 2024 45 days | -12.6% | |
| AON | SELL (partial) | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | -12.6% | |
| AON | SELL (partial) | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | -12.6% | |
| AAPL | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +1.3% | |
| AAPL | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +1.3% | |
| AAPL | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +1.3% | |
| CAT | SELL (partial) | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | -14.8% | |
| CNC | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +9.2% | |
| CNC | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +9.2% | |
| CB | SELL (partial) | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | -8.3% | |
| CB | SELL (partial) | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | -8.3% | |
| CB | SELL (partial) | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | -8.3% | |
| CME | SELL (partial) | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | -7.5% | |
| CME | SELL (partial) | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | -7.5% | |
| COST | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | -1.3% | |
| EXPD | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +3.9% | |
| GRMN | BUY | Jul 2, 2024 | $50K–$100K | Aug 16, 2024 45 days | +4.5% | |
| GRMN | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +4.5% | |
| GRMN | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +4.5% | |
| HD | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +16.5% | |
| HD | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +16.5% | |
| HD | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +16.5% | |
| INTU | SELL (partial) | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +9.9% | |
| JNJ | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +6.5% | |
| JNJ | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +6.5% | |
| LRCX | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | -28.4% | |
| LMT | SELL (partial) | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | -21.0% | |
| LMT | SELL (partial) | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | -21.0% | |
| MA | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +6.5% | |
| MA | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +6.5% | |
| MDT | SELL (partial) | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | -11.9% | |
| MRK | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | -15.6% | |
| MICRD | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | — | |
| MSFT | BUY | Jul 2, 2024 | $15K–$50K | Aug 16, 2024 45 days | -10.8% | |
| MSFT | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | -10.8% | |
| MSFT | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | -10.8% | |
| MSCI | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +14.1% | |
| MSCI | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +14.1% | |
| NKE | SELL | Jul 2, 2024 | $15K–$50K | Aug 16, 2024 45 days | -11.7% | |
| NKE | SELL | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | -11.7% | |
| NKE | SELL | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | -11.7% | |
| NVDA | SELL (partial) | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +5.5% | |
| NVDA | SELL (partial) | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +5.5% | |
| NVDA | SELL (partial) | Jul 2, 2024 | $15K–$50K | Aug 16, 2024 45 days | +5.5% | |
| PKG | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +16.8% | |
| PG | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +1.2% | |
| QCOM | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | -19.6% | |
| CRM | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +2.3% | |
| CRM | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +2.3% | |
| CRM | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +2.3% | |
| SYY | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +6.1% | |
| TJX | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +2.2% | |
| V | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | -2.0% | |
| V | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | -2.0% | |
| WMT | SELL (partial) | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | -14.1% | |
| WU | SELL | Jun 13, 2024 | $1K–$15K | Jul 6, 2024 23 days | +7.7% | |
| ABT | SELL (partial) | Jan 23, 2024 | $1K–$15K | Feb 6, 2024 14 days | +9.1% | |
| ABT | SELL (partial) | Jan 23, 2024 | $1K–$15K | Feb 6, 2024 14 days | +9.1% | |
| ABBV | BUY | Jan 23, 2024 | $1K–$15K | Feb 6, 2024 14 days | -2.8% | |
| ACN | SELL (partial) | Jan 23, 2024 | $1K–$15K | Feb 6, 2024 14 days | +17.2% | |
| ACN | SELL (partial) | Jan 23, 2024 | $1K–$15K | Feb 6, 2024 14 days | +17.2% | |
| ACN | SELL (partial) | Jan 23, 2024 | $1K–$15K | Feb 6, 2024 14 days | +17.2% | |
| GOOGL | SELL (partial) | Jan 23, 2024 | $1K–$15K | Feb 6, 2024 14 days | -3.2% | |
| GOOGL | SELL (partial) | Jan 23, 2024 | $1K–$15K | Feb 6, 2024 14 days | -3.2% | |
| GOOGL | SELL (partial) | Jan 23, 2024 | $1K–$15K | Feb 6, 2024 14 days | -3.2% | |
| GOOG | SELL (partial) | Jan 23, 2024 | $1K–$15K | Feb 6, 2024 14 days | -3.2% | |
| GOOG | SELL (partial) | Jan 23, 2024 | $1K–$15K | Feb 6, 2024 14 days | -3.2% | |
| AMGN | BUY | Jan 23, 2024 | $1K–$15K | Feb 6, 2024 14 days | -15.3% | |
| AON | BUY | Jan 23, 2024 | $1K–$15K | Feb 6, 2024 14 days | -0.9% | |
| AON | BUY | Jan 23, 2024 | $1K–$15K | Feb 6, 2024 14 days | -0.9% | |
| AON | BUY | Jan 23, 2024 | $1K–$15K | Feb 6, 2024 14 days | -0.9% | |
| AAPL | SELL (partial) | Jan 23, 2024 | $1K–$15K | Feb 6, 2024 14 days | +18.1% | |
| AAPL | SELL (partial) | Jan 23, 2024 | $1K–$15K | Feb 6, 2024 14 days | +18.1% | |
| AAPL | SELL (partial) | Jan 23, 2024 | $15K–$50K | Feb 6, 2024 14 days | +18.1% | |
| CAT | SELL (partial) | Jan 23, 2024 | $1K–$15K | Feb 6, 2024 14 days | -20.7% | |
| CAT | SELL (partial) | Jan 23, 2024 | $1K–$15K | Feb 6, 2024 14 days | -20.7% | |
| CAT | SELL (partial) | Jan 23, 2024 | $1K–$15K | Feb 6, 2024 14 days | -20.7% | |
| CB | BUY | Jan 23, 2024 | $1K–$15K | Feb 6, 2024 14 days | +1.6% | |
| CFG | BUY | Jan 23, 2024 | $15K–$50K | Feb 6, 2024 14 days | +1.4% | |
| CFG | BUY | Jan 23, 2024 | $1K–$15K | Feb 6, 2024 14 days | +1.4% | |
| CFG | BUY | Jan 23, 2024 | $1K–$15K | Feb 6, 2024 14 days | +1.4% | |
| CME | BUY | Jan 23, 2024 | $1K–$15K | Feb 6, 2024 14 days | +2.6% | |
| COST | BUY | Jan 23, 2024 | $15K–$50K | Feb 6, 2024 14 days | +1.0% | |
| COST | BUY | Jan 23, 2024 | $1K–$15K | Feb 6, 2024 14 days | +1.0% | |
| COST | BUY | Jan 23, 2024 | $1K–$15K | Feb 6, 2024 14 days | +1.0% | |
| GIS | SELL | Jan 23, 2024 | $1K–$15K | Feb 6, 2024 14 days | -6.9% | |
