“...pleasure and pain, they come and go and don't last... bear them patiently”—Gita
15 members of Congress have reported 43 trades in Mastercard (MA) since 2024: 19 buys and 24 sells. The most active was Rep. Josh Gottheimer (10 trades); the latest was Rep. Pete Sessions, who sold $15K–$50K on Oct 2, 2026. 15 of these members have a ranked hit rate (10+ scored trades). This is a record of public disclosures, not a recommendation.
2 older trades (traded before 2024, disclosed later) are listed in the table but not plotted.
| Member · hit rate | Action | Traded | Reported amount | Disclosed · lag | This trade vs SPY (90 d) | SEC filings ±30 days | Source |
|---|---|---|---|---|---|---|---|
| PSRep. Pete Sessions R-TX17 · SP 53% hit · 20 Oversight and Government ReformFinancial Services | SELL | Oct 2, 2026 | $15K–$50K | Oct 27, 2026 25 days | — | 8-K 10-29 · 8 Form 4 | |
| TTSen. Tommy Tuberville R-AL · JT 66% hit · 267 Agriculture, Nutrition, and ForestryArmed ServicesHealth, Education, Labor, and PensionsVeterans' Affairs | SELL | Jun 8, 2026 | $15K–$50K | Jul 16, 2026 38 days | -13.9% | 8-K 06-17 8-K 06-08 8-K 06-02 · 15 Form 4 | eFD report |
| GCRep. Gilbert Ray Cisneros, Jr. D-CA31 46% hit · 1163 Armed ServicesSmall Business | SELL (partial) | Jun 5, 2026 | $1K–$15K | Jul 2, 2026 27 days | -14.4% | 8-K 06-17 8-K 06-08 8-K 06-02 · 14 Form 4 | |
| SCSen. Shelley Moore Capito R-WV · SP 55% hit · 127 AppropriationsCommerce, Science, and TransportationEnvironment and Public WorksRules and Administration | BUY | Mar 28, 2026 | $1K–$15K | Apr 12, 2026 15 days | -14.3% | 13 Form 4 | eFD report |
| AASen. Alan Armstrong R-OK 80% hit · 692 Health, Education, Labor, and PensionsIndian Affairs | SELL | Mar 27, 2026 | $15K–$50K | Jul 21, 2026 116 days ⚠ over 45 | +14.8% | 14 Form 4 | eFD report |
| SWSen. Sheldon Whitehouse D-RI · SP 54% hit · 89 Environment and Public WorksFinancethe Budgetthe Judiciary | SELL (partial) | Feb 23, 2026 | $1K–$15K | Mar 6, 2026 11 days | +10.6% | 8-K 02-05 8-K 01-29 · 15 Form 4 | eFD report |
| GCRep. Gilbert Ray Cisneros, Jr. D-CA31 46% hit · 1163 Armed ServicesSmall Business | BUY | Nov 18, 2025 | $1K–$15K | Dec 15, 2025 27 days | -4.5% | 8-K 11-12 8-K 11-10 8-K 10-30 · 4 Form 4 | |
| GCRep. Gilbert Ray Cisneros, Jr. D-CA31 46% hit · 1163 Armed ServicesSmall Business | BUY | Oct 17, 2025 | $1K–$15K | Nov 18, 2025 32 days | -7.5% | 8-K 11-12 8-K 11-10 8-K 10-30 · 10 Form 4 | |
| VHRep. Val T. Hoyle D-OR04 · SP 40% hit · 240 Natural ResourcesTransportation and Infrastructure | SELL | Sep 23, 2025 | $1K–$15K | Oct 10, 2025 17 days | +2.3% | 10 Form 4 | |
| LMRep. Lisa C. McClain R-MI09 · SP 36% hit · 735 Financial ServicesEducation and Workforce | SELL | Jun 24, 2025 | $1K–$15K | Aug 13, 2025 50 days ⚠ over 45 | +5.1% | 8-K 06-26 · 22 Form 4 | |
| LMRep. Lisa C. McClain R-MI09 · SP 36% hit · 735 Financial ServicesEducation and Workforce | BUY | Jun 17, 2025 | $1K–$15K | Aug 13, 2025 57 days ⚠ over 45 | -8.2% | 8-K 06-26 · 22 Form 4 | |
| JSRep. Jefferson Shreve R-IN06 51% hit · 417 Appropriations | SELL | May 12, 2025 | $50K–$100K | Jun 22, 2025 41 days | +9.9% | 8-K 05-01 · 4 Form 4 | |
| BWRep. Bruce Westerman R-AR04 56% hit · 118 Natural ResourcesTransportation and Infrastructure | SELL | Apr 21, 2025 | $1K–$15K | May 12, 2025 21 days | +13.5% | 8-K 05-01 · 5 Form 4 | |
| TTSen. Tommy Tuberville R-AL · JT 66% hit · 267 Agriculture, Nutrition, and ForestryArmed ServicesHealth, Education, Labor, and PensionsVeterans' Affairs | SELL (partial) | Apr 15, 2025 | $15K–$50K | Aug 5, 2026 477 days ⚠ over 45 | +9.3% | 8-K 05-01 · 6 Form 4 | eFD report (amended) |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | SELL (partial) | Apr 9, 2025 | $1K–$15K | May 14, 2025 35 days | +4.0% | 8-K 05-01 · 4 Form 4 | |
| RBRep. Robert P. Bresnahan, Jr. R-PA08 48% hit · 545 Transportation and InfrastructureAgricultureSmall Business | SELL | Apr 8, 2025 | $1K–$15K | Apr 28, 2025 20 days | +7.3% | 8-K 05-01 · 4 Form 4 | |
| JSRep. Jefferson Shreve R-IN06 51% hit · 417 Appropriations | SELL (partial) | Apr 7, 2025 | $15K–$50K | May 8, 2025 31 days | +6.7% | 8-K 05-01 · 4 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | SELL (partial) | Mar 6, 2025 | $1K–$15K | Apr 10, 2025 35 days | -2.2% | 8-K 02-27 8-K 02-26 8-K 02-10 · 21 Form 4 | |
| BWRep. Bruce Westerman R-AR04 56% hit · 118 Natural ResourcesTransportation and Infrastructure | BUY | Mar 3, 2025 | $1K–$15K | Apr 16, 2025 44 days | -0.4% | 8-K 02-27 8-K 02-26 8-K 02-10 · 22 Form 4 | |
| JBSen. John Boozman R-AR · JT 39% hit · 272 Agriculture, Nutrition, and ForestryAppropriationsEnvironment and Public WorksRules and Administration | BUY | Feb 5, 2025 | $1K–$15K | Mar 6, 2025 29 days | +6.2% | 8-K 02-27 8-K 02-26 8-K 02-10 · 20 Form 4 | eFD report |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Jan 31, 2025 | $1K–$15K | Feb 10, 2025 10 days | +5.6% | 8-K 02-27 8-K 02-26 8-K 02-10 · 6 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Jan 30, 2025 | $1K–$15K | Feb 10, 2025 11 days | +5.2% | 8-K 02-27 8-K 02-26 8-K 02-10 · 6 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | SELL (partial) | Jan 16, 2025 | $1K–$15K | Feb 10, 2025 25 days | -9.3% | 8-K 02-10 8-K 01-30 · 1 Form 4 | |
| JBSen. John Boozman R-AR · JT 39% hit · 272 Agriculture, Nutrition, and ForestryAppropriationsEnvironment and Public WorksRules and Administration | BUY | Jan 14, 2025 | $1K–$15K | Feb 8, 2025 25 days | +8.1% | 8-K 02-10 8-K 01-30 · 1 Form 4 | eFD report |
| RBRep. Robert P. Bresnahan, Jr. R-PA08 · JT 48% hit · 545 Transportation and InfrastructureAgricultureSmall Business | SELL | Jan 13, 2025 | $1K–$15K | Feb 13, 2025 31 days | -8.8% | 8-K 02-10 8-K 01-30 · 1 Form 4 | |
| VHRep. Val T. Hoyle D-OR04 · SP 40% hit · 240 Natural ResourcesTransportation and Infrastructure | BUY | Oct 29, 2024 | $1K–$15K | Sep 12, 2025 318 days ⚠ over 45 | +5.1% | 8-K 11-13 8-K 10-31 · 7 Form 4 | |
| SWSen. Sheldon Whitehouse D-RI · SP 54% hit · 89 Environment and Public WorksFinancethe Budgetthe Judiciary | SELL (partial) | Oct 29, 2024 | $1K–$15K | Nov 7, 2024 9 days | -5.1% | 8-K 11-13 8-K 10-31 · 7 Form 4 | eFD report |
| SWSen. Sheldon Whitehouse D-RI 54% hit · 89 Environment and Public WorksFinancethe Budgetthe Judiciary | SELL (partial) | Oct 29, 2024 | $1K–$15K | Nov 7, 2024 9 days | -5.1% | 8-K 11-13 8-K 10-31 · 7 Form 4 | eFD report |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Sep 18, 2024 | $1K–$15K | Oct 3, 2024 15 days | -0.3% | 8-K 09-05 · 17 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Jul 31, 2024 | $1K–$15K | Aug 15, 2024 15 days | +3.6% | 8-K 07-31 · 11 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Jul 18, 2024 | $1K–$15K | Aug 15, 2024 28 days | +9.2% | 8-K 07-31 8-K 06-21 · 25 Form 4 | |
| JMRep. Jared Moskowitz D-FL23 · DC 44% hit · 370 the JudiciaryForeign AffairsHouse Select Subcommittee to Investigate the Remaining Questions Surrounding January 6, 2021 | SELL (partial) | Jul 5, 2024 | $1K–$15K | Aug 6, 2024 32 days | -7.7% | 8-K 07-31 8-K 06-21 · 35 Form 4 | |
| JMRep. Jared Moskowitz D-FL23 · DC 44% hit · 370 the JudiciaryForeign AffairsHouse Select Subcommittee to Investigate the Remaining Questions Surrounding January 6, 2021 | SELL | Jul 5, 2024 | $1K–$15K | Aug 6, 2024 32 days | -7.7% | 8-K 07-31 8-K 06-21 · 35 Form 4 | |
| JMRep. Jared Moskowitz D-FL23 44% hit · 370 the JudiciaryForeign AffairsHouse Select Subcommittee to Investigate the Remaining Questions Surrounding January 6, 2021 | SELL | Jul 5, 2024 | $1K–$15K | Aug 19, 2024 45 days | -7.7% | 8-K 07-31 8-K 06-21 · 35 Form 4 | |
| KMRep. Kathy Manning NC06 · SP 39% hit · 166 | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +6.5% | 8-K 07-31 8-K 06-21 · 37 Form 4 | |
| KMRep. Kathy Manning NC06 · SP 39% hit · 166 | BUY | Jul 2, 2024 | $1K–$15K | Aug 16, 2024 45 days | +6.5% | 8-K 07-31 8-K 06-21 · 37 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | SELL (partial) | Jul 1, 2024 | $1K–$15K | Aug 15, 2024 45 days | -7.6% | 8-K 07-31 8-K 06-21 · 37 Form 4 | |
| TTSen. Tommy Tuberville R-AL · JT 66% hit · 267 Agriculture, Nutrition, and ForestryArmed ServicesHealth, Education, Labor, and PensionsVeterans' Affairs | SELL | May 3, 2024 | $1K–$15K | Aug 5, 2026 824 days ⚠ over 45 | +2.0% | 8-K 05-09 8-K 05-01 · 38 Form 4 | eFD report (amended) |
| KMRep. Kathy Manning NC06 · SP 39% hit · 166 | BUY | Jan 23, 2024 | $1K–$15K | Feb 6, 2024 14 days | +1.0% | 8-K 01-31 · 6 Form 4 | |
| KMRep. Kathy Manning NC06 · SP 39% hit · 166 | BUY | Jan 23, 2024 | $15K–$50K | Feb 6, 2024 14 days | +1.0% | 8-K 01-31 · 6 Form 4 | |
| KMRep. Kathy Manning NC06 · SP 39% hit · 166 | BUY | Jan 23, 2024 | $1K–$15K | Feb 6, 2024 14 days | +1.0% | 8-K 01-31 · 6 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | SELL (partial) | Dec 20, 2023 | $1K–$15K | Jan 7, 2024 18 days | -5.3% | 8-K 12-11 · 5 Form 4 | |
| JMRep. Jared Moskowitz D-FL23 44% hit · 370 the JudiciaryForeign AffairsHouse Select Subcommittee to Investigate the Remaining Questions Surrounding January 6, 2021 | BUY | Jul 14, 2023 | $1K–$15K | Aug 21, 2024 404 days ⚠ over 45 | +2.8% | — |
Sources: U.S. House Clerk Periodic Transaction Reports (disclosures-clerk.house.gov) and U.S. Senate eFD Periodic Transaction Reports (efdsearch.senate.gov), filed 2024 to present; SEC EDGAR submissions (Form 4 and 8-K filing dates); committee assignments from the unitedstates/congress-legislators project (current membership); daily closing prices from Yahoo Finance's public chart data (query1.finance.yahoo.com), which is unofficial and may be revised. Built 2026-11-03.