“...pleasure and pain, they come and go and don't last... bear them patiently”
—Gita
Pathos InvestmentsEquity Research
Congress trades · September 2026

Biggest Congress Stock Buys and Sells in September 2026

Ranked by the midpoint of the reported dollar range; the ranges themselves are shown. By trade date.

Members of Congress disclosed 243 trades made in September 2026 (78 buys, 163 sells) by 20 members. The largest reported buy was Rep. Jonathan L. Jackson's DDOG purchase ($50K–$100K); the most-traded ticker was HD. Members have up to 45 days to disclose, so this month is still filling in. These are public disclosures, not recommendations.

← August 2026   All months   October 2026 →

Biggest buys

MemberTickerBuy/sellTradedDisclosedReported amount
Rep. Jonathan L. Jackson D IL01 25% hit · 105DDOGBuySep 28, 2026Oct 19, 2026$50K–$100K
Rep. Jonathan L. Jackson D IL01 25% hit · 105ELBuySep 28, 2026Oct 19, 2026$50K–$100K
Sen. Mitch McConnell R KY 40% hit · 10WFCBuySep 1, 2026Sep 21, 2026$15K–$50K
Rep. Maria Elvira Salazar R FL27 33% hit · 96SNOWBuySep 4, 2026Oct 7, 2026$15K–$50K
Rep. Gilbert Ray Cisneros, Jr. D CA31 46% hit · 1163NXPIBuySep 9, 2026Oct 12, 2026$15K–$50K
Rep. Lisa C. McClain R MI09 36% hit · 735CACIBuySep 14, 2026Oct 12, 2026$15K–$50K
Rep. Lisa C. McClain R MI09 36% hit · 735OLNBuySep 14, 2026Oct 12, 2026$15K–$50K
Rep. Lisa C. McClain R MI09 36% hit · 735RIGBuySep 14, 2026Oct 12, 2026$15K–$50K
Rep. Laurel M. Lee R FL15 68% hit · 17NOKBFBuySep 18, 2026Oct 16, 2026$15K–$50K
Rep. Gilbert Ray Cisneros, Jr. D CA31 46% hit · 1163ONBuySep 28, 2026Oct 12, 2026$15K–$50K
Rep. Jonathan L. Jackson D IL01 25% hit · 105GHBuySep 28, 2026Oct 19, 2026$15K–$50K
Rep. Maria Elvira Salazar R FL27 33% hit · 96CVXBuySep 2, 2026Oct 7, 2026$1K–$15K
Rep. Gilbert Ray Cisneros, Jr. D CA31 46% hit · 1163GMEDBuySep 3, 2026Oct 12, 2026$1K–$15K
Rep. Michael A. Rulli R OH06 31% hit · 26GSBuySep 3, 2026Oct 2, 2026$1K–$15K
Rep. Maria Elvira Salazar R FL27 33% hit · 96OKTABuySep 4, 2026Oct 7, 2026$1K–$15K

Biggest sells

MemberTickerBuy/sellTradedDisclosedReported amount
Rep. Kevin Hern R OK01 48% hit · 99DVNSellSep 2, 2026Sep 25, 2026$100K–$250K
Rep. Kevin Hern R OK01 48% hit · 99DVNSellSep 4, 2026Sep 25, 2026$100K–$250K
Rep. Kevin Hern R OK01 48% hit · 99MRSHSellSep 9, 2026Sep 25, 2026$100K–$250K
Rep. Pete Sessions R TX17 53% hit · 20AAPLSellSep 22, 2026Sep 22, 2026$100K–$250K
Rep. Kevin Hern R OK01 48% hit · 99BSXSellSep 4, 2026Sep 25, 2026$50K–$100K
Rep. Kevin Hern R OK01 48% hit · 99ITWSellSep 4, 2026Sep 25, 2026$50K–$100K
Rep. Kevin Hern R OK01 48% hit · 99BSXSellSep 9, 2026Sep 25, 2026$50K–$100K
Rep. Kevin Hern R OK01 48% hit · 99PTCSellSep 9, 2026Sep 25, 2026$50K–$100K
Rep. Kevin Hern R OK01 48% hit · 99MRSHSellSep 17, 2026Oct 13, 2026$50K–$100K
Rep. Kevin Hern R OK01 48% hit · 99DVNSellSep 23, 2026Oct 13, 2026$50K–$100K
Rep. Kevin Hern R OK01 48% hit · 99MRSHSellSep 23, 2026Oct 13, 2026$50K–$100K
Rep. Jonathan L. Jackson D IL01 25% hit · 105VSATSellSep 28, 2026Oct 19, 2026$50K–$100K
Rep. Jonathan L. Jackson D IL01 25% hit · 105WMTSellSep 28, 2026Oct 19, 2026$50K–$100K
Rep. Kevin Hern R OK01 48% hit · 99CDNSSellSep 2, 2026Sep 25, 2026$15K–$50K
Rep. Kevin Hern R OK01 48% hit · 99HDSellSep 2, 2026Sep 25, 2026$15K–$50K

Most-traded tickers

HD8 trades
LMT6 trades
MSFT5 trades
BSX5 trades
DVN5 trades
MRSH5 trades
GLW5 trades
AAPL4 trades
ROK4 trades
MU4 trades

Most active members

Rep. Kevin Hern R75 trades
Rep. Gilbert Ray Cisneros, Jr. D50 trades
Rep. Maria Elvira Salazar R42 trades
Sen. John Boozman R17 trades
Rep. Lisa C. McClain R9 trades
Rep. David J. Taylor R7 trades
Rep. Jonathan L. Jackson D6 trades
Rep. Thomas H. Kean, Jr. R6 trades
Rep. Cleo Fields D5 trades
Sen. Sheldon Whitehouse D5 trades

← August 2026   All months   October 2026 →

Education, not investment advice. This page reorganizes public disclosures so you can see what members of Congress reported. A disclosure is not evidence of wrongdoing, and past trades say nothing about future returns. Amounts are the ranges members report, not exact values. Members have up to 45 days to disclose, so recent trades may be missing. Paper filings that need manual review, trades without a confident ticker match, options, mutual funds, bonds and private holdings are not shown. Always check the source filing.

Sources: U.S. House Clerk Periodic Transaction Reports (disclosures-clerk.house.gov) and U.S. Senate eFD Periodic Transaction Reports (efdsearch.senate.gov), filed 2024 to present; SEC EDGAR submissions (Form 4 and 8-K filing dates); committee assignments from the unitedstates/congress-legislators project (current membership); daily closing prices from Yahoo Finance's public chart data (query1.finance.yahoo.com), which is unofficial and may be revised. Built 2026-11-03.