“...pleasure and pain, they come and go and don't last... bear them patiently”
—Gita
Pathos InvestmentsEquity Research
Congress trades · August 2024

Biggest Congress Stock Buys and Sells in August 2024

Ranked by the midpoint of the reported dollar range; the ranges themselves are shown. By trade date.

Members of Congress disclosed 156 trades made in August 2024 (85 buys, 71 sells) by 29 members. The largest reported buy was Rep. Scott Franklin's ACN purchase ($50K–$100K); the most-traded ticker was SBUX. These are public disclosures, not recommendations.

← July 2024   All months   September 2024 →

Biggest buys

MemberTickerBuy/sellTradedDisclosedReported amount
Rep. Scott Franklin R FL18 76% hit · 119ACNBuyAug 7, 2024Aug 20, 2024$50K–$100K
Rep. Scott Franklin R FL18 76% hit · 119APDBuyAug 7, 2024Aug 20, 2024$50K–$100K
Rep. Scott Franklin R FL18 76% hit · 119AMGNBuyAug 7, 2024Aug 20, 2024$50K–$100K
Rep. Scott Franklin R FL18 76% hit · 119CBBuyAug 7, 2024Aug 20, 2024$50K–$100K
Rep. Scott Franklin R FL18 76% hit · 119GDBuyAug 7, 2024Aug 20, 2024$50K–$100K
Rep. Scott Franklin R FL18 76% hit · 119HSYBuyAug 7, 2024Aug 20, 2024$50K–$100K
Rep. Scott Franklin R FL18 76% hit · 119JNJBuyAug 7, 2024Aug 20, 2024$15K–$50K
Rep. Scott Franklin R FL18 76% hit · 119SBUXBuyAug 7, 2024Aug 20, 2024$15K–$50K
Rep. Scott Franklin R FL18 76% hit · 119UPSBuyAug 7, 2024Aug 20, 2024$15K–$50K
Rep. Josh Gottheimer D NJ05 48% hit · 855MSFTBuyAug 12, 2024Sep 11, 2024$15K–$50K
Rep. Lisa C. McClain R MI09 36% hit · 735PLTRBuyAug 14, 2024Aug 13, 2025$15K–$50K
Rep. Greg Landsman D OH01 57% hit · 126ANETBuyAug 21, 2024Sep 23, 2024$15K–$50K
Rep. Jonathan L. Jackson D IL01 25% hit · 105SPGBuyAug 26, 2024Sep 20, 2024$15K–$50K
Rep. Josh Gottheimer D NJ05 48% hit · 855AAPLBuyAug 1, 2024Sep 11, 2024$1K–$15K
Rep. Josh Gottheimer D NJ05 48% hit · 855GSBuyAug 1, 2024Sep 11, 2024$1K–$15K

Biggest sells

MemberTickerBuy/sellTradedDisclosedReported amount
Rep. Daniel Meuser R PA09 24% hit · 21NVDASellAug 7, 2024Aug 13, 2025$250K–$500K
Rep. Scott Franklin R FL18 76% hit · 119SBUXSellAug 14, 2024Aug 20, 2024$100K–$250K
Rep. Suzan K. DelBene D WA01 hit n/a (<10)MSFTSellAug 31, 2024Sep 9, 2024$100K–$250K
Rep. Mark Green ? TN07 82% hit · 25NGLSellAug 5, 2024Aug 11, 2024$50K–$100K
Rep. Scott Franklin R FL18 76% hit · 119CSCOSellAug 6, 2024Aug 20, 2024$50K–$100K
Rep. Scott Franklin R FL18 76% hit · 119DFSSellAug 6, 2024Aug 20, 2024$50K–$100K
Rep. Scott Franklin R FL18 76% hit · 119NEESellAug 6, 2024Aug 20, 2024$50K–$100K
Rep. Mark Green ? TN07 82% hit · 25NGLSellAug 28, 2024Sep 11, 2024$50K–$100K
Sen. Susan M. Collins R ME hit n/a (<10)GLSellAug 5, 2024Sep 13, 2024$15K–$50K
Rep. Scott Franklin R FL18 76% hit · 119AAPLSellAug 6, 2024Aug 20, 2024$15K–$50K
Rep. Scott Franklin R FL18 76% hit · 119COSTSellAug 6, 2024Aug 20, 2024$15K–$50K
Rep. Scott Franklin R FL18 76% hit · 119JPMSellAug 6, 2024Aug 20, 2024$15K–$50K
Rep. Scott Franklin R FL18 76% hit · 119MSFTSellAug 6, 2024Aug 20, 2024$15K–$50K
Rep. Scott Franklin R FL18 76% hit · 119PFESellAug 6, 2024Aug 20, 2024$15K–$50K
Rep. Scott Franklin R FL18 76% hit · 119WMTSellAug 6, 2024Aug 20, 2024$15K–$50K

Most-traded tickers

SBUX9 trades
AAPL8 trades
MSFT5 trades
UPS5 trades
APD4 trades
GOOG4 trades
PG3 trades
ACN3 trades
AMGN3 trades
CB3 trades

Most active members

Rep. Scott Franklin R73 trades
Rep. Josh Gottheimer D32 trades
Rep. Marjorie Taylor Greene ?6 trades
Rep. John James R5 trades
Rep. Greg Landsman D5 trades
Sen. Tommy Tuberville R4 trades
Rep. Virginia Foxx R3 trades
Sen. Shelley Moore Capito R3 trades
Rep. Mark Green ?2 trades
Rep. Jonathan L. Jackson D2 trades

← July 2024   All months   September 2024 →

Education, not investment advice. This page reorganizes public disclosures so you can see what members of Congress reported. A disclosure is not evidence of wrongdoing, and past trades say nothing about future returns. Amounts are the ranges members report, not exact values. Members have up to 45 days to disclose, so recent trades may be missing. Paper filings that need manual review, trades without a confident ticker match, options, mutual funds, bonds and private holdings are not shown. Always check the source filing.

Sources: U.S. House Clerk Periodic Transaction Reports (disclosures-clerk.house.gov) and U.S. Senate eFD Periodic Transaction Reports (efdsearch.senate.gov), filed 2024 to present; SEC EDGAR submissions (Form 4 and 8-K filing dates); committee assignments from the unitedstates/congress-legislators project (current membership); daily closing prices from Yahoo Finance's public chart data (query1.finance.yahoo.com), which is unofficial and may be revised. Built 2026-11-03.