“...pleasure and pain, they come and go and don't last... bear them patiently”—Gita
Members of Congress disclosed 156 trades made in August 2024 (85 buys, 71 sells) by 29 members. The largest reported buy was Rep. Scott Franklin's ACN purchase ($50K–$100K); the most-traded ticker was SBUX. These are public disclosures, not recommendations.
← July 2024 All months September 2024 →
| Member | Ticker | Buy/sell | Traded | Disclosed | Reported amount |
|---|---|---|---|---|---|
| Rep. Scott Franklin R FL18 76% hit · 119 | ACN | Buy | Aug 7, 2024 | Aug 20, 2024 | $50K–$100K |
| Rep. Scott Franklin R FL18 76% hit · 119 | APD | Buy | Aug 7, 2024 | Aug 20, 2024 | $50K–$100K |
| Rep. Scott Franklin R FL18 76% hit · 119 | AMGN | Buy | Aug 7, 2024 | Aug 20, 2024 | $50K–$100K |
| Rep. Scott Franklin R FL18 76% hit · 119 | CB | Buy | Aug 7, 2024 | Aug 20, 2024 | $50K–$100K |
| Rep. Scott Franklin R FL18 76% hit · 119 | GD | Buy | Aug 7, 2024 | Aug 20, 2024 | $50K–$100K |
| Rep. Scott Franklin R FL18 76% hit · 119 | HSY | Buy | Aug 7, 2024 | Aug 20, 2024 | $50K–$100K |
| Rep. Scott Franklin R FL18 76% hit · 119 | JNJ | Buy | Aug 7, 2024 | Aug 20, 2024 | $15K–$50K |
| Rep. Scott Franklin R FL18 76% hit · 119 | SBUX | Buy | Aug 7, 2024 | Aug 20, 2024 | $15K–$50K |
| Rep. Scott Franklin R FL18 76% hit · 119 | UPS | Buy | Aug 7, 2024 | Aug 20, 2024 | $15K–$50K |
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | MSFT | Buy | Aug 12, 2024 | Sep 11, 2024 | $15K–$50K |
| Rep. Lisa C. McClain R MI09 36% hit · 735 | PLTR | Buy | Aug 14, 2024 | Aug 13, 2025 | $15K–$50K |
| Rep. Greg Landsman D OH01 57% hit · 126 | ANET | Buy | Aug 21, 2024 | Sep 23, 2024 | $15K–$50K |
| Rep. Jonathan L. Jackson D IL01 25% hit · 105 | SPG | Buy | Aug 26, 2024 | Sep 20, 2024 | $15K–$50K |
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | AAPL | Buy | Aug 1, 2024 | Sep 11, 2024 | $1K–$15K |
| Rep. Josh Gottheimer D NJ05 48% hit · 855 | GS | Buy | Aug 1, 2024 | Sep 11, 2024 | $1K–$15K |
| Member | Ticker | Buy/sell | Traded | Disclosed | Reported amount |
|---|---|---|---|---|---|
| Rep. Daniel Meuser R PA09 24% hit · 21 | NVDA | Sell | Aug 7, 2024 | Aug 13, 2025 | $250K–$500K |
| Rep. Scott Franklin R FL18 76% hit · 119 | SBUX | Sell | Aug 14, 2024 | Aug 20, 2024 | $100K–$250K |
| Rep. Suzan K. DelBene D WA01 hit n/a (<10) | MSFT | Sell | Aug 31, 2024 | Sep 9, 2024 | $100K–$250K |
| Rep. Mark Green ? TN07 82% hit · 25 | NGL | Sell | Aug 5, 2024 | Aug 11, 2024 | $50K–$100K |
| Rep. Scott Franklin R FL18 76% hit · 119 | CSCO | Sell | Aug 6, 2024 | Aug 20, 2024 | $50K–$100K |
| Rep. Scott Franklin R FL18 76% hit · 119 | DFS | Sell | Aug 6, 2024 | Aug 20, 2024 | $50K–$100K |
| Rep. Scott Franklin R FL18 76% hit · 119 | NEE | Sell | Aug 6, 2024 | Aug 20, 2024 | $50K–$100K |
| Rep. Mark Green ? TN07 82% hit · 25 | NGL | Sell | Aug 28, 2024 | Sep 11, 2024 | $50K–$100K |
| Sen. Susan M. Collins R ME hit n/a (<10) | GL | Sell | Aug 5, 2024 | Sep 13, 2024 | $15K–$50K |
| Rep. Scott Franklin R FL18 76% hit · 119 | AAPL | Sell | Aug 6, 2024 | Aug 20, 2024 | $15K–$50K |
| Rep. Scott Franklin R FL18 76% hit · 119 | COST | Sell | Aug 6, 2024 | Aug 20, 2024 | $15K–$50K |
| Rep. Scott Franklin R FL18 76% hit · 119 | JPM | Sell | Aug 6, 2024 | Aug 20, 2024 | $15K–$50K |
| Rep. Scott Franklin R FL18 76% hit · 119 | MSFT | Sell | Aug 6, 2024 | Aug 20, 2024 | $15K–$50K |
| Rep. Scott Franklin R FL18 76% hit · 119 | PFE | Sell | Aug 6, 2024 | Aug 20, 2024 | $15K–$50K |
| Rep. Scott Franklin R FL18 76% hit · 119 | WMT | Sell | Aug 6, 2024 | Aug 20, 2024 | $15K–$50K |
| SBUX | 9 trades |
| AAPL | 8 trades |
| MSFT | 5 trades |
| UPS | 5 trades |
| APD | 4 trades |
| GOOG | 4 trades |
| PG | 3 trades |
| ACN | 3 trades |
| AMGN | 3 trades |
| CB | 3 trades |
| Rep. Scott Franklin R | 73 trades |
| Rep. Josh Gottheimer D | 32 trades |
| Rep. Marjorie Taylor Greene ? | 6 trades |
| Rep. John James R | 5 trades |
| Rep. Greg Landsman D | 5 trades |
| Sen. Tommy Tuberville R | 4 trades |
| Rep. Virginia Foxx R | 3 trades |
| Sen. Shelley Moore Capito R | 3 trades |
| Rep. Mark Green ? | 2 trades |
| Rep. Jonathan L. Jackson D | 2 trades |
← July 2024 All months September 2024 →
Sources: U.S. House Clerk Periodic Transaction Reports (disclosures-clerk.house.gov) and U.S. Senate eFD Periodic Transaction Reports (efdsearch.senate.gov), filed 2024 to present; SEC EDGAR submissions (Form 4 and 8-K filing dates); committee assignments from the unitedstates/congress-legislators project (current membership); daily closing prices from Yahoo Finance's public chart data (query1.finance.yahoo.com), which is unofficial and may be revised. Built 2026-11-03.