“...pleasure and pain, they come and go and don't last... bear them patiently”—Gita
5 members of Congress have reported 22 trades in D. R. Horton (DHI) since 2024: 12 buys and 10 sells. The most active was Rep. Josh Gottheimer (12 trades); the latest was Rep. Gilbert Ray Cisneros, Jr., who sold $1K–$15K on Jan 9, 2026. 5 of these members have a ranked hit rate (10+ scored trades). This is a record of public disclosures, not a recommendation.
1 older trades (traded before 2024, disclosed later) are listed in the table but not plotted.
| Member · hit rate | Action | Traded | Reported amount | Disclosed · lag | This trade vs SPY (90 d) | SEC filings ±30 days | Source |
|---|---|---|---|---|---|---|---|
| GCRep. Gilbert Ray Cisneros, Jr. D-CA31 46% hit · 1163 Armed ServicesSmall Business | SELL (partial) | Jan 9, 2026 | $1K–$15K | Feb 13, 2026 35 days | +6.6% | 8-K 01-20 8-K 01-16 · 3 Form 4 | |
| GCRep. Gilbert Ray Cisneros, Jr. D-CA31 46% hit · 1163 Armed ServicesSmall Business | BUY | Nov 18, 2025 | $1K–$15K | Dec 15, 2025 27 days | +16.7% | 8-K 10-28 · 30 Form 4 | |
| LMRep. Lisa C. McClain R-MI09 · SP 36% hit · 735 Financial ServicesEducation and Workforce | SELL | Oct 31, 2025 | $1K–$15K | Nov 21, 2025 21 days | +0.9% | 8-K 10-28 · 27 Form 4 | |
| LMRep. Lisa C. McClain R-MI09 · SP 36% hit · 735 Financial ServicesEducation and Workforce | BUY | Oct 30, 2025 | $1K–$15K | Nov 21, 2025 22 days | -1.7% | 8-K 10-28 · 27 Form 4 | |
| LMRep. Lisa C. McClain R-MI09 · SP 36% hit · 735 Financial ServicesEducation and Workforce | SELL | Oct 30, 2025 | $1K–$15K | Nov 21, 2025 22 days | +1.7% | 8-K 10-28 · 27 Form 4 | |
| LMRep. Lisa C. McClain R-MI09 · SP 36% hit · 735 Financial ServicesEducation and Workforce | BUY | Jun 17, 2025 | $1K–$15K | Aug 13, 2025 57 days ⚠ over 45 | +32.9% | 1 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Apr 21, 2025 | $1K–$15K | May 14, 2025 23 days | -13.7% | 8-K 05-09 8-K 05-05 8-K 05-05 · 22 Form 4 | |
| RBRep. Robert P. Bresnahan, Jr. R-PA08 48% hit · 545 Transportation and InfrastructureAgricultureSmall Business | BUY | Apr 8, 2025 | $1K–$15K | May 8, 2025 30 days | -11.2% | 8-K 05-05 8-K 05-05 8-K 04-17 · 36 Form 4 | |
| KMRep. Kelly Morrison D-MN03 64% hit · 58 Veterans' AffairsSmall Business | SELL (partial) | Mar 20, 2025 | $1K–$15K | Apr 11, 2025 22 days | +13.2% | 8-K 04-17 8-K 02-26 8-K 02-26 · 28 Form 4 | |
| KMRep. Kelly Morrison D-MN03 64% hit · 58 Veterans' AffairsSmall Business | SELL (partial) | Mar 20, 2025 | $1K–$15K | Apr 11, 2025 22 days | +13.2% | 8-K 04-17 8-K 02-26 8-K 02-26 · 28 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | SELL | Mar 19, 2025 | $1K–$15K | Apr 10, 2025 22 days | +13.4% | 8-K 04-17 8-K 02-26 8-K 02-26 · 28 Form 4 | |
| RBRep. Robert P. Bresnahan, Jr. R-PA08 48% hit · 545 Transportation and InfrastructureAgricultureSmall Business | SELL | Feb 25, 2025 | $1K–$15K | Mar 27, 2025 30 days | +7.5% | 8-K 02-26 8-K 02-26 · 26 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | SELL (partial) | Feb 13, 2025 | $1K–$15K | Mar 6, 2025 21 days | +2.0% | 8-K 02-26 8-K 02-26 8-K 01-21 · 11 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Jan 16, 2025 | $1K–$15K | Feb 10, 2025 25 days | -8.7% | 8-K 01-21 8-K 01-17 8-K 12-23 · 8 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | SELL (partial) | Dec 16, 2024 | $1K–$15K | Jan 14, 2025 29 days | +7.4% | 8-K 12-23 · 18 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Nov 1, 2024 | $1K–$15K | Dec 5, 2024 34 days | -18.9% | 8-K 11-01 8-K 10-29 · 22 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Jul 31, 2024 | $1K–$15K | Aug 15, 2024 15 days | -12.6% | 8-K 08-28 8-K 08-14 8-K 08-14 · 6 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Jul 19, 2024 | $1K–$15K | Aug 15, 2024 27 days | +3.8% | 8-K 08-14 8-K 08-14 8-K 07-18 · 1 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | SELL (partial) | Jun 18, 2024 | $1K–$15K | Jul 9, 2024 21 days | -37.0% | 8-K 07-18 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Mar 14, 2024 | $1K–$15K | Apr 7, 2024 24 days | -9.5% | 8-K 02-21 · 37 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Mar 7, 2024 | $1K–$15K | Apr 7, 2024 31 days | -9.8% | 8-K 02-21 · 37 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Dec 11, 2023 | $1K–$15K | Jan 7, 2024 27 days | -0.7% | 20 Form 4 |
Sources: U.S. House Clerk Periodic Transaction Reports (disclosures-clerk.house.gov) and U.S. Senate eFD Periodic Transaction Reports (efdsearch.senate.gov), filed 2024 to present; SEC EDGAR submissions (Form 4 and 8-K filing dates); committee assignments from the unitedstates/congress-legislators project (current membership); daily closing prices from Yahoo Finance's public chart data (query1.finance.yahoo.com), which is unofficial and may be revised. Built 2026-11-03.