“...pleasure and pain, they come and go and don't last... bear them patiently”—Gita
9 members of Congress have reported 18 trades in Freeport-McMoRan (FCX) since 2024: 9 buys and 9 sells. The most active was Rep. Josh Gottheimer (6 trades); the latest was Rep. Josh Gottheimer, who bought $1K–$15K on Apr 15, 2026. 9 of these members have a ranked hit rate (10+ scored trades). This is a record of public disclosures, not a recommendation.
| Member · hit rate | Action | Traded | Reported amount | Disclosed · lag | This trade vs SPY (90 d) | SEC filings ±30 days | Source |
|---|---|---|---|---|---|---|---|
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Apr 15, 2026 | $1K–$15K | May 19, 2026 34 days | -17.2% | 8-K 04-23 8-K 03-23 · 2 Form 4 | |
| AASen. Alan Armstrong R-OK 80% hit · 692 Health, Education, Labor, and PensionsIndian Affairs | BUY | Mar 27, 2026 | $1K–$15K | Jul 21, 2026 116 days ⚠ over 45 | -4.1% | 8-K 04-23 8-K 03-23 · 3 Form 4 | eFD report |
| GCRep. Gilbert Ray Cisneros, Jr. D-CA31 46% hit · 1163 Armed ServicesSmall Business | BUY | Nov 18, 2025 | $1K–$15K | Dec 15, 2025 27 days | +49.3% | 8-K 11-18 8-K 10-23 · 3 Form 4 | |
| GCRep. Gilbert Ray Cisneros, Jr. D-CA31 46% hit · 1163 Armed ServicesSmall Business | BUY | Oct 17, 2025 | $1K–$15K | Nov 18, 2025 32 days | +41.4% | 8-K 10-23 8-K 10-06 8-K 09-24 · 2 Form 4 | |
| LMRep. Lisa C. McClain R-MI09 · SP 36% hit · 735 Financial ServicesEducation and Workforce | SELL | Sep 25, 2025 | $1K–$15K | Oct 22, 2025 27 days | -42.0% | 8-K 10-23 8-K 10-06 8-K 09-24 · 3 Form 4 | |
| LMRep. Lisa C. McClain R-MI09 · SP 36% hit · 735 Financial ServicesEducation and Workforce | BUY | Aug 13, 2025 | $1K–$15K | Sep 12, 2025 30 days | -9.8% | 8-K 09-12 8-K 09-10 8-K 09-09 · 1 Form 4 | |
| RTRep. Ritchie Torres D-NY15 41% hit · 82 Financial ServicesHouse Select the Strategic Competition Between the United States and the Chinese Communist Party | SELL | Jul 11, 2025 | $1K–$15K | Aug 20, 2025 40 days | +14.2% | 8-K 07-23 8-K 06-12 · 2 Form 4 | |
| BWRep. Bruce Westerman R-AR04 56% hit · 118 Natural ResourcesTransportation and Infrastructure | SELL | Apr 21, 2025 | $1K–$15K | May 12, 2025 21 days | -14.8% | 8-K 04-24 8-K 03-31 · 3 Form 4 | |
| JSRep. Jefferson Shreve R-IN06 51% hit · 417 Appropriations | SELL | Apr 7, 2025 | $15K–$50K | May 8, 2025 31 days | -25.5% | 8-K 04-24 8-K 03-31 · 2 Form 4 | |
| JJRep. Julie Johnson D-TX32 · JT 49% hit · 461 Joint Committee of Congress on the LibraryHomeland SecurityForeign AffairsHouse Administration | SELL | Apr 1, 2025 | $1K–$15K | May 14, 2025 43 days | -3.6% | 8-K 04-24 8-K 03-31 · 2 Form 4 | |
| BWRep. Bruce Westerman R-AR04 56% hit · 118 Natural ResourcesTransportation and Infrastructure | BUY | Mar 3, 2025 | $1K–$15K | Apr 16, 2025 44 days | +11.5% | 8-K 03-31 · 14 Form 4 | |
| RBRep. Robert P. Bresnahan, Jr. R-PA08 48% hit · 545 Transportation and InfrastructureAgricultureSmall Business | SELL | Feb 25, 2025 | $1K–$15K | Mar 27, 2025 30 days | -8.4% | 12 Form 4 | |
| JJRep. Julie Johnson D-TX32 · JT 49% hit · 461 Joint Committee of Congress on the LibraryHomeland SecurityForeign AffairsHouse Administration | BUY | Feb 12, 2025 | $1K–$15K | Mar 12, 2025 28 days | +6.7% | 8-K 01-23 · 12 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | SELL | Sep 24, 2024 | $1K–$15K | Oct 3, 2024 9 days | +23.5% | 8-K 10-22 · 3 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Jul 19, 2024 | $1K–$15K | Aug 15, 2024 27 days | -1.6% | 8-K 07-23 8-K 07-02 · 2 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | SELL | Jun 18, 2024 | $1K–$15K | Jul 9, 2024 21 days | +12.7% | 8-K 07-02 8-K 06-12 · 13 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | BUY | Apr 29, 2024 | $1K–$15K | May 15, 2024 16 days | -22.1% | 8-K 04-23 · 9 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | SELL | Feb 29, 2024 | $1K–$15K | Mar 7, 2024 7 days | -36.0% | 8-K 02-09 · 14 Form 4 |
Sources: U.S. House Clerk Periodic Transaction Reports (disclosures-clerk.house.gov) and U.S. Senate eFD Periodic Transaction Reports (efdsearch.senate.gov), filed 2024 to present; SEC EDGAR submissions (Form 4 and 8-K filing dates); committee assignments from the unitedstates/congress-legislators project (current membership); daily closing prices from Yahoo Finance's public chart data (query1.finance.yahoo.com), which is unofficial and may be revised. Built 2026-11-03.