“...pleasure and pain, they come and go and don't last... bear them patiently”—Gita
5 members of Congress have reported 9 trades in W. W. Grainger (GWW) since 2024: 2 buys and 7 sells. The most active was Rep. Jared Moskowitz (3 trades); the latest was Rep. Jared Moskowitz, who sold $1K–$15K on Jul 13, 2026. 5 of these members have a ranked hit rate (10+ scored trades). This is a record of public disclosures, not a recommendation.
1 older trades (traded before 2024, disclosed later) are listed in the table but not plotted.
| Member · hit rate | Action | Traded | Reported amount | Disclosed · lag | This trade vs SPY (90 d) | SEC filings ±30 days | Source |
|---|---|---|---|---|---|---|---|
| JMRep. Jared Moskowitz D-FL23 44% hit · 370 the JudiciaryForeign AffairsHouse Select Subcommittee to Investigate the Remaining Questions Surrounding January 6, 2021 | SELL (partial) | Jul 13, 2026 | $1K–$15K | Aug 27, 2026 45 days | +10.0% | 8-K 08-04 8-K 08-03 | |
| JJRep. Julie Johnson D-TX32 · JT 49% hit · 461 Joint Committee of Congress on the LibraryHomeland SecurityForeign AffairsHouse Administration | SELL | Apr 7, 2025 | $1K–$15K | May 14, 2025 37 days | +11.1% | 8-K 05-05 8-K 05-01 · 22 Form 4 | |
| RBRep. Robert P. Bresnahan, Jr. R-PA08 48% hit · 545 Transportation and InfrastructureAgricultureSmall Business | SELL | Feb 25, 2025 | $1K–$15K | Mar 27, 2025 30 days | -9.1% | 8-K 01-31 · 13 Form 4 | |
| SCSen. Shelley Moore Capito R-WV · SP 55% hit · 127 AppropriationsCommerce, Science, and TransportationEnvironment and Public WorksRules and Administration | SELL (partial) | Jan 17, 2025 | $1K–$15K | Feb 13, 2025 27 days | -2.0% | 8-K 01-31 | eFD report |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | SELL (partial) | Dec 12, 2024 | $1K–$15K | Jan 14, 2025 33 days | +8.2% | 13 Form 4 | |
| SCSen. Shelley Moore Capito R-WV · SP 55% hit · 127 AppropriationsCommerce, Science, and TransportationEnvironment and Public WorksRules and Administration | SELL (partial) | Sep 20, 2024 | $1K–$15K | Oct 5, 2024 15 days | -1.6% | 8-K 09-12 8-K 08-26 · 14 Form 4 | eFD report |
| JMRep. Jared Moskowitz D-FL23 · DC 44% hit · 370 the JudiciaryForeign AffairsHouse Select Subcommittee to Investigate the Remaining Questions Surrounding January 6, 2021 | BUY | Jul 5, 2024 | $1K–$15K | Aug 6, 2024 32 days | +10.4% | 8-K 08-01 · 1 Form 4 | |
| SCSen. Shelley Moore Capito R-WV · SP 55% hit · 127 AppropriationsCommerce, Science, and TransportationEnvironment and Public WorksRules and Administration | SELL (partial) | Apr 9, 2024 | $1K–$15K | May 13, 2024 34 days | +15.9% | 8-K 04-25 8-K 04-24 · 22 Form 4 | eFD report |
| JMRep. Jared Moskowitz D-FL23 44% hit · 370 the JudiciaryForeign AffairsHouse Select Subcommittee to Investigate the Remaining Questions Surrounding January 6, 2021 | BUY | Jul 14, 2023 | $15K–$50K | Aug 21, 2024 404 days ⚠ over 45 | -0.2% | — |
Sources: U.S. House Clerk Periodic Transaction Reports (disclosures-clerk.house.gov) and U.S. Senate eFD Periodic Transaction Reports (efdsearch.senate.gov), filed 2024 to present; SEC EDGAR submissions (Form 4 and 8-K filing dates); committee assignments from the unitedstates/congress-legislators project (current membership); daily closing prices from Yahoo Finance's public chart data (query1.finance.yahoo.com), which is unofficial and may be revised. Built 2026-11-03.