“...pleasure and pain, they come and go and don't last... bear them patiently”—Gita
Base report: annual report CY2025 · trades through 2026-06-30 · later PTRs: 1 2 3 4
Estimated total: $2.7M–$6.1M across 35 positions.
Based on the annual report CY2025 and trades reported after it, Rep. Virginia Foxx holds an estimated 35 positions worth $2.7M–$6.1M in total. The largest estimated holding is SNAXX ($500K–$1M). Disclosures give value ranges, not exact amounts, so treat this as a rough estimate for education, not investment advice.
| Asset | Type | Estimated range | Confidence | Came from |
|---|---|---|---|---|
| SNAXX Schwab Value Advantage Money Fund Ultra Shares (SNAXX) | Fund/ETF | $500K–$1M | High | Report |
| NOTE RECEIVABLE - HIDDEN CASTLES, WAXSAW, NC UNION COUNTY | Other | $250K–$500K | High | Report |
| NOTE RECEIVABLE - VAUGHN FAMILY, N WILKEBORO, NC | Other | $250K–$500K | High | Report |
| SWGXX Schwab Government Money Fund - Sweep Shares (SWGXX) | Fund/ETF | $250K–$500K | High | Report |
| CAPITAL ONE BANK 4.35% | Cash | $100K–$250K | High | Report |
| CELTIC BANK CORP 4.7%27 | Cash | $100K–$250K | High | Report |
| MORTAGE NOTE RECEIVABLE - MOODY, BANNER ELK NC | Other | $100K–$250K | High | Report |
| Note Receivable - Darrell Hampton Sr, Fleetwood, NC | Other | $100K–$250K | High | Report |
| Rental - 240 Rime Frost | Real estate | $100K–$250K | High | Report |
| SCHX Schwab U.S. Large-Cap ETF (SCHX) | Fund/ETF | $100K–$250K | High | Report |
| VEA Vanguard FTSE Developed Markets ETF (VEA) | Fund/ETF | $100K–$250K | High | Report |
| BND Vanguard Total Bond Market ETF (BND) | Fund/ETF | $100K–$250K | High | Report |
| VTV Vanguard Value ETF (VTV) | Fund/ETF | $100K–$250K | High | Report |
| DODIX Dodge & Cox Income Fund - Class I (DODIX) | Fund/ETF | $50K–$100K | High | Report |
| QQQ Invesco QQQ Trust, Series 1 (QQQ) | Fund/ETF | $50K–$100K | High | Report |
| RSPT Invesco S&P 500 Equal Weight Technology ETF (RSPT) | Fund/ETF | $50K–$100K | High | Report |
| PIMIX PIMCO Income Fund Insti Class (PIMIX) | Fund/ETF | $50K–$100K | High | Report |
| SCHI Schwab 5-10 Year Corporate Bond ETF (SCHI) | Fund/ETF | $50K–$100K | High | Report |
| SCHB Schwab U.S. Broad Market ETF (SCHB) | Fund/ETF | $50K–$100K | High | Report |
| XLK State Street Technology Select Sector SPDR ETF (XLK) | Fund/ETF | $50K–$100K | High | Report |
| VTI Vanguard Total Stock Market ETF (VTI) | Fund/ETF | $50K–$100K | High | Report |
| NY LIFE - VAN ECK | Other | $30K–$100K | High | Report |
| Ellington Financial Inc. 7.00% Series D Cumulative Perpetual | Stock | $1K–$100K | Medium | Report |
| ARLP Alliance Resource Partners, L.P. - Common Units Representing | Stock | $0–$65K | Medium | Report |
| ABBV AbbVie Inc. Common Stock (ABBV) | Stock | $15K–$50K | High | Report |
| FCOM Fidelity MSCI Communication Services Index ETF (FCOM) | Fund/ETF | $15K–$50K | High | Report |
| FMAT Fidelity MSCI Materials Index ETF (FMAT) | Fund/ETF | $15K–$50K | High | Report |
| BOAT SonicShares Global Shipping ETF (BOAT) | Fund/ETF | $15K–$50K | High | Report |
| XLI State Street Industrial Select Sector SPDR ETF (XLI) | Fund/ETF | $15K–$50K | High | Report |
| AEP American Electric Power Company, Inc. (AEP) | Stock | $1K–$15K | High | Report |
| AMGN Amgen Inc. - Common Stock (AMGN) | Stock | $1K–$15K | High | Report |
| DUK Duke Energy Corporation (DUK) | Stock | $1K–$15K | High | Report |
| JNJ Johnson & Johnson Common Stock (JNJ) | Stock | $1K–$15K | High | Report |
| XLP State Street Consumer Staples Select Sector SPDR ETF (XLP) | Fund/ETF | $1K–$15K | High | Report |
| ET Energy Transfer LP Common Units (ET) | Stock | $1–$1K | High | Report |
Sources: U.S. House Clerk Periodic Transaction Reports (disclosures-clerk.house.gov) and U.S. Senate eFD Periodic Transaction Reports (efdsearch.senate.gov), filed 2024 to present; SEC EDGAR submissions (Form 4 and 8-K filing dates); committee assignments from the unitedstates/congress-legislators project (current membership); daily closing prices from Yahoo Finance's public chart data (query1.finance.yahoo.com), which is unofficial and may be revised. Built 2026-11-03.