“...pleasure and pain, they come and go and don't last... bear them patiently”—Gita
6 members of Congress have reported 37 trades in Tractor Supply (TSCO) since 2024: 21 buys and 16 sells. The most active was Rep. April McClain Delaney (21 trades); the latest was Rep. April McClain Delaney, who sold $15K–$50K on Aug 25, 2026. 6 of these members have a ranked hit rate (10+ scored trades). This is a record of public disclosures, not a recommendation.
2 older trades (traded before 2024, disclosed later) are listed in the table but not plotted.
| Member · hit rate | Action | Traded | Reported amount | Disclosed · lag | This trade vs SPY (90 d) | SEC filings ±30 days | Source |
|---|---|---|---|---|---|---|---|
| ADRep. April McClain Delaney D-MD06 · DC 34% hit · 376 Science, Space, and TechnologyAgriculture | SELL | Aug 25, 2026 | $15K–$50K | Sep 9, 2026 15 days | — | 8-K 08-25 8-K 08-07 8-K 08-06 · 9 Form 4 | |
| ADRep. April McClain Delaney D-MD06 · DC 34% hit · 376 Science, Space, and TechnologyAgriculture | SELL (partial) | Aug 12, 2026 | $1K–$15K | Sep 9, 2026 28 days | — | 8-K 08-25 8-K 08-07 8-K 08-06 · 9 Form 4 | |
| ADRep. April McClain Delaney D-MD06 · DC 34% hit · 376 Science, Space, and TechnologyAgriculture | SELL (partial) | Jul 27, 2026 | $15K–$50K | Aug 3, 2026 7 days | +1.3% | 8-K 08-25 8-K 08-07 8-K 08-06 · 10 Form 4 | |
| TTSen. Tommy Tuberville R-AL · JT 66% hit · 267 Agriculture, Nutrition, and ForestryArmed ServicesHealth, Education, Labor, and PensionsVeterans' Affairs | SELL | Jun 8, 2026 | $1K–$15K | Jul 16, 2026 38 days | -13.5% | 8-K 05-28 8-K 05-21 8-K 05-15 · 11 Form 4 | eFD report |
| ADRep. April McClain Delaney D-MD06 · DC 34% hit · 376 Science, Space, and TechnologyAgriculture | SELL (partial) | May 28, 2026 | $1K–$15K | Jun 5, 2026 8 days | -10.1% | 8-K 05-28 8-K 05-21 8-K 05-15 · 9 Form 4 | |
| ADRep. April McClain Delaney D-MD06 · DC 34% hit · 376 Science, Space, and TechnologyAgriculture | SELL (partial) | May 27, 2026 | $1K–$15K | Jun 5, 2026 9 days | -13.3% | 8-K 05-28 8-K 05-21 8-K 05-15 · 9 Form 4 | |
| ADRep. April McClain Delaney D-MD06 · DC 34% hit · 376 Science, Space, and TechnologyAgriculture | SELL (partial) | May 26, 2026 | $1K–$15K | Jun 5, 2026 10 days | -18.8% | 8-K 05-28 8-K 05-21 8-K 05-15 · 9 Form 4 | |
| ADRep. April McClain Delaney D-MD06 · DC 34% hit · 376 Science, Space, and TechnologyAgriculture | SELL (partial) | May 22, 2026 | $1K–$15K | Jun 5, 2026 14 days | -8.6% | 8-K 05-28 8-K 05-21 8-K 05-15 · 9 Form 4 | |
| ADRep. April McClain Delaney D-MD06 · DC 34% hit · 376 Science, Space, and TechnologyAgriculture | SELL (partial) | May 18, 2026 | $1K–$15K | Jun 5, 2026 18 days | -4.7% | 8-K 05-28 8-K 05-21 8-K 05-15 · 9 Form 4 | |
| ADRep. April McClain Delaney D-MD06 · DC 34% hit · 376 Science, Space, and TechnologyAgriculture | SELL (partial) | May 15, 2026 | $1K–$15K | Jun 5, 2026 21 days | -13.1% | 8-K 05-28 8-K 05-21 8-K 05-15 · 9 Form 4 | |
| JGRep. Josh Gottheimer D-NJ05 · JT 48% hit · 855 House Permanent Select IntelligenceFinancial Services | SELL | Apr 9, 2026 | $15K–$50K | May 19, 2026 40 days | +44.8% | 8-K 04-21 · 2 Form 4 | |
| ADRep. April McClain Delaney D-MD06 · DC 34% hit · 376 Science, Space, and TechnologyAgriculture | BUY | Mar 31, 2026 | $1K–$15K | Apr 6, 2026 6 days | -45.1% | 8-K 04-21 · 2 Form 4 | |
| JMRep. Jared Moskowitz D-FL23 · DC 44% hit · 370 the JudiciaryForeign AffairsHouse Select Subcommittee to Investigate the Remaining Questions Surrounding January 6, 2021 | SELL | Mar 23, 2026 | $1K–$15K | Apr 30, 2026 38 days | +48.3% | 8-K 04-21 · 2 Form 4 | |
| JMRep. Jared Moskowitz D-FL23 · DC 44% hit · 370 the JudiciaryForeign AffairsHouse Select Subcommittee to Investigate the Remaining Questions Surrounding January 6, 2021 | SELL | Mar 23, 2026 | $1K–$15K | Apr 30, 2026 38 days | +48.3% | 8-K 04-21 · 2 Form 4 | |
| JMRep. Jared Moskowitz D-FL23 44% hit · 370 the JudiciaryForeign AffairsHouse Select Subcommittee to Investigate the Remaining Questions Surrounding January 6, 2021 | SELL | Mar 23, 2026 | $15K–$50K | Apr 30, 2026 38 days | +48.3% | 8-K 04-21 · 2 Form 4 | |
| ADRep. April McClain Delaney D-MD06 · DC 34% hit · 376 Science, Space, and TechnologyAgriculture | BUY | Mar 16, 2026 | $1K–$15K | Apr 6, 2026 21 days | -49.5% | 10 Form 4 | |
| ADRep. April McClain Delaney D-MD06 · DC 34% hit · 376 Science, Space, and TechnologyAgriculture | BUY | Mar 4, 2026 | $1K–$15K | Apr 6, 2026 33 days | -51.5% | 8-K 02-11 · 34 Form 4 | |
| ADRep. April McClain Delaney D-MD06 · DC 34% hit · 376 Science, Space, and TechnologyAgriculture | BUY | Feb 10, 2026 | $1K–$15K | Mar 10, 2026 28 days | -50.9% | 8-K 02-11 8-K 01-29 · 32 Form 4 | |
| ADRep. April McClain Delaney D-MD06 · DC 34% hit · 376 Science, Space, and TechnologyAgriculture | BUY | Dec 12, 2025 | $1K–$15K | Jan 5, 2026 24 days | -5.1% | 4 Form 4 | |
| ADRep. April McClain Delaney D-MD06 · DC 34% hit · 376 Science, Space, and TechnologyAgriculture | BUY | Dec 2, 2025 | $1K–$15K | Jan 5, 2026 34 days | -2.5% | 8-K 11-05 · 2 Form 4 | |
| ADRep. April McClain Delaney D-MD06 · DC 34% hit · 376 Science, Space, and TechnologyAgriculture | BUY | Oct 31, 2025 | $1K–$15K | Nov 4, 2025 4 days | -7.6% | 8-K 11-05 8-K 10-23 · 4 Form 4 | |
| MGRep. Marjorie Taylor Greene GA14 55% hit · 402 | BUY | Jun 17, 2025 | $1K–$15K | Jun 23, 2025 6 days | +6.3% | 8 Form 4 | |
| ADRep. April McClain Delaney D-MD06 · DC 34% hit · 376 Science, Space, and TechnologyAgriculture | BUY | Jun 6, 2025 | $1K–$15K | Jul 2, 2025 26 days | +10.7% | 8-K 05-16 8-K 05-15 · 12 Form 4 | |
| ADRep. April McClain Delaney D-MD06 · DC 34% hit · 376 Science, Space, and TechnologyAgriculture | BUY | May 27, 2025 | $1K–$15K | Jun 2, 2025 6 days | +13.4% | 8-K 05-16 8-K 05-15 · 10 Form 4 | |
| ADRep. April McClain Delaney D-MD06 · DC 34% hit · 376 Science, Space, and TechnologyAgriculture | BUY | May 13, 2025 | $1K–$15K | Jun 2, 2025 20 days | +5.4% | 8-K 05-16 8-K 05-15 8-K 04-24 · 9 Form 4 | |
| ADRep. April McClain Delaney D-MD06 · DC 34% hit · 376 Science, Space, and TechnologyAgriculture | BUY | May 5, 2025 | $1K–$15K | Jun 2, 2025 28 days | +4.1% | 8-K 05-16 8-K 05-15 8-K 04-24 · 9 Form 4 | |
| RBRep. Robert P. Bresnahan, Jr. R-PA08 48% hit · 545 Transportation and InfrastructureAgricultureSmall Business | SELL | Apr 8, 2025 | $1K–$15K | May 8, 2025 30 days | +6.8% | 8-K 04-24 · 2 Form 4 | |
| JMRep. Jared Moskowitz D-FL23 44% hit · 370 the JudiciaryForeign AffairsHouse Select Subcommittee to Investigate the Remaining Questions Surrounding January 6, 2021 | BUY | Apr 7, 2025 | $1K–$15K | May 9, 2025 32 days | -8.0% | 8-K 04-24 · 2 Form 4 | |
| ADRep. April McClain Delaney D-MD06 · DC 34% hit · 376 Science, Space, and TechnologyAgriculture | BUY | Feb 9, 2025 | $1K–$15K | Mar 20, 2025 39 days | +0.5% | 8-K 02-13 8-K 01-30 · 31 Form 4 | |
| TTSen. Tommy Tuberville R-AL · JT 66% hit · 267 Agriculture, Nutrition, and ForestryArmed ServicesHealth, Education, Labor, and PensionsVeterans' Affairs | SELL | Jan 10, 2025 | $15K–$50K | Aug 5, 2026 572 days ⚠ over 45 | -3.6% | 8-K 01-30 8-K 12-30 8-K 12-20 · 12 Form 4 | eFD report (amended) |
| JMRep. Jared Moskowitz D-FL23 · DC 44% hit · 370 the JudiciaryForeign AffairsHouse Select Subcommittee to Investigate the Remaining Questions Surrounding January 6, 2021 | BUY | Nov 8, 2024 | $1K–$15K | Dec 9, 2024 31 days | -9.4% | 8-K 12-05 8-K 11-07 8-K 10-24 | |
| JMRep. Jared Moskowitz D-FL23 · DC 44% hit · 370 the JudiciaryForeign AffairsHouse Select Subcommittee to Investigate the Remaining Questions Surrounding January 6, 2021 | BUY | Nov 8, 2024 | $1K–$15K | Dec 9, 2024 31 days | -9.4% | 8-K 12-05 8-K 11-07 8-K 10-24 | |
| MGRep. Marjorie Taylor Greene GA14 55% hit · 402 | BUY | Nov 7, 2024 | $1K–$15K | Nov 8, 2024 1 days | -8.8% | 8-K 12-05 8-K 11-07 8-K 10-24 | |
| JMRep. Jared Moskowitz D-FL23 · DC 44% hit · 370 the JudiciaryForeign AffairsHouse Select Subcommittee to Investigate the Remaining Questions Surrounding January 6, 2021 | BUY | Jul 1, 2024 | $1K–$15K | Aug 6, 2024 36 days | +3.4% | 8-K 07-25 8-K 06-28 · 2 Form 4 | |
| MGRep. Marjorie Taylor Greene GA14 55% hit · 402 | BUY | Apr 24, 2024 | $1K–$15K | May 1, 2024 7 days | -4.8% | 8-K 05-10 8-K 05-09 8-K 04-25 · 10 Form 4 | |
| JMRep. Jared Moskowitz D-FL23 · DC 44% hit · 370 the JudiciaryForeign AffairsHouse Select Subcommittee to Investigate the Remaining Questions Surrounding January 6, 2021 | BUY | Dec 28, 2023 | $1K–$15K | Jan 22, 2024 25 days | +10.9% | 2 Form 4 | |
| JMRep. Jared Moskowitz D-FL23 44% hit · 370 the JudiciaryForeign AffairsHouse Select Subcommittee to Investigate the Remaining Questions Surrounding January 6, 2021 | BUY | Sep 1, 2023 | $1K–$15K | Aug 21, 2024 355 days ⚠ over 45 | -9.1% | — |
Sources: U.S. House Clerk Periodic Transaction Reports (disclosures-clerk.house.gov) and U.S. Senate eFD Periodic Transaction Reports (efdsearch.senate.gov), filed 2024 to present; SEC EDGAR submissions (Form 4 and 8-K filing dates); committee assignments from the unitedstates/congress-legislators project (current membership); daily closing prices from Yahoo Finance's public chart data (query1.finance.yahoo.com), which is unofficial and may be revised. Built 2026-11-03.