“...pleasure and pain, they come and go and don't last... bear them patiently”—Gita
Base report: new filer report (8/13/2025) (latest report is a paper scan; using the previous electronic one) · (no PTR trades after report date)
Estimated total: $17.8M–$52.4M across 98 positions.
Based on the new filer report (8/13/2025) (latest report is a paper scan; using the previous electronic one) and trades reported after it, Rep. George Whitesides holds an estimated 98 positions worth $17.8M–$52.4M in total. The largest estimated holding is AGTHX ($1M–$5M). Disclosures give value ranges, not exact amounts, so treat this as a rough estimate for education, not investment advice.
| Asset | Type | Estimated range | Confidence | Came from |
|---|---|---|---|---|
| AGTHX GTW General UBS ⇒ The Growth Fund of America Class A Shares | Fund/ETF | $1M–$5M | Medium | Report |
| GTW General UBS ⇒ UBS SELECT TREASURY INSTITUTIONAL FUND | Cash | $1M–$5M | Medium | Report |
| AWSHX GTW General UBS ⇒ Washington Mutual Invs Fd Cl A Shs (AWSHX) | Fund/ETF | $1M–$5M | Medium | Report |
| USMTX Hummingbird Circle Trust ⇒ JPMorgan Ultra-Short Municipal Fu | Fund/ETF | $1M–$5M | Medium | Report |
| Osprey Circle LLC ⇒ Atreides Foundation Fund, LP | Private fund | $1M–$5M | Medium | Report |
| FRDPX GTW General UBS ⇒ Franklin Managed Trust Rising Dividends Fu | Fund/ETF | $500K–$1M | Medium | Report |
| MSFT GTW Stock Account UBS ⇒ Microsoft Corporation - Common Stock | Stock | $500K–$1M | Medium | Report |
| Hummingbird Circle Trust ⇒ Federated Treasury Obligations | Cash | $500K–$1M | Medium | Report |
| ESGV Hummingbird Circle Trust ⇒ Vanguard ESG U.S. Stock ETF (ESGV | Fund/ETF | $500K–$1M | Medium | Report |
| VEU Loretta Whitesides Vanguard UBS ⇒ Vanguard FTSE All World Ex | Fund/ETF | $500K–$1M | Medium | Report |
| VUG Loretta Whitesides Vanguard UBS ⇒ Vanguard Growth ETF (VUG) | Fund/ETF | $500K–$1M | Medium | Report |
| MGK Loretta Whitesides Vanguard UBS ⇒ Vanguard Mega Cap Growth E | Fund/ETF | $500K–$1M | Medium | Report |
| Osprey Circle LLC ⇒ Hawk Ridge Partners II LP | Private fund | $500K–$1M | Medium | Report |
| Osprey Circle LLC ⇒ Pomona Investment Fund | Private fund | $500K–$1M | Medium | Report |
| Osprey Circle LLC ⇒ Summit Partners | Private fund | $500K–$1M | Medium | Report |
| QQQ Hummingbird Circle Trust ⇒ Invesco QQQ Trust, Series 1 (QQQ) | Fund/ETF | $350K–$750K | Medium | Report |
| QUAL Hummingbird Circle Trust ⇒ iShares MSCI USA Quality Factor E | Fund/ETF | $350K–$750K | Medium | Report |
| VOO George Whitesides IRA ⇒ Vanguard S&P 500 ETF (VOO) | Fund/ETF | $300K–$600K | Medium | Report |
| SPHQ Hummingbird Circle Trust ⇒ Invesco S&P 500 Quality ETF (SPHQ | Fund/ETF | $300K–$600K | Medium | Report |
| INVA Loretta Whitesides Individual ⇒ Innoviva, Inc. - Common Stoc | Stock | $300K–$600K | Medium | Report |
| 529 College Savings Plan - GW UBS ⇒ College America 529 2027 | 529 Plan | $250K–$500K | Medium | Report |
| 529 College Savings Plan - MW UBS ⇒ College America 529 2030 | 529 Plan | $250K–$500K | Medium | Report |
| VWO Loretta Whitesides Vanguard UBS ⇒ Vanguard FTSE Emerging Mar | Fund/ETF | $250K–$500K | Medium | Report |
| VYM Loretta Whitesides Vanguard UBS ⇒ Vanguard High Dividend Yie | Fund/ETF | $250K–$500K | Medium | Report |
| MGV Loretta Whitesides Vanguard UBS ⇒ Vanguard Mega Cap Value ET | Fund/ETF | $250K–$500K | Medium | Report |
| VOT Loretta Whitesides Vanguard UBS ⇒ Vanguard Mid-Cap Growth ET | Fund/ETF | $250K–$500K | Medium | Report |
| VOE Loretta Whitesides Vanguard UBS ⇒ Vanguard Mid-Cap Value ETF | Fund/ETF | $250K–$500K | Medium | Report |
| VTV Loretta Whitesides Vanguard UBS ⇒ Vanguard Value ETF (VTV) | Fund/ETF | $250K–$500K | Medium | Report |
| Osprey Circle LLC ⇒ Bridge Inv Group - Workforce Housing II | Private fund | $250K–$500K | Medium | Report |
| Osprey Circle LLC ⇒ NB Secondary Opportunities Fund V LP | Private fund | $250K–$500K | Medium | Report |
| RSP Hummingbird Circle Trust ⇒ Invesco S&P 500 Equal Weight ETF | Fund/ETF | $115K–$300K | Medium | Report |
| XLK Hummingbird Circle Trust ⇒ SPDR Select Sector Fund - Technol | Fund/ETF | $115K–$300K | Medium | Report |
| Cormorant Nest LLC ⇒ Free Wilbur LLC | Private fund | $100K–$250K | Medium | Report |
| Cormorant Nest LLC ⇒ Nikola Venus | Private fund | $100K–$250K | Medium | Report |
| HD GTW Stock Account UBS ⇒ Home Depot, Inc. (HD) | Stock | $100K–$250K | Medium | Report |
| IBB GTW Stock Account UBS ⇒ iShares Biotechnology ETF (IBB) | Fund/ETF | $100K–$250K | Medium | Report |
| JNJ GTW Stock Account UBS ⇒ Johnson & Johnson Common Stock (JNJ) | Stock | $100K–$250K | Medium | Report |
| LIN GTW Stock Account UBS ⇒ Linde plc - Ordinary Shares (LIN) | Stock | $100K–$250K | Medium | Report |
| LMT GTW Stock Account UBS ⇒ Lockheed Martin Corporation Common S | Stock | $100K–$250K | Medium | Report |
| MMC GTW Stock Account UBS ⇒ Marsh & McLennan Companies, Inc. Com | Stock | $100K–$250K | Medium | Report |
| MCD GTW Stock Account UBS ⇒ McDonald's Corporation Common Stock | Stock | $100K–$250K | Medium | Report |
| PG GTW Stock Account UBS ⇒ Procter & Gamble Company (PG) | Stock | $100K–$250K | Medium | Report |
| RSG GTW Stock Account UBS ⇒ Republic Services, Inc. Common Stock | Stock | $100K–$250K | Medium | Report |
| RCL GTW Stock Account UBS ⇒ Royal Caribbean Cruises Ltd. Common | Stock | $100K–$250K | Medium | Report |
| GTW Stock Account UBS ⇒ UBS SELECT TREASURY INSTITUTIONAL FU | Cash | $100K–$250K | Medium | Report |
| NFLX Hummingbird Circle Trust ⇒ Netflix, Inc. - Common Stock (NFL | Stock | $100K–$250K | Medium | Report |
| PL Hummingbird Circle Trust ⇒ Planet Labs PBC Class A Common St | Stock | $100K–$250K | Medium | Report |
| Loretta Whitesides Individual ⇒ Redwood Credit Union Checkin | Cash | $100K–$250K | Medium | Report |
| Loretta Whitesides Vanguard UBS ⇒ UBS Insured Sweep Prgm | Cash | $100K–$250K | Medium | Report |
| VSS Loretta Whitesides Vanguard UBS ⇒ Vanguard FTSE All-Wld ex-U | Fund/ETF | $100K–$250K | Medium | Report |
| VBK Loretta Whitesides Vanguard UBS ⇒ Vanguard Small-Cap Growth | Fund/ETF | $100K–$250K | Medium | Report |
| VBR Loretta Whitesides Vanguard UBS ⇒ Vanguard Small-Cap Value E | Fund/ETF | $100K–$250K | Medium | Report |
| Osprey Circle LLC ⇒ Foresite Capital Management VI LLC | Private fund | $100K–$250K | Medium | Report |
| IJH Hummingbird Circle Trust ⇒ iShares Core S&P Mid-Cap ETF (IJH | Fund/ETF | $65K–$150K | Medium | Report |
| IJR Hummingbird Circle Trust ⇒ iShares Core S&P Small-Cap ETF (I | Fund/ETF | $65K–$150K | Medium | Report |
| IWD Hummingbird Circle Trust ⇒ iShares Russell 1000 Value ETF (I | Fund/ETF | $65K–$150K | Medium | Report |
| XLV Hummingbird Circle Trust ⇒ SPDR Select Sector Fund - Health | Fund/ETF | $51K–$115K | Medium | Report |
| Checking Account - Bank of America ⇒ Cash | Cash | $50K–$100K | Medium | Report |
| Checking Account - E*Trade ⇒ Cash | Cash | $50K–$100K | Medium | Report |
| CB GTW Stock Account UBS ⇒ Chubb Limited Common Stock (CB) | Stock | $50K–$100K | Medium | Report |
| KO GTW Stock Account UBS ⇒ Coca-Cola Company (KO) | Stock | $50K–$100K | Medium | Report |
| CMCSA GTW Stock Account UBS ⇒ Comcast Corporation - Class A Common | Stock | $50K–$100K | Medium | Report |
| DEO GTW Stock Account UBS ⇒ Diageo plc Common Stock (DEO) | Stock | $50K–$100K | Medium | Report |
| JPM GTW Stock Account UBS ⇒ JP Morgan Chase & Co. Common Stock ( | Stock | $50K–$100K | Medium | Report |
| MDT GTW Stock Account UBS ⇒ Medtronic plc. Ordinary Shares (MDT) | Stock | $50K–$100K | Medium | Report |
| NEE GTW Stock Account UBS ⇒ NextEra Energy, Inc. Common Stock (N | Stock | $50K–$100K | Medium | Report |
| NVS GTW Stock Account UBS ⇒ Novartis AG Common Stock (NVS) | Stock | $50K–$100K | Medium | Report |
| ROK GTW Stock Account UBS ⇒ Rockwell Automation, Inc. Common Sto | Stock | $50K–$100K | Medium | Report |
| TXN GTW Stock Account UBS ⇒ Texas Instruments Incorporated - Com | Stock | $50K–$100K | Medium | Report |
| UNP GTW Stock Account UBS ⇒ Union Pacific Corporation Common Sto | Stock | $50K–$100K | Medium | Report |
| SMH Hummingbird Circle Trust ⇒ VanEck Semiconductor ETF (SMH) | Fund/ETF | $50K–$100K | Medium | Report |
| VIG Hummingbird Circle Trust ⇒ Vanguard Div Appreciation ETF (VI | Fund/ETF | $50K–$100K | Medium | Report |
| GBP Loretta Whitesides Direct Investments ⇒ Space Forge (GBP) | Private fund | $50K–$100K | Medium | Report |
| AVUV George Whitesides IRA ⇒ Avantis U.S. Small Cap Value ETF (AV | Fund/ETF | $16K–$65K | Medium | Report |
| COWZ Hummingbird Circle Trust ⇒ Pacer US Cash Cows 100 ETF (COWZ) | Fund/ETF | $16K–$65K | Medium | Report |
| XLI Hummingbird Circle Trust ⇒ SPDR Select Sector Fund - Industr | Fund/ETF | $16K–$65K | Medium | Report |
| 529 College Savings Plan - GW UBS ⇒ College America 529 2027 | 529 Plan | $15K–$50K | Medium | Report |
| 529 College Savings Plan - MW UBS ⇒ College America 529 2030 | 529 Plan | $15K–$50K | Medium | Report |
| SRLN George Whitesides IRA ⇒ SPDR Blackstone Senior Loan ETF (SRL | Fund/ETF | $15K–$50K | Medium | Report |
| TBPH GTW General UBS ⇒ Theravance Biopharma, Inc. - Ordinary Shar | Stock | $15K–$50K | Medium | Report |
| VTIVX GTW General UBS ⇒ Vanguard Target Retirement 2045 Fund (VTIV | Fund/ETF | $15K–$50K | Medium | Report |
| AEP GTW Stock Account UBS ⇒ American Electric Power Company, Inc | Stock | $15K–$50K | Medium | Report |
| BAC GTW Stock Account UBS ⇒ Bank of America Corporation Common S | Stock | $15K–$50K | Medium | Report |
| C GTW Stock Account UBS ⇒ Citigroup, Inc. Common Stock (C) | Stock | $15K–$50K | Medium | Report |
| INTC GTW Stock Account UBS ⇒ Intel Corporation - Common Stock (IN | Stock | $15K–$50K | Medium | Report |
| RTX GTW Stock Account UBS ⇒ RTX Corporation Common Stock (RTX) | Stock | $15K–$50K | Medium | Report |
| V GTW Stock Account UBS ⇒ Visa Inc. (V) | Stock | $15K–$50K | Medium | Report |
| DIS GTW Stock Account UBS ⇒ Walt Disney Company (DIS) | Stock | $15K–$50K | Medium | Report |
| Hummingbird Circle Trust ⇒ Money Market Fund Fdic Rfim | Cash | $15K–$50K | Medium | Report |
| WCMIX Hummingbird Circle Trust ⇒ WCM Focused International Growth | Fund/ETF | $15K–$50K | Medium | Report |
| USD Osprey Circle LLC ⇒ Celestial Citizen (USD) | Private fund | $15K–$50K | Medium | Report |
| DBLFX George Whitesides IRA ⇒ DoubleLine Core Fixed Income Fund Cl | Fund/ETF | $1K–$15K | Medium | Report |
| MQGIX George Whitesides IRA ⇒ MFS International Growth Fund - Clas | Fund/ETF | $1K–$15K | Medium | Report |
| George Whitesides IRA ⇒ Money Market Fund Fdic Rfim | Cash | $1K–$15K | Medium | Report |
| SPCE GTW General UBS ⇒ Virgin Galactic Holdings, Inc. Common Stoc | Stock | $1K–$15K | Medium | Report |
| SDZNY GTW Stock Account UBS ⇒ SANDOZ GROUP AG S/ADR (SDZNY) | Stock | $1K–$15K | Medium | Report |
| GTW Stock Account UBS ⇒ UBS Insured Sweep Program | Cash | $1K–$15K | Medium | Report |
| Hummingbird Circle Trust ⇒ USD Cash | Cash | $1K–$15K | Medium | Report |
Sources: U.S. House Clerk Periodic Transaction Reports (disclosures-clerk.house.gov) and U.S. Senate eFD Periodic Transaction Reports (efdsearch.senate.gov), filed 2024 to present; SEC EDGAR submissions (Form 4 and 8-K filing dates); committee assignments from the unitedstates/congress-legislators project (current membership); daily closing prices from Yahoo Finance's public chart data (query1.finance.yahoo.com), which is unofficial and may be revised. Built 2026-11-03.