“...pleasure and pain, they come and go and don't last... bear them patiently”—Gita
Base report: annual report CY2025 · trades through 2026-09-04 · later PTRs: 1 2 3 4 5 6 7 8 9
Estimated total: $11.1M–open-ended (some lines have no upper bound) across 159 positions.
Based on the annual report CY2025 and trades reported after it, Sen. Sheldon Whitehouse holds an estimated 159 positions worth $11.1M–open-ended (some lines have no upper bound) in total. The largest estimated holding is AAPL-Apple Inc. ($1M–$5M). Disclosures give value ranges, not exact amounts, so treat this as a rough estimate for education, not investment advice.
| Asset | Type | Estimated range | Confidence | Came from |
|---|---|---|---|---|
| AAPL-Apple Inc. | Stock | $1M–$5M | High | Report |
| NVDA-NVIDIA Corporation | Stock | $1M–$5M | High | Report |
| NYSE UNH-UnitedHealth Group Incorporated (NYSE) | Stock | $1M–$2.2M | High | Report |
| NASDAQ AMZN-Amazon.com Inc. (NASDAQ) | Stock | $1M–$2M | High | Report |
| NVDA NVDA - NVIDIA Corporation - Common Stock | Stock | $470K–$1.8M | Medium | Report |
| GOOGL GOOGL - Alphabet Inc. | Stock | $700K–$1.4M | High | Report |
| AAPL AAPL - Apple Inc. - Common Stock | Stock | $400K–$970K | Medium | Report |
| GS-The Goldman Sachs Group, Inc. | Stock | $265K–$550K | High | Report |
| LRCX-Lam Research Corporation | Stock | $250K–$500K | High | Report |
| NFLX-Netflix, Inc. | Stock | $250K–$500K | High | Report |
| HD-The Home Depot, Inc. | Stock | $250K–$500K | High | Report |
| MSFT MSFT - Microsoft Corporation - Common Stock | Stock | $200K–$500K | High | Report |
| IUGXX IUGXX - Invesco Premier US Government Money Portfolio IN | Fund/ETF | $200K–$450K | High | Report |
| JPM JPM - JPMorgan Chase & Co. | Stock | $50K–$405K | Medium | Report |
| LRCX LRCX - Lam Research Corporation | Stock | $135K–$349K | Medium | Report |
| LLY LLY - Eli Lilly and Company | Stock | $115K–$300K | High | Report |
| JCAPX JCAPX - Janus Forty I (NASDAQ) | Fund/ETF | $100K–$250K | High | Report |
| NFLX NFLX - Netflix, Inc. | Stock | $100K–$250K | High | Report |
| AMZN-Amazon.com, Inc. | Stock | $100K–$250K | High | Report |
| DHR DHR - Danaher Corp. (NYSE) | Stock | $100K–$250K | High | Report |
| WMT-Wal-Mart Stores Inc. | Stock | $100K–$250K | High | Report |
| BAC-Bank of America Corporation | Stock | $100K–$250K | High | Report |
| QQQ QQQ - Invesco QQQ Trust | Fund/ETF | $95K–$250K | High | Report |
| XLV XLV - Health Care Select Sector SPDR ETF (NYSEArca) | Fund/ETF | $75K–$250K | High | Report |
| PG PG - The Procter & Gamble Company (NYSE) | Stock | $80K–$200K | High | Report |
| RTX RTX - RTX Corporation Common Stock | Stock | $100K–$200K | High | Report |
| BRK-B BRK-B - Berkshire Hathaway Inc. | Stock | $80K–$200K | High | Report |
| CIBR CIBR - First Trust Nasdaq Cybersecurity ETF | Fund/ETF | $60K–$200K | High | Report |
| V V - Visa Inc. | Stock | $70K–$198K | Medium | Report |
| Morgan Stanley | Cash | $68K–$195K | High | Report |
| XLI XLI - SPDR Select Sector Fund - Industrial | Fund/ETF | $66K–$165K | High | Report |
| VBK VBK - Vanguard Small-Cap Growth ETF | Fund/ETF | $66K–$165K | High | Report |
| KO KO - The Coca-Cola Company | Stock | $46K–$165K | High | Report |
| VGT VGT - Vanguard Information Tech ETF | Fund/ETF | $65K–$150K | High | Report |
| VOO VOO - Vanguard S&P 500 ETF | Fund/ETF | $65K–$150K | High | Report |
| XLF XLF - Financial Select Sector SPDR ETF (NYSEArca) | Fund/ETF | $45K–$150K | High | Report |
| WMT WMT - Walmart Inc. | Stock | $45K–$150K | High | Report |
| IAU IAU - iShares Gold Trust | Fund/ETF | $45K–$150K | High | Report |
| LMGNX LMGNX - ClearBridge International Growth Fund Class I | Fund/ETF | $45K–$150K | High | Report |
| GSFTX GSFTX - Columbia Dividend Income Fund Class I | Fund/ETF | $45K–$150K | High | Report |
| DGRW DGRW - WisdomTree U.S. Quality Dividend Growth Fund | Fund/ETF | $45K–$150K | High | Report |
| JEPI JEPI - Jpmorgan Equity Premium Income ETF | Fund/ETF | $45K–$150K | High | Report |
| VYM VYM - Vanguard High Dividend Yield ETF | Fund/ETF | $45K–$150K | High | Report |
| ADI ADI - Analog Devices, Inc. | Stock | $50K–$149K | Medium | Report |
| PEP PEP - Pepsico, Inc. (NYSE) | Stock | $50K–$149K | Medium | Report |
| Bank of America | Cash | $51K–$115K | High | Report |
| IEMG IEMG - iShares Core MSCI Emerging Markets ETF | Fund/ETF | $31K–$115K | High | Report |
| SPHQ SPHQ - Invesco S&P 500 Quality ETF | Fund/ETF | $31K–$115K | High | Report |
| JPM-JPMorgan Chase & Co. | Stock | $50K–$100K | High | Report |
| CVS CVS - CVS Caremark Corporation (NYSE) | Stock | $50K–$100K | High | Report |
| HON HON - Honeywell International Inc. (NYSE) | Stock | $50K–$100K | High | Report |
| MCHP MCHP - Microchip Technology Inc. (NASDAQ) | Stock | $50K–$100K | High | Report |
| META META - Meta Platforms Inc | Stock | $50K–$100K | High | Report |
| ANWFX-American Funds New Perspective F2 | Fund/ETF | $50K–$100K | High | Report |
| CSCO CSCO - Cisco Systems, Inc. | Stock | $50K–$100K | High | Report |
| ELV ELV - Elevance Health Inc | Stock | $50K–$100K | High | Report |
| GLD GLD - SPDR Gold Shares | Fund/ETF | $50K–$100K | High | Report |
| ITOT ITOT - iShares Core S&P Total U.S. Stock Market ETF | Fund/ETF | $50K–$100K | High | Report |
| IHI IHI - iShares U.S. Medical Devices ETF | Fund/ETF | $30K–$100K | High | Report |
| AMEFX AMEFX - American Funds The Income Fund of America Class F- | Fund/ETF | $30K–$100K | High | Report |
| JMGRX JMGRX - Janus Henderson Enterprise Fund Class I | Fund/ETF | $30K–$100K | High | Report |
| VBR VBR - Vanguard Small-Cap Value ETF | Fund/ETF | $30K–$100K | High | Report |
| FTHSX FTHSX - Fullerthaler Behavioral Small-Cap Equity Fund In | Fund/ETF | $30K–$100K | High | Report |
| VDC VDC - Vanguard Consumer Staples ETF | Fund/ETF | $30K–$100K | High | Report |
| AMZN AMZN - Amazon.com, Inc. - Common Stock | Stock | $30K–$100K | High | Report |
| BAC BAC - Bank of America Corporation Common Stock | Stock | $30K–$100K | High | Report |
| LMT LMT - Lockheed Martin Corporation Common Stock | Stock | $30K–$100K | High | Report |
| CGPAX CGPAX - American Funds Growth Portfolio Class 529-A | Fund/ETF | $30K–$100K | High | Report |
| LOW LOW - Lowe's Companies Inc. (NYSE) | Stock | $35K–$99K | Medium | Report |
| MA MA - Mastercard Incorporated Common Stock | Stock | $15K–$99K | Medium | Report |
| AMGN AMGN - Amgen Inc. - Common Stock | Stock | $15K–$99K | Medium | Report |
| GRID GRID - First Trust NASDAQ Clean Edge Smart Grid Infrastru | Fund/ETF | $17K–$80K | High | Report |
| NFFFX NFFFX - American Funds New World F2 | Fund/ETF | $17K–$80K | High | Report |
| PAVE PAVE - Global X U.S. Infrastructure Development ETF | Fund/ETF | $16K–$65K | High | Report |
| VFH VFH - Vanguard Financials ETF | Fund/ETF | $16K–$65K | High | Report |
| VIG VIG - Vanguard Div Appreciation ETF | Fund/ETF | $16K–$65K | High | Report |
| JBALX JBALX - Janus Balanced I (NASDAQ) | Fund/ETF | $15K–$50K | High | Report |
| TJX TJX - The TJX Companies, Inc. | Stock | $15K–$50K | High | Report |
| SAPYX SAPYX - ClearBridge Appreciation I (NASDAQ) | Fund/ETF | $15K–$50K | High | Report |
| MORGAN STANLEY | Cash | $15K–$50K | High | Report |
| VETAX-Victory Sycamore Established Value A | Fund/ETF | $15K–$50K | High | Report |
| AMBFX-American Funds American Balanced F2 | Fund/ETF | $15K–$50K | High | Report |
| AMRFX AMRFX - American Mutual Fund Class F-2 Shares | Fund/ETF | $15K–$50K | High | Report |
| NZAC NZAC - SPDR MSCI ACWI Climate Paris Aligned ETF | Fund/ETF | $15K–$50K | High | Report |
| SMH SMH - VanEck Semiconductor ETF | Fund/ETF | $15K–$50K | High | Report |
| HFQIX HFQIX - Janus Henderson Global Equity Income Fund - I Sh | Fund/ETF | $15K–$50K | High | Report |
| SPTS SPTS - SPDR Short-Term Treasury Portfolio ETF | Fund/ETF | $15K–$50K | High | Report |
| BOND BOND - PIMCO Active Bond Exchange-Traded Fund Exchange-Tr | Fund/ETF | $15K–$50K | High | Report |
| HILIX HILIX - The Hartford International Value Fund - Class I | Fund/ETF | $15K–$50K | High | Report |
| SCIEX SCIEX - Hartford Schroders International Stock Fund - Class | Fund/ETF | $15K–$50K | High | Report |
| FTXSX FTXSX - FullerThaler Behavioral Small-Cap Growth Fund - Inst | Fund/ETF | $15K–$50K | High | Report |
| CEYIX CEYIX - Calvert Equity Fund Class I | Fund/ETF | $15K–$50K | High | Report |
| IUGXX INVESCO PREM US GOVT MNY INST | Fund/ETF | $15K–$50K | High | Report |
| PONPX- PIMCO INCOME 12 | Fund/ETF | $15K–$50K | High | Report |
| VIG- VANGUARD DIVIDEND APPRECI | Fund/ETF | $15K–$50K | High | Report |
| JEPQ JEPQ - JPM Nasdaq Equity Premium Income ETF | Fund/ETF | $15K–$50K | High | Report |
| GJRTX Goldman Sachs Abslt Ret Trck I (GJRTX) | Fund/ETF | $15K–$50K | High | Report |
| JDSCX JP Morgan Dynamic Small Cap Gr Sel (JDSCX) | Fund/ETF | $15K–$50K | High | Report |
| XLK XLK - Technology Select Sector SPDR ETF | Fund/ETF | $15K–$50K | High | Report |
| VDC-Vanguard Consumer Staples ETF | Fund/ETF | $15K–$50K | High | Report |
| WMFFX-American Funds Washington Mutual F2 | Fund/ETF | $15K–$50K | High | Report |
| SBLYX SBLYX - ClearBridge Large Cap Growth I | Fund/ETF | $15K–$50K | High | Report |
| VEVIX VEVIX - Victory Sycamore Established Value I | Fund/ETF | $15K–$50K | High | Report |
| PRBLX PRBLX - Parnassus Core Equity Fund - Investor Shares | Fund/ETF | $15K–$50K | High | Report |
| COWZ COWZ - Pacer US Cash Cows 100 ETF | Fund/ETF | $15K–$50K | High | Report |
| XLRE XLRE - Real Estate Select Sector SPDR Fund (The) | Fund/ETF | $15K–$50K | High | Report |
| US TREASURY NOTE | Other | $15K–$50K | High | Report |
| JEPI- JP MORGAN EQUITY PREMIUM | Fund/ETF | $15K–$50K | High | Report |
| HFQIX- JAMES HENDERSON GLB | Fund/ETF | $15K–$50K | High | Report |
| PONPX-PIMCO INCOME 12 | Fund/ETF | $15K–$50K | High | Report |
| PFD PFD - Flaherty & Crumrine Preferred Inc | Fund/ETF | $15K–$50K | High | Report |
| FEZ FEZ - SPDR(R) EURO STOXX 50(R) ETF | Fund/ETF | $15K–$50K | High | Report |
| VZ VZ - Verizon Communications Inc. (NYSE) | Stock | $15K–$50K | High | Report |
| SBUX-Starbucks Corporation | Stock | $15K–$50K | High | Report |
| SYK-Stryker Corporation | Stock | $15K–$50K | High | Report |
| DLR DLR - Digital Realty Trust, Inc. Common Stock | Stock | $15K–$50K | High | Report |
| CAIFX CAIFX - Capital Income Builder Cl F-2 Shs | Fund/ETF | $15K–$50K | High | Report |
| PARWX PARWX - Parnassus Endeavor Fund - Investor Shares | Fund/ETF | $15K–$50K | High | Report |
| NVS NVS - Novartis Ag ADR | Stock | $15K–$50K | High | Report |
| Wells Fargo Market Deposit AC | Cash | $15K–$50K | High | Report |
| GSLC GSLC - Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | Fund/ETF | $15K–$50K | High | Report |
| IEFA IEFA - iShares Core MSCI EAFE ETF | Fund/ETF | $15K–$50K | High | Report |
| BAGIX BAGIX - Baird Aggregate Bond Fund - Institutional | Fund/ETF | $15K–$50K | High | Report |
| PTTRX PTTRX - PIMCO Total Return Fund - Institutional | Fund/ETF | $15K–$50K | High | Report |
| HD HD - Home Depot, Inc. (The) Common Stock | Stock | $15K–$50K | High | Report |
| COHR Coherent Corp. Common Stock | Stock | $15K–$50K | Medium | Later trade |
| VWO VWO - Vanguard FTSE Emerging Markets ETF | Fund/ETF | $2K–$30K | High | Report |
| Morgan Stanley Private Bank | Cash | $1K–$15K | High | Report |
| Rita D Sellar GST Exempt Trust | Other | $0–open-ended | Low | Report |
| H Yale TW Dolan Trust | Other | $0–open-ended | Low | Report |
| Sarah B TD Dolan Trust | Other | $0–open-ended | Low | Report |
| Thomas Dolan Trust | Other | $0–open-ended | Low | Report |
| Asset | Type | Estimated range | Confidence | Came from |
|---|---|---|---|---|
| DAL DAL - Delta Air Lines, Inc. | Stock | $1K–$15K | High | Report |
| CSDIX CSDIX - Cohen & Steers Real Estate Securities Fund, Inc. C | Fund/ETF | $1K–$15K | High | Report |
| APDFX APDFX - Artisan High Income Fund - Advisor Shares | Fund/ETF | $1K–$15K | High | Report |
| CGW CGW - Invesco S&P Global Water Index ETF | Fund/ETF | $1K–$15K | High | Report |
| FTV-Fortive Corporation | Stock | $1K–$15K | High | Report |
| IR IR - Ingersoll-Rand Plc | Stock | $1K–$15K | High | Report |
| VNT VNT - Vontier Corporation Common Stock | Stock | $1K–$15K | High | Report |
| CSVIX CSVIX - Calvert Small Cap Fund Class I | Fund/ETF | $1K–$15K | High | Report |
| SOLS SOLS - Solstice Advanced Materials Inc. - Common Stock | Stock | $1K–$15K | High | Report |
| RAL RAL - Ralliant Corporation Common Stock | Stock | $1K–$15K | High | Report |
| GH GH - Guardant Health, Inc. - Common Stock | Stock | $1K–$15K | High | Report |
| HSY HSY - The Hershey Company Common Stock | Stock | $1K–$15K | High | Report |
| FGBMX FGBMX - Fidelity Advisor New Markets Income Fund Class Z | Fund/ETF | $1K–$15K | High | Report |
| VO VO - Vanguard Mid-Cap ETF | Fund/ETF | $1K–$15K | High | Report |
| DODGX DODGX - Dodge & Cox Stock Fund | Fund/ETF | $1K–$15K | High | Report |
| PCRIX PCRIX - Pimco Commodityrealreturn Strategy Fund Institut | Fund/ETF | $1K–$15K | High | Report |
| TGEPX TGEPX - Tcw Emerging Markets Income Fund Plan Share | Fund/ETF | $1K–$15K | High | Report |
| TMPRX TMPRX - Touchstone Mid Cap Fund Class R6 | Fund/ETF | $1K–$15K | High | Report |
| GSIYX GSIYX - Goldman Sachs Gqg Partners International Opportu | Fund/ETF | $1K–$15K | High | Report |
| PMAQX PMAQX - Principal Funds Inc. - Midcap Fund Class R6 | Fund/ETF | $1K–$15K | High | Report |
| LCGJX LCGJX - William Blair Large Cap Growth Fund Class R6 | Fund/ETF | $1K–$15K | High | Report |
| XLE XLE - S&P 500 Energy Sector SPDR | Fund/ETF | $1K–$15K | High | Report |
| ECSQX ECSQX - Embark Commodity Strategy Fund Retirement Class | Fund/ETF | $1K–$15K | High | Report |
| ESCQX ESCQX - Embark Small Cap Equity Fund Retirement Class | Fund/ETF | $1K–$15K | High | Report |
| MHYSX MHYSX - NYLI MacKay High Yield Corporate Bond Fund - Class R | Fund/ETF | $1K–$15K | High | Report |
| PHYQX PHYQX - PGIM HIGH YIELD FUND - Class R6 | Fund/ETF | $1K–$15K | High | Report |
| MU Micron Technology, Inc. - Common Stock | Stock | $1K–$15K | Medium | Later trade |
Sources: U.S. House Clerk Periodic Transaction Reports (disclosures-clerk.house.gov) and U.S. Senate eFD Periodic Transaction Reports (efdsearch.senate.gov), filed 2024 to present; SEC EDGAR submissions (Form 4 and 8-K filing dates); committee assignments from the unitedstates/congress-legislators project (current membership); daily closing prices from Yahoo Finance's public chart data (query1.finance.yahoo.com), which is unofficial and may be revised. Built 2026-11-03.