“...pleasure and pain, they come and go and don't last... bear them patiently”—Gita
Base report: annual report CY2025 · trades through 2026-09-25 · later PTRs: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Estimated total: $1.7M–$6.3M across 118 positions.
Based on the annual report CY2025 and trades reported after it, Sen. John Boozman holds an estimated 118 positions worth $1.7M–$6.3M in total. The largest estimated holding is Rocky Branch Resorts, LLC (1/4 interest) ($250K–$500K). Disclosures give value ranges, not exact amounts, so treat this as a rough estimate for education, not investment advice.
| Asset | Type | Estimated range | Confidence | Came from |
|---|---|---|---|---|
| Rocky Branch Resorts, LLC (1/4 interest) | Real estate | $250K–$500K | High | Report |
| GIGB GIGB - Goldman Sachs Access Investment Grade Corporate Bo | Stock | $103K–$295K | Medium | Report |
| CMBS CMBS - CMBS Ishares ETF | Fund/ETF | $88K–$294K | Medium | Report |
| MBB MBB - iShares MBS ETF | Fund/ETF | $72K–$278K | Medium | Report |
| JMBS JMBS - Janus Henderson Mortgage-Backed Securities ETF | Fund/ETF | $72K–$278K | Medium | Report |
| ABG Bond Fund | Fund/ETF | $100K–$250K | High | Report |
| Marcus | Cash | $100K–$250K | High | Report |
| IEF IEF - iShares 7-10 Year Treasury Bond ETF | Fund/ETF | $37K–$129K | Medium | Report |
| TBLL TBLL - Invesco Short Term Treasury ETF | Fund/ETF | $36K–$114K | Medium | Report |
| GEM GEM - GS Activebeta Emerging Markets Equity ETF | Fund/ETF | $36K–$114K | Medium | Report |
| RNWGX RNWGX - NEW WORLD FUND INC - Class R-6 | Stock | $36K–$114K | Medium | Report |
| TPYP TPYP - Tortoise North American Pipeline ETF | Fund/ETF | $21K–$113K | Medium | Report |
| VEA VEA - Vanguard FTSE Developed Markets ETF | Fund/ETF | $21K–$113K | Medium | Report |
| IVV IVV - iShares Core S&P 500 ETF | Stock | $21K–$113K | Medium | Report |
| SPYM SPYM - Tradr 2X Long SPY Monthly ETF | Stock | $0–$108K | Medium | Report |
| U.S. Treasury Bills | Other | $50K–$100K | High | Report |
| ABG Equity Fund | Fund/ETF | $50K–$100K | High | Report |
| BSPIX BSPIX - Ishares S&P 500 Index Fund - Institutional | Fund/ETF | $50K–$100K | High | Report |
| Northwestern Mutual Whole Life | Insurance | $50K–$100K | High | Report |
| Lot M | Real estate | $50K–$100K | High | Report |
| Lot N | Real estate | $50K–$100K | High | Report |
| Lot R | Real estate | $50K–$100K | High | Report |
| Lot HH | Real estate | $50K–$100K | High | Report |
| Lot II | Real estate | $50K–$100K | High | Report |
| MDY MDY - S&P Midcap 400 SPDR | Fund/ETF | $35K–$99K | Medium | Report |
| AGZ AGZ - iShares Agency Bond ETF | Fund/ETF | $35K–$99K | Medium | Report |
| EFA EFA - iShares MSCI EAFE ETF | Fund/ETF | $20K–$98K | Medium | Report |
| IWM IWM - iShares Russell 2000 ETF | Fund/ETF | $20K–$98K | Medium | Report |
| TLH TLH - iShares 10-20 Year Treasury Bond ETF | Fund/ETF | $2K–$79K | Medium | Report |
| FTGC FTGC - First Trust Global Tactical Commodity Strategy Fun | Stock | $0–$78K | Medium | Report |
| XTWO BondBloxx Bloomberg Two Year Target Duration US Treasury ETF | Stock | $16K–$65K | Medium | Later trade |
| SCHP SCHP - Schwab U.S. TIPS ETF | Fund/ETF | $1K–$64K | Medium | Report |
| VNQI VNQI - Vanguard Global ex-U.S. Real Estate ETF | Fund/ETF | $1K–$64K | Medium | Report |
| EIPI EIPI - FT Energy Income Partners Enhanced Income ETF | Stock | $1K–$64K | Medium | Report |
| Arvest | Cash | $15K–$50K | High | Report |
| FLJP FLJP - Franklin FTSE Japan ETF | Fund/ETF | $15K–$50K | High | Report |
| GBIL GBIL - Goldman Sachs Access Treasury 0-1 Year ETF | Fund/ETF | $15K–$50K | High | Report |
| SCZ SCZ - iShares MSCI EAFE Small-Cap ETF | Stock | $15K–$50K | High | Report |
| MSFT MSFT - Microsoft Corp | Stock | $3K–$45K | Medium | Report |
| PYPL PYPL - PayPal Holdings, Inc. - Common Stock | Stock | $3K–$45K | Medium | Report |
| AAPL AAPL - Apple Inc | Stock | $2K–$30K | Medium | Report |
| NVDA NVDA - NVIDIA Corporation - Common Stock | Stock | $2K–$30K | Medium | Report |
| IJR IJR - iShares Core S&P Small-Cap ETF | Stock | $2K–$30K | Medium | Report |
| LITP LITP - Sprott Lithium Miners ETF | Stock | $0–$29K | Medium | Report |
| Fed Credit Union | Cash | $1K–$15K | High | Report |
| Senate Credit Union | Cash | $1K–$15K | High | Report |
| Invesco Short Term MM | Cash | $1K–$15K | High | Report |
| Asset | Type | Estimated range | Confidence | Came from |
|---|---|---|---|---|
| LOW LOW - Lowe's Companies, Inc. Common Stock | Stock | $1K–$15K | High | Report |
| MDLZ MDLZ - Mondelez International, Inc. - Class A Common Stoc | Stock | $1K–$15K | High | Report |
| COP COP - Conocophillips | Stock | $1K–$15K | High | Report |
| BAC BAC - Bank of America Corporation Common Stock | Stock | $1K–$15K | High | Report |
| COF COF - Capital One Financial Corp | Stock | $1K–$15K | High | Report |
| JPM JPM - JP Morgan Chase & Co. Common Stock | Stock | $1K–$15K | High | Report |
| TRV TRV - The Travelers Companies, Inc. Common Stock | Stock | $1K–$15K | High | Report |
| ABBV ABBV - AbbVie Inc. Common Stock | Stock | $1K–$15K | High | Report |
| IQV IQV - IQVIA Holdings, Inc. Common Stock | Stock | $1K–$15K | High | Report |
| GD GD - General Dynamics Corporation Common Stock | Stock | $1K–$15K | High | Report |
| HON HON - Honeywell International Inc. Common Stock | Stock | $1K–$15K | High | Report |
| CSCO CSCO - Cisco Systems Inc | Stock | $1K–$15K | Medium | Report |
| DIS DIS - Walt Disney Company (The) Common Stock | Stock | $1K–$15K | Medium | Report |
| VWO VWO - Vanguard FTSE Emerging Markets ETF | Fund/ETF | $1K–$15K | High | Report |
| TLT TLT - iShares 20+ Year Treasury Bond ETF | Fund/ETF | $1K–$15K | High | Report |
| GOOGL GOOGL - Alphabet Inc. - Class A Common Stock | Stock | $1K–$15K | High | Report |
| MSI MSI - Motorola Solutions, Inc. Common Stock | Stock | $1K–$15K | High | Report |
| DALCX DALCX - Dean Mid Cap Value Fund No-Load | Stock | $1K–$15K | High | Report |
| UNH UNH - UnitedHealth Group Incorporated Common Stock (DE) | Stock | $1K–$15K | Medium | Report |
| MA MA - Mastercard Incorporated Common Stock | Stock | $1K–$15K | High | Report |
| NRG NRG - NRG Energy, Inc. Common Stock | Stock | $1K–$15K | High | Report |
| AMZN AMZN - Amazon.com, Inc. - Common Stock | Stock | $1K–$15K | High | Report |
| AXP AXP - American Express Company Common Stock | Stock | $1K–$15K | High | Report |
| AVGO | Stock | $1K–$15K | High | Report |
| META META - Meta Platforms, Inc. - Class A Common Stock | Stock | $1K–$15K | High | Report |
| ORCL ORCL - Oracle Corporation Common Stock | Stock | $1K–$15K | High | Report |
| HD HD - Home Depot, Inc. (The) Common Stock | Stock | $1K–$15K | High | Report |
| RTX RTX - RTX Corporation Common Stock | Stock | $1K–$15K | High | Report |
| BRK.B BRK.B - Berkshire Hathaway Inc. New Common Stock | Stock | $1K–$15K | High | Report |
| WMT WMT - Walmart Inc. - Common Stock | Stock | $1K–$15K | High | Report |
| AMD AMD - Advanced Micro Devices, Inc. - Common Stock | Stock | $1K–$15K | High | Report |
| LLY LLY - Eli Lilly and Company Common Stock | Stock | $1K–$15K | High | Report |
| ETN ETN - Eaton Corporation, PLC Ordinary Shares | Stock | $1K–$15K | Medium | Report |
| COST COST - Costco Wholesale Corporation - Common Stock | Stock | $1K–$15K | High | Report |
| ANET ANET - Arista Networks, Inc. Common Stock | Stock | $1K–$15K | High | Report |
| WFC WFC - Wells Fargo & Company Common Stock | Stock | $1K–$15K | High | Report |
| GE GE - GE Aerospace Common Stock | Stock | $1K–$15K | High | Report |
| CBOE CBOE - Cboe Global Markets, Inc. Common Stock | Stock | $1K–$15K | High | Report |
| NFLX Netflix Inc | Stock | $1K–$15K | Medium | Later trade |
| XOM Exxon Mobil Corp | Stock | $1K–$15K | Medium | Later trade |
| V Visa Inc | Stock | $1K–$15K | Medium | Later trade |
| DXCM Dexcom Inc | Stock | $1K–$15K | Medium | Later trade |
| CVS CVS Corp | Stock | $1K–$15K | Medium | Later trade |
| CAT Caterpillar Inc | Stock | $1K–$15K | Medium | Later trade |
| UBER Uber Technologies, Inc. Common Stock | Stock | $1K–$15K | Medium | Later trade |
| EMB iShares J.P. Morgan USD Emerging Markets Bond ETF | Stock | $1K–$15K | Medium | Later trade |
| KR Kroger Company (The) Common Stock | Stock | $1K–$15K | Medium | Later trade |
| NTAP NetApp, Inc. - Common Stock | Stock | $1K–$15K | Medium | Later trade |
| ARES Ares Management Corporation Class A Common Stock | Stock | $1K–$15K | Medium | Later trade |
| DVN Devon Energy Corporation Common Stock | Stock | $1K–$15K | Medium | Later trade |
| CEG - Constellation Energy Corporation - Common Stock When-I | Stock | $1K–$15K | Medium | Later trade |
| IGV iShares Expanded Tech-Software Sector ETF | Stock | $1K–$15K | Medium | Later trade |
| PALL abrdn Physical Palladium Shares ETF | Stock | $1K–$15K | Medium | Later trade |
| EL Estee Lauder Companies, Inc. (The) Common Stock | Stock | $1K–$15K | Medium | Later trade |
| CVX Chevron Corporation Common Stock | Stock | $1K–$15K | Medium | Later trade |
| FSLR First Solar, Inc. - Common Stock | Stock | $1K–$15K | Medium | Later trade |
| AVUV Avantis U.S. Small Cap Value ETF | Stock | $1K–$15K | Medium | Later trade |
| OTIS Otis Worldwide Corporation Common Stock | Stock | $1K–$15K | Medium | Later trade |
| XFIV BondBloxx Bloomberg Five Year Target Duration US Treasury ET | Stock | $1K–$15K | Medium | Later trade |
| O Realty Income Corporation Common Stock | Stock | $1K–$15K | Medium | Later trade |
| ECL ECL - Ecolab Inc. Common Stock | Stock | $0–$14K | Medium | Report |
| PG PG - Procter & Gamble Company | Stock | $0–$14K | Medium | Report |
| ACN ACN - Accenture plc Class A Ordinary Shares (Ireland) | Stock | $0–$14K | Medium | Report |
| LRCX LRCX - Lam Research Corporation - Common Stock | Stock | $0–$14K | Medium | Report |
| AMAT AMAT - Applied Materials, Inc. - Common Stock | Stock | $0–$14K | Medium | Report |
| BSX BSX - Boston Scientific Corporation Common Stock | Stock | $0–$14K | Medium | Report |
| CEG Constellation Energy Corporation - Common Stock When-Issued | Stock | $0–$14K | Medium | Later trade |
| APTV Aptiv PLC Ordinary Shares | Stock | $0–$14K | Medium | Later trade |
| JNJ JNJ - Johnson & Johnson | Stock | $0–$13K | Medium | Report |
| UNP UNP - Union Pacific Corp | Stock | $0–$13K | Medium | Report |
| MU MU - Micron Technology | Stock | $0–$11K | Medium | Report |
Sources: U.S. House Clerk Periodic Transaction Reports (disclosures-clerk.house.gov) and U.S. Senate eFD Periodic Transaction Reports (efdsearch.senate.gov), filed 2024 to present; SEC EDGAR submissions (Form 4 and 8-K filing dates); committee assignments from the unitedstates/congress-legislators project (current membership); daily closing prices from Yahoo Finance's public chart data (query1.finance.yahoo.com), which is unofficial and may be revised. Built 2026-11-03.