“...pleasure and pain, they come and go and don't last... bear them patiently”—Gita
Base report: annual report CY2025 · trades through 2026-07-21 · later PTRs: 1 2 3 4 5 6 7
Estimated total: $2.7M–open-ended (some lines have no upper bound) across 87 positions.
Based on the annual report CY2025 and trades reported after it, Sen. Shelley Moore Capito holds an estimated 87 positions worth $2.7M–open-ended (some lines have no upper bound) in total. The largest estimated holding is Belle Meade Associates NT LP ($1M–open-ended). Disclosures give value ranges, not exact amounts, so treat this as a rough estimate for education, not investment advice.
| Asset | Type | Estimated range | Confidence | Came from |
|---|---|---|---|---|
| Belle Meade Associates NT LP | Other | $1M–open-ended | Medium | Report |
| Belle Meade Associates NY, L.P. | Other | $500K–$1M | High | Report |
| UBSI UBSI - United Bankshares, Inc. - Common Stock | Stock | $201K–$515K | High | Report |
| NYSE C-Citigroup Inc. (NYSE) | Stock | $114K–$360K | High | Report |
| NASDAQ MSFT-Microsoft Corporation (NASDAQ) | Stock | $116K–$315K | High | Report |
| Wells Fargo | Cash | $101K–$265K | High | Report |
| TRV TRV - The Travelers Companies, Inc. (NYSE) | Stock | $100K–$250K | High | Report |
| NASDAQ SINAX-ClearBridge Large Cap Value A (NASDAQ) | Fund/ETF | $100K–$250K | High | Report |
| TFC TFC - Truist Financial Corporation | Stock | $65K–$150K | High | Report |
| MSFT MSFT - Microsoft Corporation (NASDAQ) | Stock | $2K–$115K | Medium | Report |
| AAPL-Apple Inc. | Stock | $50K–$100K | High | Report |
| AAPL AAPL - Apple Inc. | Stock | $20K–$98K | Medium | Report |
| LOW LOW - Lowe's Companies Inc. (NYSE) | Stock | $17K–$80K | High | Report |
| AXP AXP - American Express Company Common Stock | Stock | $16K–$65K | Medium | Report |
| AUB AUB - Atlantic Union Bankshares Corporation | Stock | $16K–$65K | High | Report |
| JNJ JNJ - Johnson & Johnson (NYSE) | Stock | $16K–$65K | High | Report |
| AMGN AMGN - Amgen Inc. | Stock | $16K–$65K | High | Report |
| AVGO AVGO - Broadcom Ltd | Stock | $1K–$64K | Medium | Report |
| ADI ADI - Analog Devices, Inc. (NASDAQ) | Stock | $1K–$64K | Medium | Report |
| CSCO CSCO - Cisco Systems, Inc. | Stock | $1K–$64K | Medium | Report |
| IBM IBM - International Business Machines Corporation (NYSE) | Stock | $15K–$50K | High | Report |
| ADP ADP - Automatic Data Processing, Inc. (NASDAQ) | Stock | $15K–$50K | High | Report |
| CVX CVX - Chevron Corporation (NYSE) | Stock | $15K–$50K | High | Report |
| ABT ABT - Abbott Laboratories | Stock | $15K–$50K | High | Report |
| ACN ACN - Accenture plc | Stock | $15K–$50K | High | Report |
| JPM JPM - JPMorgan Chase & Co. | Stock | $15K–$50K | High | Report |
| LIN LIN - Linde plc | Stock | $15K–$50K | High | Report |
| META META - Meta Platforms, Inc. - Class A Common Stock | Stock | $15K–$50K | High | Report |
| GOOGL GOOGL - Alphabet Inc. - Class A Common Stock | Stock | $15K–$50K | High | Report |
| LLY LLY - Eli Lilly and Company Common Stock | Stock | $15K–$50K | High | Report |
| BLK BLK - BlackRock, Inc. | Stock | $1–$49K | Medium | Report |
| GD GD - General Dynamics Corporation | Stock | $2K–$30K | High | Report |
| GWW GWW - W.W. Grainger, Inc. | Stock | $2K–$30K | High | Report |
| LHX LHX - L3Harris Technologies, Inc. | Stock | $2K–$30K | High | Report |
| NEE NEE - NextEra Energy, Inc. | Stock | $2K–$30K | High | Report |
| Life Insurance Policy | Insurance | $2K–$30K | High | Report |
| KO KO - Coca-Cola Company | Stock | $1K–$29K | Medium | Report |
| ITW ITW - Illinois Tool Works Inc. | Stock | $1K–$29K | Medium | Report |
| Wells Fargo Bank | Cash | $1K–$15K | High | Report |
| Asset | Type | Estimated range | Confidence | Came from |
|---|---|---|---|---|
| HBAN HBAN - Huntington Bancshares Incorporated (NASDAQ) | Stock | $1K–$15K | High | Report |
| DIS DIS - The Walt Disney Company (NYSE) | Stock | $1K–$15K | High | Report |
| DUK DUK - Duke Energy Corporation (NYSE) | Stock | $1K–$15K | High | Report |
| VZ VZ - Verizon Communications Inc. (NYSE) | Stock | $1K–$15K | High | Report |
| BAC BAC - Bank of America Corporation Common Stock | Stock | $1K–$15K | High | Report |
| CVS CVS - CVS Health Corporation Common Stock | Stock | $1K–$15K | High | Report |
| FERG FERG - Ferguson Plc | Stock | $1K–$15K | High | Report |
| GILD GILD - Gilead Sciences, Inc. - Common Stock | Stock | $1K–$15K | High | Report |
| LMT LMT - Lockheed Martin Corporation | Stock | $1K–$15K | High | Report |
| LVMH MOET HENNESSY LOUIS VUITTON | Stock | $1K–$15K | High | Report |
| MRK MRK - Merck & Co., Inc. | Stock | $1K–$15K | High | Report |
| MDLZ MDLZ - Mondelez International, Inc. | Stock | $1K–$15K | High | Report |
| NVS NVS - Novartis AG | Stock | $1K–$15K | High | Report |
| QCOM QCOM - QUALCOMM Incorporated - Common Stock | Stock | $1K–$15K | High | Report |
| QSR QSR - Restaurant Brands International Inc | Stock | $1K–$15K | High | Report |
| RHHBY RHHBY - Roche Holding AG | Stock | $1K–$15K | High | Report |
| RPM RPM - RPM International Inc. Common Stock | Stock | $1K–$15K | High | Report |
| SNA SNA - Snap-On Incorporated Common Stock | Stock | $1K–$15K | High | Report |
| WMB WMB - Williams Companies, Inc. (The) Common Stock | Stock | $1K–$15K | High | Report |
| MCD-McDonald's Corp. | Stock | $1K–$15K | High | Report |
| MDT MDT - Medtronic plc | Stock | $1K–$15K | High | Report |
| NSC NSC - Norfolk Southern Corporation | Stock | $1K–$15K | High | Report |
| WFC WFC - Wells Fargo & Company | Stock | $1K–$15K | High | Report |
| XOM XOM - Exxon Mobil Corporation (NYSE) | Stock | $1K–$15K | High | Report |
| Edgewood Country Club | Stock | $1K–$15K | High | Report |
| AFL AFL - AFLAC Inc. (NYSE) | Stock | $1K–$15K | High | Report |
| CB CB - The Chubb Corporation (NYSE) | Stock | $1K–$15K | High | Report |
| EMR EMR - Emerson Electric Co. (NYSE) | Stock | $1K–$15K | High | Report |
| MCD MCD - McDonald's Corp. (NYSE) | Stock | $1K–$15K | High | Report |
| PEP PEP - Pepsico, Inc. (NYSE) | Stock | $1K–$15K | High | Report |
| PSX PSX - Phillips 66 (NYSE) | Stock | $1K–$15K | High | Report |
| PG PG - The Procter & Gamble Company (NYSE) | Stock | $1K–$15K | High | Report |
| WMT WMT - Wal-Mart Stores Inc. (NYSE) | Stock | $1K–$15K | High | Report |
| AMT AMT - American Tower Corporation (REIT) | Stock | $1K–$15K | High | Report |
| CMS CMS - CMS Energy Corporation Common Stock | Stock | $1K–$15K | High | Report |
| COST COST - Costco Wholesale Corporation - Common Stock | Stock | $1K–$15K | High | Report |
| SPGI SPGI - S&P Global Inc | Stock | $1K–$15K | High | Report |
| ZTS ZTS - Zoetis Inc Cl A | Stock | $1K–$15K | High | Report |
| CSL CSL - Carlisle Companies Inc | Stock | $1K–$15K | High | Report |
| GE GE - GE Aerospace | Stock | $1K–$15K | High | Report |
| PLD PLD - Prologis, Inc. Common Stock | Stock | $1K–$15K | High | Report |
| SHW SHW - Sherwin-Williams Company (The) Common Stock | Stock | $1K–$15K | High | Report |
| GOOGL - Alphabet Inc. - Class C Capital Stock | Stock | $1K–$15K | Medium | Later trade |
| PNC PNC Financial Services Group, Inc. (The) Common Stock | Stock | $1K–$15K | Medium | Later trade |
| MA Mastercard Incorporated Common Stock | Stock | $1K–$15K | Medium | Later trade |
| INTC INTC - Intel Corporation (NASDAQ) | Stock | $0–$14K | Medium | Report |
| SBUX SBUX - Starbucks Corp | Stock | $0–$14K | Medium | Report |
| CEG CEG - Constellation Energy Corporation - Common Stock When-I | Stock | $0–$14K | Medium | Report |
Sources: U.S. House Clerk Periodic Transaction Reports (disclosures-clerk.house.gov) and U.S. Senate eFD Periodic Transaction Reports (efdsearch.senate.gov), filed 2024 to present; SEC EDGAR submissions (Form 4 and 8-K filing dates); committee assignments from the unitedstates/congress-legislators project (current membership); daily closing prices from Yahoo Finance's public chart data (query1.finance.yahoo.com), which is unofficial and may be revised. Built 2026-11-03.