“...pleasure and pain, they come and go and don't last... bear them patiently”—Gita
Base report: annual report CY2025 · trades through 2026-10-01 · later PTRs: 1 2 3 4 5 6 7 8 9
Estimated total: $40.3M–$133.3M across 557 positions.
Based on the annual report CY2025 and trades reported after it, Rep. Gilbert Ray Cisneros, Jr. holds an estimated 557 positions worth $40.3M–$133.3M in total. The largest estimated holding is 150 Main Street Trust ⇒ 150 Main Street LLC ⇒ Residential re ($2M–$10M). Disclosures give value ranges, not exact amounts, so treat this as a rough estimate for education, not investment advice.
| Asset | Type | Estimated range | Confidence | Came from |
|---|---|---|---|---|
| 150 Main Street Trust ⇒ 150 Main Street LLC ⇒ Residential re | Real estate | $2M–$10M | High | Report |
| NVDA 150 Main Street Trust ⇒ Bank of America ⇒ NVIDIA Corporation | Stock | $958K–$5M | Medium | Report |
| 150 Main Street Trust ⇒ Bank of America ⇒ Columbia Contraria | Fund/ETF | $1M–$5M | High | Report |
| IJH 150 Main Street Trust ⇒ Bank of America ⇒ iShares Core S&P M | Fund/ETF | $1M–$5M | High | Report |
| IGM 150 Main Street Trust ⇒ Bank of America ⇒ iShares Expanded T | Fund/ETF | $1M–$5M | High | Report |
| MEIKX 150 Main Street Trust ⇒ Bank of America ⇒ MFS Value Fund Cla | Fund/ETF | $1M–$5M | High | Report |
| 150 Main Street Trust ⇒ Dylan Property, LLC ⇒ Residential re | Real estate | $1M–$5M | High | Report |
| 150 Main Street Trust ⇒ Main Line VA, LLC ⇒ Residential real | Real estate | $1M–$5M | High | Report |
| 150 Main Street Trust ⇒ Pershing Advisor Solutions LLC Broke | Private fund | $1M–$5M | High | Report |
| 150 Main Street Trust ⇒ Pershing Advisor Solutions LLC Broke | Private fund | $1M–$5M | High | Report |
| Family trust ⇒ John Hancock Universal Life Insurance Policy | Other | $1M–$5M | High | Report |
| California Community Choice Financing Authority Rev Bonds | Stock | $250K–$1.2M | Medium | Later trade |
| AAPL 150 Main Street Trust ⇒ Bank of America ⇒ Apple Inc. (AAPL) | Stock | $551K–$1.1M | Medium | Report |
| 150 Main Street Trust ⇒ Bank of America ⇒ Artisan Internatio | Fund/ETF | $500K–$1M | High | Report |
| 150 Main Street Trust ⇒ Bank of America ⇒ Columbia Dividend | Fund/ETF | $500K–$1M | High | Report |
| FDLXX 150 Main Street Trust ⇒ Bank of America ⇒ Fidelity Treasury | Cash | $500K–$1M | High | Report |
| 150 Main Street Trust ⇒ Bank of America ⇒ iShares MSCI EAFE | Fund/ETF | $500K–$1M | High | Report |
| TGVIX 150 Main Street Trust ⇒ Bank of America ⇒ Thornburg Internat | Fund/ETF | $500K–$1M | High | Report |
| VEA 150 Main Street Trust ⇒ Bank of America ⇒ Vanguard FTSE Deve | Fund/ETF | $500K–$1M | High | Report |
| 150 Main Street Trust ⇒ Bank of America - municipal securiti | Bond | $500K–$1M | High | Report |
| 150 Main Street Trust ⇒ Bank of America - municipal securiti | Bond | $500K–$1M | High | Report |
| 150 Main Street Trust ⇒ Bank of America - municipal securiti | Bond | $500K–$1M | High | Report |
| 150 Main Street Trust ⇒ Graham Park 90 LLC ⇒ Residential rea | Real estate | $500K–$1M | High | Report |
| 150 Main Street Trust ⇒ Pershing Advisor Solutions LLC Broke | Private fund | $500K–$1M | High | Report |
| 150 Main Street Trust ⇒ Pershing Advisor Solutions LLC Broke | Private fund | $500K–$1M | High | Report |
| 150 Main Street Trust ⇒ Pershing Advisor Solutions LLC Broke | Private fund | $500K–$1M | High | Report |
| 150 Main Street Trust ⇒ Rosehedge Pico Rivera LLC ⇒ Rosehedg | Real estate | $500K–$1M | High | Report |
| 150 Main Street Trust ⇒ Windsor Street, LLC ⇒ Residential re | Real estate | $500K–$1M | High | Report |
| V 150 Main Street Trust ⇒ Bank of America ⇒ Visa Inc. (V) | Stock | $350K–$750K | High | Report |
| MSFT 150 Main Street Trust ⇒ Bank of America ⇒ Microsoft Corporat | Stock | $195K–$705K | Medium | Report |
| AMZN 150 Main Street Trust ⇒ Bank of America ⇒ Amazon.com, Inc. ( | Stock | $240K–$623K | Medium | Report |
| GOOG 150 Main Street Trust ⇒ Bank of America ⇒ Alphabet Inc. - Cl | Stock | $300K–$600K | High | Report |
| FDN 150 Main Street Trust ⇒ Bank of America ⇒ First Trust DJ Int | Fund/ETF | $250K–$500K | High | Report |
| IEMG 150 Main Street Trust ⇒ Bank of America ⇒ iShares Core MSCI | Fund/ETF | $250K–$500K | High | Report |
| IAU 150 Main Street Trust ⇒ Bank of America ⇒ iShares Gold Trust | Fund/ETF | $250K–$500K | High | Report |
| JPM 150 Main Street Trust ⇒ Bank of America ⇒ JP Morgan Chase & | Stock | $250K–$500K | High | Report |
| XLF 150 Main Street Trust ⇒ Bank of America ⇒ State Street Finan | Fund/ETF | $250K–$500K | High | Report |
| XLK 150 Main Street Trust ⇒ Bank of America ⇒ State Street Techn | Fund/ETF | $250K–$500K | High | Report |
| VOO 150 Main Street Trust ⇒ Bank of America ⇒ Vanguard S&P 500 E | Fund/ETF | $250K–$500K | High | Report |
| VTV 150 Main Street Trust ⇒ Bank of America ⇒ Vanguard Value ETF | Fund/ETF | $250K–$500K | High | Report |
| 150 Main Street Trust ⇒ Bank of America - municipal securiti | Bond | $250K–$500K | High | Report |
| 150 Main Street Trust ⇒ Bank of America - municipal securiti | Bond | $250K–$500K | High | Report |
| 150 Main Street Trust ⇒ Bank of America - municipal securiti | Bond | $250K–$500K | High | Report |
| 150 Main Street Trust ⇒ Bank of America - municipal securiti | Bond | $250K–$500K | High | Report |
| 150 Main Street Trust ⇒ Bank of America - municipal securiti | Bond | $250K–$500K | High | Report |
| 150 Main Street Trust ⇒ Bank of America - municipal securiti | Bond | $250K–$500K | High | Report |
| 150 Main Street Trust ⇒ Bank of America - municipal securiti | Bond | $250K–$500K | High | Report |
| 150 Main Street Trust ⇒ Bank of America - municipal securiti | Bond | $250K–$500K | High | Report |
| 150 Main Street Trust ⇒ Bank of America - municipal securiti | Bond | $250K–$500K | High | Report |
| 150 Main Street Trust ⇒ Bank of America - municipal securiti | Bond | $250K–$500K | High | Report |
| 150 Main Street Trust ⇒ Bank of America - municipal securiti | Bond | $250K–$500K | High | Report |
| 150 Main Street Trust ⇒ Bank of America - municipal securiti | Bond | $250K–$500K | High | Report |
| 150 Main Street Trust ⇒ Bank of America - municipal securiti | Bond | $250K–$500K | High | Report |
| 150 Main Street Trust ⇒ Bank of America - municipal securiti | Bond | $250K–$500K | High | Report |
| 150 Main Street Trust ⇒ Bank of America - municipal securiti | Bond | $250K–$500K | High | Report |
| 150 Main Street Trust ⇒ Bank of America - municipal securiti | Bond | $250K–$500K | High | Report |
| 150 Main Street Trust ⇒ Bank of America - municipal securiti | Bond | $250K–$500K | High | Report |
| 150 Main Street Trust ⇒ Bank of America - municipal securiti | Bond | $250K–$500K | High | Report |
| 150 Main Street Trust ⇒ Bank of America - municipal securiti | Bond | $250K–$500K | High | Report |
| 150 Main Street Trust ⇒ Bank of America - municipal securiti | Bond | $250K–$500K | High | Report |
| 150 Main Street Trust ⇒ Bank of America - municipal securiti | Bond | $250K–$500K | High | Report |
| 150 Main Street Trust ⇒ Bank of America - municipal securiti | Bond | $250K–$500K | High | Report |
| 150 Main Street Trust ⇒ Bank of America - municipal securiti | Bond | $250K–$500K | High | Report |
| 150 Main Street Trust ⇒ Bank of America - municipal securiti | Bond | $250K–$500K | High | Report |
| INFL 150 Main Street Trust ⇒ Wells Fargo Advisors ⇒ Horizon Kinet | Fund/ETF | $250K–$500K | High | Report |
| SPHR 150 Main Street Trust ⇒ Wells Fargo Advisors ⇒ Sphere Entert | Stock | $250K–$500K | High | Report |
| TPL 150 Main Street Trust ⇒ Wells Fargo Advisors ⇒ Texas Pacific | Stock | $250K–$500K | High | Report |
| 150 Main Street Trust ⇒ Wells Fargo Advisors ⇒ Vanguard Info | Fund/ETF | $250K–$500K | High | Report |
| California Health Facilities Financing Authority Rev Bonds | Stock | $250K–$500K | Medium | Later trade |
| New York City, NY Transitional Finance Authority Bonds | Stock | $250K–$500K | Medium | Later trade |
| New Jersey Health Care Facilities Financing Authority Revenu | Stock | $250K–$500K | Medium | Later trade |
| Indiana Finance Authority Health System Rev Bonds | Stock | $250K–$500K | Medium | Later trade |
| MA 150 Main Street Trust ⇒ Wells Fargo Advisors ⇒ Mastercard In | Stock | $185K–$499K | Medium | Report |
| AVGO 150 Main Street Trust ⇒ Bank of America ⇒ Broadcom Limited - | Stock | $220K–$498K | Medium | Report |
| LPLA 150 Main Street Trust ⇒ Bank of America ⇒ LPL Financial Hold | Stock | $109K–$385K | Medium | Report |
| BSX 150 Main Street Trust ⇒ Bank of America ⇒ Boston Scientific | Stock | $92K–$354K | Medium | Report |
| WPM 150 Main Street Trust ⇒ Wells Fargo Advisors ⇒ Wheaton Preci | Stock | $117K–$330K | Medium | Report |
| TSM 150 Main Street Trust ⇒ Bank of America ⇒ Taiwan Semiconduct | Stock | $104K–$310K | Medium | Report |
| DASH 150 Main Street Trust ⇒ Bank of America ⇒ DoorDash, Inc. - C | Stock | $19K–$307K | Medium | Report |
| MSTR 150 Main Street Trust ⇒ Wells Fargo Advisors ⇒ MicroStrategy | Stock | $115K–$300K | Medium | Report |
| RVTY 150 Main Street Trust ⇒ Bank of America ⇒ Revvity, Inc. (RVT | Stock | $36K–$298K | Medium | Report |
| APP 150 Main Street Trust ⇒ Bank of America ⇒ Applovin Corporati | Stock | $1K–$291K | Medium | Report |
| BR 150 Main Street Trust ⇒ Bank of America ⇒ Broadridge Financi | Stock | $87K–$279K | Medium | Report |
| TSLA 150 Main Street Trust ⇒ Bank of America ⇒ Tesla, Inc. (TSLA) | Stock | $38K–$279K | Medium | Report |
| BKNG 150 Main Street Trust ⇒ Bank of America ⇒ Booking Holdings I | Stock | $72K–$278K | Medium | Report |
| COST 150 Main Street Trust ⇒ Bank of America ⇒ Costco Wholesale C | Stock | $101K–$265K | Medium | Report |
| FERG 150 Main Street Trust ⇒ Bank of America ⇒ Ferguson plc Ordin | Stock | $101K–$265K | Medium | Report |
| SCHW 150 Main Street Trust ⇒ Bank of America ⇒ Charles Schwab Cor | Stock | $86K–$264K | Medium | Report |
| META 150 Main Street Trust ⇒ Bank of America ⇒ Meta Platforms, In | Stock | $86K–$264K | Medium | Report |
| ADBE 150 Main Street Trust ⇒ Bank of America ⇒ Adobe Systems Inco | Stock | $71K–$263K | Medium | Report |
| INTU 150 Main Street Trust ⇒ Bank of America ⇒ Intuit Inc. (INTU) | Stock | $71K–$263K | Medium | Report |
| 150 Main Street Trust ⇒ AB Energy Opportunity Fund | Private fund | $100K–$250K | High | Report |
| LNT 150 Main Street Trust ⇒ Bank of America ⇒ Alliant Energy Cor | Stock | $100K–$250K | High | Report |
| IVV 150 Main Street Trust ⇒ Bank of America ⇒ iShares Core S&P 5 | Fund/ETF | $100K–$250K | High | Report |
| EWS 150 Main Street Trust ⇒ Bank of America ⇒ iShares MSCI Singa | Fund/ETF | $100K–$250K | High | Report |
| IHI 150 Main Street Trust ⇒ Bank of America ⇒ iShares U.S. Medic | Fund/ETF | $100K–$250K | High | Report |
| FWONK 150 Main Street Trust ⇒ Bank of America ⇒ Liberty Media Corp | Stock | $100K–$250K | High | Report |
| MS 150 Main Street Trust ⇒ Bank of America ⇒ Morgan Stanley (MS | Stock | $100K–$250K | High | Report |
| CRM 150 Main Street Trust ⇒ Bank of America ⇒ Salesforce.com Inc | Stock | $100K–$250K | High | Report |
| TDY 150 Main Street Trust ⇒ Bank of America ⇒ Teledyne Technolog | Stock | $100K–$250K | High | Report |
| VWO 150 Main Street Trust ⇒ Bank of America ⇒ Vanguard FTSE Emer | Fund/ETF | $100K–$250K | High | Report |
| VT 150 Main Street Trust ⇒ Bank of America ⇒ Vanguard Total Wor | Fund/ETF | $100K–$250K | High | Report |
| 150 Main Street Trust ⇒ Bank of America - municipal securiti | Bond | $100K–$250K | High | Report |
| 150 Main Street Trust ⇒ Bank of America - municipal securiti | Bond | $100K–$250K | High | Report |
| 150 Main Street Trust ⇒ Bank of America - municipal securiti | Bond | $100K–$250K | High | Report |
| 150 Main Street Trust ⇒ Bank of America - municipal securiti | Bond | $100K–$250K | High | Report |
| 150 Main Street Trust ⇒ Bank of America - municipal securiti | Bond | $100K–$250K | High | Report |
| 150 Main Street Trust ⇒ Bank of America - municipal securiti | Bond | $100K–$250K | High | Report |
| DBLSX 150 Main Street Trust ⇒ Wells Fargo Advisors ⇒ DoubleLine Lo | Fund/ETF | $100K–$250K | High | Report |
| LB 150 Main Street Trust ⇒ Wells Fargo Advisors ⇒ LandBridge Co | Stock | $100K–$250K | High | Report |
| 150 Main Street Trust ⇒ Wells Fargo Advisors ⇒ Lazard Global | Fund/ETF | $100K–$250K | High | Report |
| PBT 150 Main Street Trust ⇒ Wells Fargo Advisors ⇒ Permian Basin | Stock | $100K–$250K | High | Report |
| WBI 150 Main Street Trust ⇒ Wells Fargo Advisors ⇒ WaterBridge I | Stock | $100K–$250K | High | Report |
| New York's 529 DC1 ⇒ JPMorgan 529 Age Based 11-12 A | 529 Plan | $100K–$250K | High | Report |
| New York's 529 DC2 ⇒ JPMorgan 529 Age Based 11-12 A | 529 Plan | $100K–$250K | High | Report |
| Illinois State General Obligation Bonds | Stock | $100K–$250K | Medium | Later trade |
| Los Angeles, CA Tax & Revenue Anticipation Notes | Stock | $100K–$250K | Medium | Later trade |
| GOOGL 150 Main Street Trust ⇒ Bank of America ⇒ Alphabet Inc. - Cl | Stock | $85K–$249K | Medium | Report |
| NOW 150 Main Street Trust ⇒ Bank of America ⇒ ServiceNow, Inc. ( | Stock | $85K–$249K | Medium | Report |
| BRK.B 150 Main Street Trust ⇒ Bank of America ⇒ Berkshire Hathaway | Stock | $70K–$248K | Medium | Report |
| WRB 150 Main Street Trust ⇒ Bank of America ⇒ W.R. Berkley Corpo | Stock | $0–$240K | Medium | Report |
| FSV FirstService Corporation - Common Shares (FSV) | Stock | $26K–$215K | Medium | Later trade |
| LLY 150 Main Street Trust ⇒ Bank of America ⇒ Eli Lilly and Comp | Stock | $86K–$214K | Medium | Report |
| NFLX 150 Main Street Trust ⇒ Bank of America ⇒ Netflix, Inc. (NFL | Stock | $100K–$200K | High | Report |
| GIL 150 Main Street Trust ⇒ Bank of America ⇒ Gildan Activewear, | Stock | $55K–$175K | Medium | Report |
| PWR 150 Main Street Trust ⇒ Bank of America ⇒ Quanta Services, I | Stock | $66K–$165K | Medium | Report |
| NXPI 150 Main Street Trust ⇒ Bank of America ⇒ NXP Semiconductors | Stock | $51K–$164K | Medium | Report |
| FLEX 150 Main Street Trust ⇒ Bank of America ⇒ Flex Ltd. - Ordina | Stock | $0–$163K | Medium | Report |
| ON 150 Main Street Trust ⇒ Bank of America ⇒ ON Semiconductor C | Stock | $65K–$150K | Medium | Report |
| FNV 150 Main Street Trust ⇒ Wells Fargo Advisors ⇒ Franco-Nevada | Stock | $65K–$150K | Medium | Report |
| CSGP 150 Main Street Trust ⇒ Bank of America ⇒ CoStar Group, Inc. | Stock | $38K–$144K | Medium | Report |
| AMD 150 Main Street Trust ⇒ Bank of America ⇒ Advanced Micro Dev | Stock | $4K–$138K | Medium | Report |
| GMED 150 Main Street Trust ⇒ Bank of America ⇒ Globus Medical, In | Stock | $32K–$130K | Medium | Report |
| PANW 150 Main Street Trust ⇒ Bank of America ⇒ Palo Alto Networks | Stock | $52K–$130K | Medium | Report |
| MU 150 Main Street Trust ⇒ Bank of America ⇒ Micron Technology, | Stock | $7K–$127K | Medium | Report |
| PLTR 150 Main Street Trust ⇒ Bank of America ⇒ Palantir Technolog | Stock | $1K–$127K | Medium | Report |
| EPAC 150 Main Street Trust ⇒ Bank of America ⇒ Enerpac Tool Group | Stock | $20K–$125K | Medium | Report |
| STE 150 Main Street Trust ⇒ Bank of America ⇒ STERIS plc (STE) | Stock | $20K–$125K | Medium | Report |
| BBIO 150 Main Street Trust ⇒ Bank of America ⇒ BridgeBio Pharma, | Stock | $5K–$124K | Medium | Report |
| VLTO 150 Main Street Trust ⇒ Bank of America ⇒ Veralto Corp Commo | Stock | $5K–$124K | Medium | Report |
| APG 150 Main Street Trust ⇒ Bank of America ⇒ APi Group Corporat | Stock | $51K–$115K | Medium | Report |
| CP 150 Main Street Trust ⇒ Bank of America ⇒ Canadian Pacific K | Stock | $51K–$115K | Medium | Report |
| ETN 150 Main Street Trust ⇒ Bank of America ⇒ Eaton Corporation, | Stock | $31K–$115K | Medium | Report |
| HD 150 Main Street Trust ⇒ Bank of America ⇒ Home Depot, Inc. ( | Stock | $51K–$115K | Medium | Report |
| WMT 150 Main Street Trust ⇒ Bank of America ⇒ Walmart Inc. (WMT) | Stock | $51K–$115K | Medium | Report |
| WAT 150 Main Street Trust ⇒ Bank of America ⇒ Waters Corporation | Stock | $51K–$115K | Medium | Report |
| ORCL 150 Main Street Trust ⇒ Bank of America ⇒ Oracle Corporation | Stock | $36K–$114K | Medium | Report |
| PTC 150 Main Street Trust ⇒ Bank of America ⇒ PTC Inc. (PTC) | Stock | $36K–$114K | Medium | Report |
| CSW 150 Main Street Trust ⇒ Bank of America ⇒ CSW Industrials, I | Stock | $19K–$110K | Medium | Report |
| ST 150 Main Street Trust ⇒ Bank of America ⇒ Sensata Technologi | Stock | $19K–$110K | Medium | Report |
| TEL 150 Main Street Trust ⇒ Bank of America ⇒ TE Connectivity Lt | Stock | $19K–$110K | Medium | Report |
| ABBV 150 Main Street Trust ⇒ Bank of America ⇒ AbbVie Inc. (ABBV) | Stock | $50K–$100K | High | Report |
| AMAT 150 Main Street Trust ⇒ Bank of America ⇒ Applied Materials, | Stock | $50K–$100K | High | Report |
| ARMK 150 Main Street Trust ⇒ Bank of America ⇒ Aramark Common Sto | Stock | $50K–$100K | High | Report |
| CBOE 150 Main Street Trust ⇒ Bank of America ⇒ Cboe Global Market | Stock | $50K–$100K | High | Report |
| CSX 150 Main Street Trust ⇒ Bank of America ⇒ CSX Corporation (C | Stock | $50K–$100K | High | Report |
| IR 150 Main Street Trust ⇒ Bank of America ⇒ Ingersoll Rand Inc | Stock | $50K–$100K | High | Report |
| JBHT 150 Main Street Trust ⇒ Bank of America ⇒ J.B. Hunt Transpor | Stock | $50K–$100K | High | Report |
| JNJ 150 Main Street Trust ⇒ Bank of America ⇒ Johnson & Johnson | Stock | $50K–$100K | High | Report |
| KLAC 150 Main Street Trust ⇒ Bank of America ⇒ KLA Corporation - | Stock | $50K–$100K | High | Report |
| MSCI 150 Main Street Trust ⇒ Bank of America ⇒ MSCI Inc (MSCI) | Stock | $50K–$100K | High | Report |
| RBA 150 Main Street Trust ⇒ Bank of America ⇒ RB Global, Inc. (R | Stock | $50K–$100K | High | Report |
| RTO 150 Main Street Trust ⇒ Bank of America ⇒ Rentokil Initial p | Stock | $50K–$100K | High | Report |
| RYAOF 150 Main Street Trust ⇒ Bank of America ⇒ Ryanair Holdings p | Stock | $50K–$100K | High | Report |
| TFX 150 Main Street Trust ⇒ Bank of America ⇒ Teleflex Incorpora | Stock | $50K–$100K | High | Report |
| WEX 150 Main Street Trust ⇒ Bank of America ⇒ WEX Inc. common st | Stock | $50K–$100K | High | Report |
| 150 Main Street Trust ⇒ Bank of America - municipal securiti | Bond | $50K–$100K | High | Report |
| 150 Main Street Trust ⇒ EXP 4545 Brooks, LLC ⇒ Industrial re | Real estate | $50K–$100K | High | Report |
| 150 Main Street Trust ⇒ Pershing Advisor Solutions LLC Broke | Cash | $50K–$100K | High | Report |
| HE 150 Main Street Trust ⇒ Wells Fargo Advisors ⇒ Hawaiian Elec | Stock | $50K–$100K | High | Report |
| New York's 529 DC1 ⇒ JPMorgan 529 Age Based 11-12 C | 529 Plan | $50K–$100K | High | Report |
| New York's 529 DC2 ⇒ JPMorgan 529 Age Based 11-12 C | 529 Plan | $50K–$100K | High | Report |
| FB Raymond James Roth IRA ⇒ Meta Platforms, Inc. - Class A (FB) | Stock | $50K–$100K | High | Report |
| XOM Exxon Mobil Corporation Common Stock (XOM) | Stock | $50K–$100K | Medium | Later trade |
| NSA 150 Main Street Trust ⇒ Wells Fargo Advisors ⇒ National Stor | Stock | $30K–$100K | Low | Report + trades |
| CTVA 150 Main Street Trust ⇒ Bank of America ⇒ Corteva, Inc. (CTV | Stock | $35K–$99K | Medium | Report |
| PG 150 Main Street Trust ⇒ Bank of America ⇒ Procter & Gamble C | Stock | $35K–$99K | Medium | Report |
| THR Thermon Group Holdings, Inc. Common Stock (THR) | Stock | $15K–$99K | Low | Report + trades |
| HQY 150 Main Street Trust ⇒ Bank of America ⇒ HealthEquity, Inc. | Stock | $18K–$95K | Medium | Report |
| HLI 150 Main Street Trust ⇒ Bank of America ⇒ Houlihan Lokey, In | Stock | $18K–$95K | Medium | Report |
| COCO 150 Main Street Trust ⇒ Bank of America ⇒ The Vita Coco Comp | Stock | $18K–$95K | Medium | Report |
| PCVX 150 Main Street Trust ⇒ Bank of America ⇒ Vaxcyte, Inc. - Co | Stock | $18K–$95K | Medium | Report |
| W 150 Main Street Trust ⇒ Bank of America ⇒ Wayfair Inc. Class | Stock | $18K–$95K | Medium | Report |
| AEIS 150 Main Street Trust ⇒ Bank of America ⇒ Advanced Energy In | Stock | $3K–$94K | Medium | Report |
| GE 150 Main Street Trust ⇒ Bank of America ⇒ GE Aerospace Commo | Stock | $0–$85K | Medium | Report |
| ARQT 150 Main Street Trust ⇒ Bank of America ⇒ Arcutis Biotherape | Stock | $17K–$80K | Medium | Report |
| AORT 150 Main Street Trust ⇒ Bank of America ⇒ Artivion, Inc. (AO | Stock | $17K–$80K | Medium | Report |
| BCPC 150 Main Street Trust ⇒ Bank of America ⇒ Balchem Corporatio | Stock | $17K–$80K | Medium | Report |
| BOOT 150 Main Street Trust ⇒ Bank of America ⇒ Boot Barn Holdings | Stock | $17K–$80K | Medium | Report |
| CDRE 150 Main Street Trust ⇒ Bank of America ⇒ Cadre Holdings, In | Stock | $17K–$80K | Medium | Report |
| CATY 150 Main Street Trust ⇒ Bank of America ⇒ Cathay General Ban | Stock | $17K–$80K | Medium | Report |
| SKY 150 Main Street Trust ⇒ Bank of America ⇒ Champion Homes, In | Stock | $17K–$80K | Medium | Report |
| RHP 150 Main Street Trust ⇒ Bank of America ⇒ Ryman Hospitality | Stock | $17K–$80K | Medium | Report |
| SARO 150 Main Street Trust ⇒ Bank of America ⇒ StandardAero, Inc. | Stock | $17K–$80K | Medium | Report |
| COO 150 Main Street Trust ⇒ Bank of America ⇒ The Cooper Compani | Stock | $17K–$80K | Medium | Report |
| VCYT 150 Main Street Trust ⇒ Bank of America ⇒ Veracyte, Inc. (VC | Stock | $17K–$80K | Medium | Report |
| ATRC 150 Main Street Trust ⇒ Bank of America ⇒ AtriCure, Inc. (AT | Stock | $2K–$79K | Medium | Report |
| DCO 150 Main Street Trust ⇒ Bank of America ⇒ Ducommun Incorpora | Stock | $2K–$79K | Medium | Report |
| HMN 150 Main Street Trust ⇒ Bank of America ⇒ Horace Mann Educat | Stock | $2K–$79K | Medium | Report |
| TDG 150 Main Street Trust ⇒ Bank of America ⇒ Transdigm Group In | Stock | $2K–$79K | Medium | Report |
| TXRH 150 Main Street Trust ⇒ Bank of America ⇒ Texas Roadhouse, I | Stock | $0–$78K | Medium | Report |
| SMTC 150 Main Street Trust ⇒ Bank of America ⇒ Semtech Corporatio | Stock | $0–$76K | Medium | Report |
| APH 150 Main Street Trust ⇒ Bank of America ⇒ Amphenol Corporati | Stock | $16K–$65K | Medium | Report |
| AVNT 150 Main Street Trust ⇒ Bank of America ⇒ Avient Corporation | Stock | $16K–$65K | Medium | Report |
| KMX 150 Main Street Trust ⇒ Bank of America ⇒ CarMax Inc (KMX) | Stock | $16K–$65K | Medium | Report |
| CDW 150 Main Street Trust ⇒ Bank of America ⇒ CDW Corporation - | Stock | $16K–$65K | Medium | Report |
| CENTA 150 Main Street Trust ⇒ Bank of America ⇒ Central Garden & P | Stock | $16K–$65K | Medium | Report |
| GS 150 Main Street Trust ⇒ Bank of America ⇒ Goldman Sachs Grou | Stock | $16K–$65K | Medium | Report |
| IDA 150 Main Street Trust ⇒ Bank of America ⇒ IDACORP, Inc. (IDA | Stock | $16K–$65K | Medium | Report |
| ILMN 150 Main Street Trust ⇒ Bank of America ⇒ Illumina, Inc. (IL | Stock | $16K–$65K | Medium | Report |
| INDB 150 Main Street Trust ⇒ Bank of America ⇒ Independent Bank C | Stock | $16K–$65K | Medium | Report |
| ISRG 150 Main Street Trust ⇒ Bank of America ⇒ Intuitive Surgical | Stock | $16K–$65K | Medium | Report |
| NWE 150 Main Street Trust ⇒ Bank of America ⇒ NorthWestern Energ | Stock | $16K–$65K | Medium | Report |
| NOVT 150 Main Street Trust ⇒ Bank of America ⇒ Novanta Inc. - Com | Stock | $16K–$65K | Medium | Report |
| PATK 150 Main Street Trust ⇒ Bank of America ⇒ Patrick Industries | Stock | $16K–$65K | Medium | Report |
| RTX 150 Main Street Trust ⇒ Bank of America ⇒ RTX Corporation Co | Stock | $16K–$65K | Medium | Report |
| STAG 150 Main Street Trust ⇒ Bank of America ⇒ Stag Industrial, I | Stock | $16K–$65K | Medium | Report |
| SF 150 Main Street Trust ⇒ Bank of America ⇒ Stifel Financial C | Stock | $16K–$65K | Medium | Report |
| SUPN 150 Main Street Trust ⇒ Bank of America ⇒ Supernus Pharmaceu | Stock | $16K–$65K | Medium | Report |
| USPH 150 Main Street Trust ⇒ Bank of America ⇒ U.S. Physical Ther | Stock | $16K–$65K | Medium | Report |
| CPB 150 Main Street Trust ⇒ Wells Fargo Advisors ⇒ The Campbell' | Stock | $16K–$65K | Medium | Report |
| ALKS Alkermes plc - Ordinary Shares (ALKS) | Stock | $16K–$65K | Medium | Later trade |
| MOG.A Moog Inc. Class A Common Stock (MOG.A) | Stock | $16K–$65K | Medium | Later trade |
| EXR 150 Main Street Trust ⇒ Wells Fargo Advisors ⇒ Extra Space S | Stock | $16K–$65K | High | Report |
| PSA 150 Main Street Trust ⇒ Wells Fargo Advisors ⇒ Public Storag | Stock | $16K–$65K | High | Report |
| UNH 150 Main Street Trust ⇒ Bank of America ⇒ UnitedHealth Group | Stock | $2K–$65K | Medium | Report |
| ABCB 150 Main Street Trust ⇒ Bank of America ⇒ Ameris Bancorp (AB | Stock | $1K–$64K | Medium | Report |
| ANET 150 Main Street Trust ⇒ Bank of America ⇒ Arista Networks, I | Stock | $1K–$64K | Medium | Report |
| AZO 150 Main Street Trust ⇒ Bank of America ⇒ AutoZone, Inc. (AZ | Stock | $1K–$64K | Medium | Report |
| HALO 150 Main Street Trust ⇒ Bank of America ⇒ Halozyme Therapeut | Stock | $1K–$64K | Medium | Report |
| MTX 150 Main Street Trust ⇒ Bank of America ⇒ Minerals Technolog | Stock | $1K–$64K | Medium | Report |
| DSGX 150 Main Street Trust ⇒ Bank of America ⇒ The Descartes Syst | Stock | $1K–$64K | Medium | Report |
| DIS 150 Main Street Trust ⇒ Bank of America ⇒ Walt Disney Compan | Stock | $1K–$64K | Medium | Report |
| SKWD 150 Main Street Trust ⇒ Bank of America ⇒ Skyward Specialty | Stock | $4K–$60K | Medium | Report |
| RARE 150 Main Street Trust ⇒ Bank of America ⇒ Ultragenyx Pharmac | Stock | $4K–$60K | Medium | Report |
| LGND Ligand Pharmaceuticals Incorporated - Common Stock (LGND) | Stock | $4K–$60K | Medium | Later trade |
